Difference between revisions of "Skybuilders' Alloy"
Jump to navigation
Jump to search
(Created page with "{{Item infobox | name = Skybuilders' Alloy | icon = skybuilders alloy icon1.png | description = At this stage, it is anyone's guess what this alloy will become. If it is extre...") |
|||
Line 23: | Line 23: | ||
__NOTOC__ | __NOTOC__ | ||
==Acquisition== | ==Acquisition== | ||
===Crafting Recipe=== | |||
{{Recipe | |||
| source = class | |||
| sheet = | |||
| type = Miscellany | |||
| class = Blacksmith | |||
| level = 20 | |||
| rank = | |||
| durability = 60 | |||
| difficulty = 74 | |||
| max-quality = 1263 | |||
| yield = 1 | |||
| quick-synthesis = Unavailable | |||
| craftsmanship = | |||
| hq = Available | |||
| control = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 6 Skybuilders' Iron Ore | |||
| ingredient2 = 1 Iron Ore | |||
| ingredient3 = 4 Fire Shard | |||
| ingredient4 = 2 Earth Shard | |||
}} | |||
==Used For== | ==Used For== | ||
===Crafting Ingredient=== | ===Crafting Ingredient=== |
Revision as of 08:26, 14 November 2019
Skybuilders' Alloy
- Item type
- Other
- Material type
- Miscellany
- Rarity
- Basic
- Vendor Value
- 10 11
- Patch
- 5.11
“At this stage, it is anyone's guess what this alloy will become. If it is extremely lucky, it may even end up as a door knocker.
— In-game description
Acquisition
Crafting Recipe
Skybuilders' Alloy
- Source
- Class
- Type
- Miscellany
- Class
- BSM
- Level
- 20
- Durability
- 60
- Difficulty
- 74
- Max quality
- 1263
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Unavailable
Ingredients