Difference between revisions of "Abyssal Blue Dye"
Jump to navigation
Jump to search
(Created page with "{{Item |Unique = |Image = abyssal blue dye icon1.png |Name = Abyssal Blue Dye |Type = Dye |Stack = 99 |Recast = |Description = A labor-saving blue dye, used for coloring any...") |
|||
Line 12: | Line 12: | ||
}} | }} | ||
Abyssal Blue Dye is a [[Dye]] [[Materials|material]] used to [[crafting|craft]] various [[items]]. | Abyssal Blue Dye is a [[Dye]] [[Materials|material]] used to [[crafting|craft]] various [[items]]. | ||
__NOTOC__ | |||
==Obtained By== | ==Obtained By== | ||
== | ===Recipe 1=== | ||
====Requirement==== | |||
*Level 30 [[Blacksmith]] | Level 30 [[Carpenter]] | ||
*Level 30 [[Armorer]] | ====Ingredients==== | ||
*Level 30 [[Goldsmith]] | * 1 [[Wind Crystal]], 1 [[Ice Crystal]], 1 [[Blue Pigment]] | ||
*Level 30 [[Leatherworker]] | ====Stats==== | ||
*Level 30 [[Weaver]] | {|width=40% | ||
*Level 30 [[Alchemist]] | |valign=top width=10%|'''Yield'''<br /> | ||
*Level 30 [[Culinarian]] | *1 | ||
|valign=top width=10%|'''Difficulty''' | |||
*51 | |||
|valign=top width=10%|'''Durability'''<br /> | |||
*70 | |||
|valign=top width=10%|'''Maximum Quality'''<br /> | |||
*1584 | |||
|} | |||
===Recipe 2=== | |||
====Requirement==== | |||
Level 30 [[Blacksmith]] | |||
====Ingredients==== | |||
* 1 [[Fire Crystal]], 1 [[Earth Crystal]], 1 [[Blue Pigment]] | |||
====Stats==== | |||
{|width=40% | |||
|valign=top width=10%|'''Yield'''<br /> | |||
*1 | |||
|valign=top width=10%|'''Difficulty''' | |||
*51 | |||
|valign=top width=10%|'''Durability'''<br /> | |||
*70 | |||
|valign=top width=10%|'''Maximum Quality'''<br /> | |||
*1584 | |||
|} | |||
===Recipe 3=== | |||
====Requirement==== | |||
Level 30 [[Armorer]] | |||
====Ingredients==== | |||
* 1 [[Ice Crystal]], 1 [[Earth Crystal]], 1 [[Blue Pigment]] | |||
====Stats==== | |||
{|width=40% | |||
|valign=top width=10%|'''Yield'''<br /> | |||
*1 | |||
|valign=top width=10%|'''Difficulty''' | |||
*51 | |||
|valign=top width=10%|'''Durability'''<br /> | |||
*70 | |||
|valign=top width=10%|'''Maximum Quality'''<br /> | |||
*1584 | |||
|} | |||
===Recipe 4=== | |||
====Requirement==== | |||
Level 30 [[Goldsmith]] | |||
====Ingredients==== | |||
* 1 [[Wind Crystal]], 1 [[Fire Crystal]], 1 [[Blue Pigment]] | |||
====Stats==== | |||
{|width=40% | |||
|valign=top width=10%|'''Yield'''<br /> | |||
*1 | |||
|valign=top width=10%|'''Difficulty''' | |||
*51 | |||
|valign=top width=10%|'''Durability'''<br /> | |||
*70 | |||
|valign=top width=10%|'''Maximum Quality'''<br /> | |||
*1584 | |||
|} | |||
===Recipe 5=== | |||
====Requirement==== | |||
Level 30 [[Leatherworker]] | |||
====Ingredients==== | |||
* 1 [[Earth Crystal]], 1 [[Wind Crystal]], 1 [[Blue Pigment]] | |||
====Stats==== | |||
{|width=40% | |||
|valign=top width=10%|'''Yield'''<br /> | |||
*1 | |||
|valign=top width=10%|'''Difficulty''' | |||
*51 | |||
|valign=top width=10%|'''Durability'''<br /> | |||
*70 | |||
|valign=top width=10%|'''Maximum Quality'''<br /> | |||
*1584 | |||
|} | |||
===Recipe 6=== | |||
====Requirement==== | |||
Level 30 [[Weaver]] | |||
====Ingredients==== | |||
* 1 [[Lightning Crystal]], 1 [[Wind Crystal]], 1 [[Blue Pigment]] | |||
====Stats==== | |||
{|width=40% | |||
|valign=top width=10%|'''Yield'''<br /> | |||
*1 | |||
|valign=top width=10%|'''Difficulty''' | |||
*51 | |||
|valign=top width=10%|'''Durability'''<br /> | |||
*70 | |||
|valign=top width=10%|'''Maximum Quality'''<br /> | |||
*1584 | |||
|} | |||
===Recipe 7=== | |||
====Requirement==== | |||
Level 30 [[Alchemist]] | |||
====Ingredients==== | |||
* 1 [[Water Crystal]], 1 [[Lightning Crystal]], 1 [[Blue Pigment]] | |||
====Stats==== | |||
{|width=40% | |||
|valign=top width=10%|'''Yield'''<br /> | |||
*1 | |||
|valign=top width=10%|'''Difficulty''' | |||
*51 | |||
|valign=top width=10%|'''Durability'''<br /> | |||
*70 | |||
|valign=top width=10%|'''Maximum Quality'''<br /> | |||
*1584 | |||
|} | |||
===Recipe 8=== | |||
====Requirement==== | |||
Level 30 [[Culinarian]] | |||
====Ingredients==== | |||
* 1 [[Fire Crystal]], 1 [[Water Crystal]], 1 [[Blue Pigment]] | |||
====Stats==== | |||
{|width=40% | |||
|valign=top width=10%|'''Yield'''<br /> | |||
*1 | |||
|valign=top width=10%|'''Difficulty''' | |||
*51 | |||
|valign=top width=10%|'''Durability'''<br /> | |||
*70 | |||
|valign=top width=10%|'''Maximum Quality'''<br /> | |||
*1584 | |||
|} | |||
===Purchased From=== | ===Purchased From=== | ||
Revision as of 03:06, 8 August 2014
Template:Item Abyssal Blue Dye is a Dye material used to craft various items.
Obtained By
Recipe 1
Requirement
Level 30 Carpenter
Ingredients
- 1 Wind Crystal, 1 Ice Crystal, 1 Blue Pigment
Stats
Yield
|
Difficulty
|
Durability
|
Maximum Quality
|
Recipe 2
Requirement
Level 30 Blacksmith
Ingredients
- 1 Fire Crystal, 1 Earth Crystal, 1 Blue Pigment
Stats
Yield
|
Difficulty
|
Durability
|
Maximum Quality
|
Recipe 3
Requirement
Level 30 Armorer
Ingredients
- 1 Ice Crystal, 1 Earth Crystal, 1 Blue Pigment
Stats
Yield
|
Difficulty
|
Durability
|
Maximum Quality
|
Recipe 4
Requirement
Level 30 Goldsmith
Ingredients
- 1 Wind Crystal, 1 Fire Crystal, 1 Blue Pigment
Stats
Yield
|
Difficulty
|
Durability
|
Maximum Quality
|
Recipe 5
Requirement
Level 30 Leatherworker
Ingredients
- 1 Earth Crystal, 1 Wind Crystal, 1 Blue Pigment
Stats
Yield
|
Difficulty
|
Durability
|
Maximum Quality
|
Recipe 6
Requirement
Level 30 Weaver
Ingredients
Stats
Yield
|
Difficulty
|
Durability
|
Maximum Quality
|
Recipe 7
Requirement
Level 30 Alchemist
Ingredients
Stats
Yield
|
Difficulty
|
Durability
|
Maximum Quality
|
Recipe 8
Requirement
Level 30 Culinarian
Ingredients
- 1 Fire Crystal, 1 Water Crystal, 1 Blue Pigment
Stats
Yield
|
Difficulty
|
Durability
|
Maximum Quality
|