Difference between revisions of "Triphane Earrings of Casting"
Jump to navigation
Jump to search
(Created page with "{{Accessory Infobox |Unique = |Untradable = |Image =triphane earrings of casting icon1.png |Slot =Earrings |iLevel =255 |Level =60 |Class =THM, Arcanist|AC...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Accessory | {{Accessory infobox | ||
| | | name = Triphane Earrings of Casting | ||
| icon = triphane earrings of casting icon1.png | |||
| | | requires = thaumaturge, arcanist, black mage, summoner, red mage, blue mage | ||
| | | type = earrings | ||
| | | level = 60 | ||
| | | ilvl = 255 | ||
| | | attributes = {{attribute increase|vitality|62|69}}{{attribute increase|intelligence|62|69}}{{attribute increase|critical hit|35|39}}{{attribute increase|determination|48|53}} | ||
| | | defense = 0 | ||
| | | defense-hq = 1 | ||
| | | magic-defense = 0 | ||
| | | magic-defense-hq = 1 | ||
| | | rarity = white | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = 15,147 {{gil}} | |||
| value = 228 | |||
| value-hq = 251 | |||
| seals = | |||
| repair = Goldsmith | |||
| npc-repair = | |||
| materia-slots = 1 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 255.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.0 | |||
| release = stormblood | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
==== | {{Recipe | ||
| source = class | |||
==== | | sheet = | ||
| type = Earrings | |||
==== | | class = Goldsmith | ||
| level = 61 | |||
| | | rank = | ||
| durability = 80 | |||
| | | difficulty = 1116 | ||
| max-quality = 8377 | |||
| yield = 1 | |||
| quick-synthesis = | |||
| qs-craftsmanship = | |||
| hq = | |||
| craftsmanship = | |||
=== | | craftsmanship-rec = 1006 | ||
*[[ | | control = | ||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 1 Koppranickel Nugget | |||
| ingredient2 = 2 Triphane | |||
| ingredient3 = 3 Wind Crystal | |||
| ingredient4 = 2 Fire Crystal | |||
}} | |||
===Purchase=== | |||
{{vendor list}} | |||
===Quests=== | |||
*[[Crossing the Velodyna]] | |||
==Images== | ==Images== |
Revision as of 22:45, 22 May 2021
Triphane Earrings of Casting
“
Defense Magic Defense 0 1 0 1 +62 Vitality 69+62 Intelligence 69+35 Critical Hit 39+48 Determination 53— In-game description
Triphane Earrings of Casting is an item level 255 earrings and can be used by Thaumaturge, Arcanist, Black Mage, Summoner, Red Mage and Blue Mage. It requires being at least level 60 to be equipped.
Acquisition
Crafting Recipe
Triphane Earrings of Casting
- Source
- Class
- Type
- Earrings
- Class
- GSM
- Level
- 61
- Durability
- 80
- Difficulty
- 1116
- Max quality
- 8377
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 1006
Ingredients
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Independent Merchant | The Peaks (24.5, 5.7) | Purchase Battlecraft Accessories | 15,147 | — |
Independent Merchant | Rhalgr's Reach (12.6, 11) | Purchase Battlecraft Accessories | 15,147 | — |
Merchant & Mender | The Peaks (19.6, 11) | Purchase Battlecraft Accessories | 15,147 | — |
Merchant & Mender | The Fringes (8.7, 10.9) | Purchase Battlecraft Accessories | 15,147 | — |
Seghuie | The Pillars (7.5, 10.4) | Purchase Battlecraft Accessories | 15,147 | — |