Difference between revisions of "Ryumyaku Jui of Fending"
Jump to navigation
Jump to search
(Created page with "{{Armor Infobox |Unique = Unique |Untradable = Untradable |Image =ryumyaku jui of fending icon1.png |Slot =Legs |iLevel =360 |Level =70 |Class =GLA, Marauder|M...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Armor | {{Armor infobox | ||
| | | name = Ryumyaku Jui of Fending | ||
| icon = ryumyaku jui of fending icon1.png | |||
| | | requires = gladiator, marauder, paladin, warrior, dark knight, gunbreaker | ||
| | | type = legs | ||
| | | level = 70 | ||
| | | ilvl = 360 | ||
| | | attributes = {{attribute increase|strength|307}}{{attribute increase|vitality|333}}{{attribute increase|critical hit|194}}{{attribute increase|skill speed|277}} | ||
| | | defense = 1114 | ||
| | | defense-hq = | ||
| | | magic-defense = 1114 | ||
| | | magic-defense-hq = | ||
| | | rarity = blue | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = 1,422 | |||
| value-hq = | |||
| seals = | |||
| repair = Armorer | |||
| npc-repair = | |||
| materia-slots = 2 | |||
| adv-melding = n | |||
| unique = y | |||
| untradable = y | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 360.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.2 | |||
| release = stormblood | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
==Images== | ==Images== |
Revision as of 18:13, 25 May 2021
Ryumyaku Jui of Fending
UNIQUE UNTRADABLE
“— In-game description
Ryumyaku Jui of Fending is an item level 360 legs and can be used by Gladiator, Marauder, Paladin, Warrior, Dark Knight and Gunbreaker. It requires being at least level 70 to be equipped.