Difference between revisions of "Pine Lumber"
Jump to navigation
Jump to search
m (Text replacement - "{{Item |Unique" to "{{Item-B1 |Unique") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Item | {{Item infobox | ||
| | | name = Pine Lumber | ||
| | | icon = pine lumber icon1.png | ||
| | | description = Processed pine lumber. | ||
| | | type = crafting material | ||
| | | effects = | ||
| | | material-type = Lumber | ||
| | | unique = | ||
| | | untradable = | ||
| | | unsellable = | ||
| | | rarity = white | ||
| level = | |||
| ilvl = | |||
| race = | |||
| gender = | |||
| recast = | |||
| cost = 3,072 {{gil}} | |||
| value = 10 | |||
| value-hq = 11 | |||
| seals = | |||
| patch = 2.0 | |||
| release = | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
=== | ===Crafting Recipe=== | ||
=== | {{Recipe | ||
| source = class | |||
=== | | sheet = | ||
| type = Lumber | |||
| class = Carpenter | |||
| level = 64 | |||
| rank = | |||
| durability = 40 | |||
| difficulty = 793 | |||
| max-quality = 9657 | |||
| yield = 1 | |||
| quick-synthesis = | |||
| qs-craftsmanship = | |||
| hq = | |||
| craftsmanship = | |||
| craftsmanship-rec = 1044 | |||
| control = | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 4 Pine Log | |||
| ingredient2 = 4 Wind Crystal | |||
}} | |||
===Purchase=== | |||
{{vendor list}} | |||
==Used For== | ==Used For== | ||
===Crafting Ingredient=== | ===Crafting Ingredient=== | ||
*[[Doman Iron Lance]] (Level 64 [[Carpenter]]) | |||
*[[Pine Composite Bow]] (Level 64 [[Carpenter]]) | |||
*[[Pine Cane]] (Level 64 [[Carpenter]]) | |||
*[[Slate Grinding Wheel]] (Level 65 [[Carpenter]]) | |||
*[[Pine Spinning Wheel]] (Level 65 [[Carpenter]]) | |||
*[[Pine Fishing Rod]] (Level 65 [[Carpenter]]) | |||
*[[Rarefied Pine Cane]] (Level 66 [[Carpenter]]) | |||
*[[Persimmon Earrings]] (Level 67 [[Carpenter]]) | |||
*[[Persimmon Necklace]] (Level 67 [[Carpenter]]) | |||
*[[Persimmon Bracelets]] (Level 67 [[Carpenter]]) | |||
*[[Rarefied Persimmon Bracelets]] (Level 68 [[Carpenter]]) | |||
*[[Byakko Sideboard]] (Level 70*** [[Carpenter]]) | |||
*[[Hingan Door (Nanpu)]] (Level 63 [[Carpenter]]) | |||
*[[Hingan Placard (Mokuzo)]] (Level 63 [[Carpenter]]) | |||
*[[Hingan Hanging Andon Lamp]] (Level 63 [[Carpenter]]) | |||
*[[Hingan Bed]] (Level 63 [[Carpenter]]) | |||
*[[Oriental Dressing Case]] (Level 65 [[Carpenter]]) | |||
*[[Doman Iron War Axe]] (Level 64 [[Blacksmith]]) | |||
*[[Doman Iron Claws]] (Level 64 [[Blacksmith]]) | |||
*[[Doman Iron Lump Hammer]] (Level 64 [[Blacksmith]]) | |||
*[[Doman Iron Raising Hammer]] (Level 64 [[Blacksmith]]) | |||
*[[Durium Texture Hammer]] (Level 64 [[Blacksmith]]) | |||
*[[Doman Iron Head Knife]] (Level 64 [[Blacksmith]]) | |||
*[[Doman Iron Pickaxe]] (Level 64 [[Blacksmith]]) | |||
*[[Doman Iron Hatchet]] (Level 64 [[Blacksmith]]) | |||
*[[Doman Iron Claw Hammer]] (Level 65 [[Blacksmith]]) | |||
*[[Doman Iron Awl]] (Level 65 [[Blacksmith]]) | |||
*[[Doman Iron Mortar]] (Level 65 [[Blacksmith]]) | |||
*[[Doman Iron Culinary Knife]] (Level 65 [[Blacksmith]]) | |||
*[[Doman Iron Sledgehammer]] (Level 65 [[Blacksmith]]) | |||
*[[Doman Iron Scythe]] (Level 65 [[Blacksmith]]) | |||
*[[Skybuilders' Crosscut Saw]] (Level 70 [[Blacksmith]]) | |||
*[[Grade 2 Skybuilders' Crosscut Saw]] (Level 70 [[Blacksmith]]) | |||
*[[Grade 3 Skybuilders' Crosscut Saw]] (Level 70 [[Blacksmith]]) | |||
*[[Grade 4 Skybuilders' Crosscut Saw]] (Level 70 [[Blacksmith]]) | |||
*[[Doman Iron Frypan]] (Level 65 [[Armorer]]) | |||
*[[Doman Steel Shield]] (Level 67 [[Armorer]]) | |||
*[[Durium Staff]] (Level 65 [[Goldsmith]]) | |||
*[[Dzo Horn Needle]] (Level 65 [[Goldsmith]]) | |||
*[[Tigerskin Grimoire]] (Level 65 [[Alchemist]]) | |||
*[[Tigerskin Codex]] (Level 65 [[Alchemist]]) | |||
*[[Rarefied Tigerskin Grimoire]] (Level 66 [[Alchemist]]) |
Revision as of 22:02, 31 May 2021
Pine Lumber
“Processed pine lumber.
— In-game description
Acquisition
Crafting Recipe
Pine Lumber
- Source
- Class
- Type
- Lumber
- Class
- CRP
- Level
- 64
- Durability
- 40
- Difficulty
- 793
- Max quality
- 9657
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 1044
Ingredients
- 4
- Pine Log
- 4
- Wind Crystal
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Material Supplier | Rhalgr's Reach (9.7, 11.8) | Purchase Items II | 3,072 | — |
Used For
Crafting Ingredient
- Doman Iron Lance (Level 64 Carpenter)
- Pine Composite Bow (Level 64 Carpenter)
- Pine Cane (Level 64 Carpenter)
- Slate Grinding Wheel (Level 65 Carpenter)
- Pine Spinning Wheel (Level 65 Carpenter)
- Pine Fishing Rod (Level 65 Carpenter)
- Rarefied Pine Cane (Level 66 Carpenter)
- Persimmon Earrings (Level 67 Carpenter)
- Persimmon Necklace (Level 67 Carpenter)
- Persimmon Bracelets (Level 67 Carpenter)
- Rarefied Persimmon Bracelets (Level 68 Carpenter)
- Byakko Sideboard (Level 70*** Carpenter)
- Hingan Door (Nanpu) (Level 63 Carpenter)
- Hingan Placard (Mokuzo) (Level 63 Carpenter)
- Hingan Hanging Andon Lamp (Level 63 Carpenter)
- Hingan Bed (Level 63 Carpenter)
- Oriental Dressing Case (Level 65 Carpenter)
- Doman Iron War Axe (Level 64 Blacksmith)
- Doman Iron Claws (Level 64 Blacksmith)
- Doman Iron Lump Hammer (Level 64 Blacksmith)
- Doman Iron Raising Hammer (Level 64 Blacksmith)
- Durium Texture Hammer (Level 64 Blacksmith)
- Doman Iron Head Knife (Level 64 Blacksmith)
- Doman Iron Pickaxe (Level 64 Blacksmith)
- Doman Iron Hatchet (Level 64 Blacksmith)
- Doman Iron Claw Hammer (Level 65 Blacksmith)
- Doman Iron Awl (Level 65 Blacksmith)
- Doman Iron Mortar (Level 65 Blacksmith)
- Doman Iron Culinary Knife (Level 65 Blacksmith)
- Doman Iron Sledgehammer (Level 65 Blacksmith)
- Doman Iron Scythe (Level 65 Blacksmith)
- Skybuilders' Crosscut Saw (Level 70 Blacksmith)
- Grade 2 Skybuilders' Crosscut Saw (Level 70 Blacksmith)
- Grade 3 Skybuilders' Crosscut Saw (Level 70 Blacksmith)
- Grade 4 Skybuilders' Crosscut Saw (Level 70 Blacksmith)
- Doman Iron Frypan (Level 65 Armorer)
- Doman Steel Shield (Level 67 Armorer)
- Durium Staff (Level 65 Goldsmith)
- Dzo Horn Needle (Level 65 Goldsmith)
- Tigerskin Grimoire (Level 65 Alchemist)
- Tigerskin Codex (Level 65 Alchemist)
- Rarefied Tigerskin Grimoire (Level 66 Alchemist)