Difference between revisions of "Garlean Garlic"
Jump to navigation
Jump to search
Whitenorth (talk | contribs) |
JohnnySolas (talk | contribs) |
||
Line 2: | Line 2: | ||
| name = Garlean Garlic | | name = Garlean Garlic | ||
| icon = garlean garlic icon1.png | | icon = garlean garlic icon1.png | ||
| description =A pungent spice used to flavor many different varieties of dishes. It is also thought to ward off vampiric bats, but there is no evidence to substantiate that claim. | | description = A pungent spice used to flavor many different varieties of dishes. It is also thought to ward off vampiric bats, but there is no evidence to substantiate that claim. | ||
| type = crafting material | |||
| effects = | | effects = | ||
| type = | | material-type = Ingredient | ||
| | | unique = | ||
| untradable = | |||
| unsellable = | |||
| rarity = white | |||
| level = | |||
| ilvl = | |||
| race = | |||
| gender = | |||
| recast = | |||
| cost = 5 {{gil}} | |||
| value = 1 | | value = 1 | ||
| | | value-hq = 2 | ||
| seals = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
=== | ===Gathering=== | ||
Level 11 [[Harvesting]] | *Level 11 [[Harvesting]] | ||
=== | ===Purchase=== | ||
{{vendor list}} | |||
==Used For== | ==Used For== | ||
===Crafting Ingredient=== | ===Crafting Ingredient=== | ||
{{recipe list}} | |||
Revision as of 14:46, 14 June 2021
Garlean Garlic
- Item type
- Material
- Material type
- Ingredient
- Crafting
- 5
- Rarity
- Basic
- Vendor Cost
- 5
- Vendor Value
- 1 2
- Patch
- 2.0
“A pungent spice used to flavor many different varieties of dishes. It is also thought to ward off vampiric bats, but there is no evidence to substantiate that claim.
— In-game description
Acquisition
Gathering
- Level 11 Harvesting
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Allagan Resupply Node | Player Housing (–, –) | Purchase (Cooking Ingredients) | 5 | — |
Ananta Material Supplier | Player Housing (–, –) | Purchase (Cooking Ingredients) | 5 | — |
Jossy | Limsa Lominsa Upper Decks (9.9, 7.9) | General | 5 | — |
Kojin Material Supplier | Player Housing (–, –) | Purchase (Cooking Ingredients) | 5 | — |
Loporrit Material Supplier | Player Housing (–, –) | Purchase (Cooking Ingredients) | 5 | — |
Material Supplier | Player Housing (6.2, 6.2) | Purchase (Cooking Ingredients) | 5 | — |
Namazu Material Supplier | Player Housing (–, –) | Purchase (Cooking Ingredients) | 5 | — |
Sahagin Vendor | Western La Noscea (16, 22) | Purchase Items | 5 | Gilling Me Softly I |
Sahagin Vendor | Western La Noscea (16, 22) | Rainbowtide Psashp Exchange | 1 | Gilling Me Softly I |