Difference between revisions of "Alexandrian Gloves of Striking"
Jump to navigation
Jump to search
JohnnySolas (talk | contribs) |
|||
Line 1: | Line 1: | ||
{{Armor | {{Armor infobox | ||
| | | name = Alexandrian Gloves of Striking | ||
| icon = alexandrian gloves of striking icon1.png | |||
| | | requires = pugilist, monk, samurai | ||
| | | type = hands | ||
| | | level = 60 | ||
| | | ilvl = 270 | ||
| | | attributes = {{attribute increase|strength|104}}{{attribute increase|vitality|117}}{{attribute increase|determination|76}}{{attribute increase|direct hit rate|55}} | ||
| | | defense = 189 | ||
| | | defense-hq = | ||
| | | magic-defense = 189 | ||
| | | magic-defense-hq = | ||
| | | rarity = blue | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = 834 | |||
| value-hq = | |||
| seals = | |||
| repair = Armorer | |||
| npc-repair = | |||
| materia-slots = 2 | |||
| adv-melding = n | |||
| unique = y | |||
| untradable = y | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 270.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 3.4 | |||
| release = heavensward | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Purchase=== | |||
{{vendor list}} | |||
===Duties=== | |||
*[[ | *[[Alexander - The Heart of the Creator (Savage)]] | ||
==Images== | ==Images== |
Revision as of 19:39, 22 June 2021
Alexandrian Gloves of Striking
UNIQUE UNTRADABLE
“— In-game description
Alexandrian Gloves of Striking is an item level 270 hands and can be used by Pugilist, Monk and Samurai. It requires being at least level 60 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Rowena's Representative | Foundation (10.5, 11.8) | Melee DPS (MNK/SAM) → Alexandrian Gear (IL 270-275) | 6 | Heavensward |
Sabina | Idyllshire (5.7, 5.4) | Purchase Alexandrian Items → Alexandrian Manifesto Exchange (DoW) I | 6 | — |