Difference between revisions of "Mighty Thundercrack"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = y |Untradable = y |Image =mighty thundercrack icon1.png |iLevel =110 |Level =50 |Class =PGL MNK |Damage =46 (Physical) |DPS= |...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Mighty Thundercrack | ||
| | | icon = mighty thundercrack icon1.png | ||
| requires = pugilist, monk | |||
| | | type = fist weapon | ||
| | | level = 50 | ||
| | | ilvl = 110 | ||
| | | rarity = blue | ||
| | | attributes = {{attribute increase|strength|38|42}}{{attribute increase|vitality|39|49}}{{attribute increase|determination|25|31}}{{attribute increase|skill speed|25|31}} | ||
| | | physical-damage = 46 | ||
| | | physical-damage-hq = 51 | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = 39.25 | ||
| | | autoattack-hq = 43.52 | ||
| delay = 2.56 | |||
| delay-hq = 2.56 | |||
| dps = 15.33 | |||
| dps-hq = 17.0 | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = | |||
| value = 236 | |||
| value-hq = 260 | |||
| seals = | |||
| repair = Blacksmith | |||
| npc-repair = | |||
| materia-slots = 2 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 110.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 3.3 | |||
| release = heavensward | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | |||
{{Recipe | |||
| source = recipe sheet | |||
| sheet = Master Blacksmith II | |||
| type = Pugilist's Arm | |||
| class = Blacksmith | |||
| level = 50 | |||
| rank = 4 | |||
| durability = 80 | |||
| difficulty = 586 | |||
| max-quality = 5783 | |||
| yield = 1 | |||
| quick-synthesis = Unavailable | |||
| qs-craftsmanship = | |||
| hq = | |||
| craftsmanship = 451 | |||
| craftsmanship-rec = | |||
| control = 407 | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 3 Wolfram Ingot | |||
| ingredient2 = 1 Saurian Leather | |||
| ingredient3 = 1 Gold Ingot | |||
| ingredient4 = 1 Large Levin Orb | |||
| ingredient5 = 5 Battlecraft Demimateria III | |||
| ingredient6 = 4 Lightning Cluster | |||
}} | |||
==Images== | ==Images== |
Revision as of 19:24, 14 August 2021
Mighty Thundercrack
- Requires
- PGL
MNK - Type
- Pugilist's Arm
- Repair
- BSM (Lv. 40)
- Level
- 50
- Item Level
- 110
- Rarity
- Blue
- Vendor Value
- 236 260
- GC delivery
- 633
- Patch
- 3.3
“
Physical Damage Magic Damage 46 51 Auto-attack Delay DPS 39.25 43.52 2.56 2.56 15.33 17.0 +38 Strength 42+39 Vitality 49+25 Determination 31+25 Skill Speed 31— In-game description
Mighty Thundercrack is an item level 110 Pugilist's Arm and can be used by Pugilist and Monk. It requires being at least level 50 to be equipped.
Acquisition
Crafting Recipe
Mighty Thundercrack
- Source
- Master Blacksmith II
- Type
- Pugilist's Arm
- Class
- BSM
- Level
- 50 ★★★★
- Durability
- 80
- Difficulty
- 586
- Max quality
- 5783
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Available
- Craftsmanship req.
- 451
- Control req.
- 407
Ingredients