Difference between revisions of "High Mythrite Mortar"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = |Untradable = |Image = high mythrite mortar icon1.png |iLevel = 195 |Level = 60 |Class = Alchemist |Damage = |DPS= |Delay = |Auto-Attack= ...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = High Mythrite Mortar | ||
| | | icon = high mythrite mortar icon1.png | ||
| requires = alchemist | |||
| | | type = mortar | ||
| | | level = 60 | ||
| | | ilvl = 195 | ||
| | | rarity = blue | ||
| | | attributes = {{attribute increase|craftsmanship|270|306}}{{attribute increase|control|145|164}} | ||
| | | physical-damage = | ||
| | | physical-damage-hq = | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = | ||
| autoattack-hq = | |||
| delay = | |||
| delay-hq = | |||
| dps = | |||
| dps-hq = | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = | |||
| value = 417 | |||
| value-hq = 459 | |||
| seals = | |||
| repair = Blacksmith | |||
| npc-repair = | |||
| materia-slots = 1 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 195.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 3.3 | |||
| release = heavensward | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | |||
{{Recipe | |||
| source = recipe sheet | |||
| sheet = Master Blacksmith IV | |||
| type = Alchemist's Secondary Tool | |||
| class = Blacksmith | |||
| level = 60 | |||
| rank = 3 | |||
| durability = 70 | |||
== | | difficulty = 1234 | ||
=== | | max-quality = 8742 | ||
| yield = 1 | |||
| quick-synthesis = | |||
= | | qs-craftsmanship = 995 | ||
| hq = | |||
| craftsmanship = 870 | |||
| craftsmanship-rec = | |||
| control = 835 | |||
| control-rec = | |||
| | | aspect = | ||
| specialization = | |||
| | | ingredient1 = 3 Luminous Fiber | ||
| ingredient2 = 2 High Mythrite Ingot | |||
| ingredient3 = 1 Treated Camphorwood Lumber | |||
| ingredient4 = 1 Wolfram Ingot | |||
| ingredient5 = 1 Gold Ingot | |||
| ingredient6 = 1 Mastercraft Demimateria | |||
| ingredient7 = 3 Fire Cluster | |||
| ingredient8 = 2 Earth Cluster | |||
}} | |||
== | ==Images== | ||
Revision as of 12:01, 15 August 2021
High Mythrite Mortar
- Requires
- ALC
- Type
- Alchemist's Secondary Tool
- Repair
- BSM (Lv. 50)
- Level
- 60
- Item Level
- 195
- Rarity
- Blue
- Vendor Value
- 417 459
- GC delivery
- 1,122
- Patch
- 3.3
“— In-game description
High Mythrite Mortar is an item level 195 Alchemist's Secondary Tool and can be used by Alchemist. It requires being at least level 60 to be equipped.
Acquisition
Crafting Recipe
High Mythrite Mortar
- Source
- Master Blacksmith IV
- Type
- Alchemist's Secondary Tool
- Class
- BSM
- Level
- 60 ★★★
- Durability
- 70
- Difficulty
- 1234
- Max quality
- 8742
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- QS requirements
- Craftsmanship: 995
- High Quality
- Available
- Craftsmanship req.
- 870
- Control req.
- 835
Ingredients