Difference between revisions of "Moogle Treasure Trove: The Hunt for Philosophy"
JohnnySolas (talk | contribs) |
JohnnySolas (talk | contribs) |
||
Line 68: | Line 68: | ||
! Tomestones Required | ! Tomestones Required | ||
|- | |- | ||
|{{item icon|Namazu Earring}} || 100 | |{{item icon|Namazu Earring}} || {{tomestone|irrphilosophy|100}} | ||
|- | |- | ||
|{{item icon|Seemingly Special Timeworn Map}} x 2 || 50 | |{{item icon|Seemingly Special Timeworn Map}} x 2 || {{tomestone|irrphilosophy|50}} | ||
|- | |- | ||
|{{item icon|Pegasus Whistle}} || 50 | |{{item icon|Pegasus Whistle}} || {{tomestone|irrphilosophy|50}} | ||
|- | |- | ||
|{{item icon|White Lanner Whistle}} || 50 | |{{item icon|White Lanner Whistle}} || {{tomestone|irrphilosophy|50}} | ||
|- | |- | ||
|{{item icon|Rose Lanner Whistle}} || 50 | |{{item icon|Rose Lanner Whistle}} || {{tomestone|irrphilosophy|50}} | ||
|- | |- | ||
|{{item icon|Answers Orchestrion Roll}} || 50 | |{{item icon|Answers Orchestrion Roll}} || {{tomestone|irrphilosophy|50}} | ||
|- | |- | ||
|{{item icon|Zantetsuken}} || 30 | |{{item icon|Zantetsuken}} || {{tomestone|irrphilosophy|30}} | ||
|- | |- | ||
|{{item icon|Hjalmr}} || 30 | |{{item icon|Hjalmr}} || {{tomestone|irrphilosophy|30}} | ||
|- | |- | ||
|{{item icon|Herklaedi}} || 30 | |{{item icon|Herklaedi}} || {{tomestone|irrphilosophy|30}} | ||
|- | |- | ||
|{{item icon|Middle La Noscea Riding Map}} *1 || 30 | |{{item icon|Middle La Noscea Riding Map}} *1 || {{tomestone|irrphilosophy|30}} | ||
|- | |- | ||
|{{item icon|Lower La Noscea Riding Map}} *1 || 30 | |{{item icon|Lower La Noscea Riding Map}} *1 || {{tomestone|irrphilosophy|30}} | ||
|- | |- | ||
|{{item icon|Eastern La Noscea Riding Map}} *1 || 30 | |{{item icon|Eastern La Noscea Riding Map}} *1 || {{tomestone|irrphilosophy|30}} | ||
|- | |- | ||
|{{item icon|Western La Noscea Riding Map}} *1 || 30 | |{{item icon|Western La Noscea Riding Map}} *1 || {{tomestone|irrphilosophy|30}} | ||
|- | |- | ||
|{{item icon|Upper La Noscea Riding Map}} *1 || 30 | |{{item icon|Upper La Noscea Riding Map}} *1 || {{tomestone|irrphilosophy|30}} | ||
|- | |- | ||
|{{item icon|Outer La Noscea Riding Map}} *1 || 30 | |{{item icon|Outer La Noscea Riding Map}} *1 || {{tomestone|irrphilosophy|30}} | ||
|- | |- | ||
|{{item icon|Central Shroud Riding Map}} *1 || 30 | |{{item icon|Central Shroud Riding Map}} *1 || {{tomestone|irrphilosophy|30}} | ||
|- | |- | ||
|{{item icon|East Shroud Riding Map}} *1 || 30 | |{{item icon|East Shroud Riding Map}} *1 || {{tomestone|irrphilosophy|30}} | ||
|- | |- | ||
|{{item icon|South Shroud Riding Map}} *1 || 30 | |{{item icon|South Shroud Riding Map}} *1 || {{tomestone|irrphilosophy|30}} | ||
|- | |- | ||
|{{item icon|North Shroud Riding Map}} *1 || 30 | |{{item icon|North Shroud Riding Map}} *1 || {{tomestone|irrphilosophy|30}} | ||
|- | |- | ||
|{{item icon|Western Thanalan Riding Map}} *1 || 30 | |{{item icon|Western Thanalan Riding Map}} *1 || {{tomestone|irrphilosophy|30}} | ||
|- | |- | ||
|{{item icon|Central Thanalan Riding Map}} *1 || 30 | |{{item icon|Central Thanalan Riding Map}} *1 || {{tomestone|irrphilosophy|30}} | ||
|- | |- | ||
|{{item icon|Eastern Thanalan Riding Map}} *1 || 30 | |{{item icon|Eastern Thanalan Riding Map}} *1 || {{tomestone|irrphilosophy|30}} | ||
|- | |- | ||
|{{item icon|Southern Thanalan Riding Map}} *1 || 30 | |{{item icon|Southern Thanalan Riding Map}} *1 || {{tomestone|irrphilosophy|30}} | ||
|- | |- | ||
|{{item icon|Northern Thanalan Riding Map}} *1 || 30 | |{{item icon|Northern Thanalan Riding Map}} *1 || {{tomestone|irrphilosophy|30}} | ||
|- | |- | ||
|{{item icon|Coerthas Central Highlands Riding Map}} *1 || 30 | |{{item icon|Coerthas Central Highlands Riding Map}} *1 || {{tomestone|irrphilosophy|30}} | ||
|- | |- | ||
|{{item icon|Mor Dhona Riding Map}} *1 || 30 | |{{item icon|Mor Dhona Riding Map}} *1 || {{tomestone|irrphilosophy|30}} | ||
|- | |- | ||
|{{item icon|Drake Horn}} || 30 | |{{item icon|Drake Horn}} || {{tomestone|irrphilosophy|30}} | ||
|- | |- | ||
|{{item icon|Laurel Goobbue Horn}} || 30 | |{{item icon|Laurel Goobbue Horn}} || {{tomestone|irrphilosophy|30}} | ||
|- | |- | ||
|{{item icon|Elbst Horn}} || 30 | |{{item icon|Elbst Horn}} || {{tomestone|irrphilosophy|30}} | ||
|- | |- | ||
|{{item icon|Bomb Palanquin Horn}} || 30 | |{{item icon|Bomb Palanquin Horn}} || {{tomestone|irrphilosophy|30}} | ||
|- | |- | ||
|{{item icon|Aithon Whistle}} || 30 | |{{item icon|Aithon Whistle}} || {{tomestone|irrphilosophy|30}} | ||
|- | |- | ||
|{{item icon|Direwolf Whistle}} || 30 | |{{item icon|Direwolf Whistle}} || {{tomestone|irrphilosophy|30}} | ||
|- | |- | ||
|{{item icon|Boreas Whistle}} || 30 | |{{item icon|Boreas Whistle}} || {{tomestone|irrphilosophy|30}} | ||
|- | |- | ||
|{{item icon|Sleipnir Barding}} || 30 | |{{item icon|Sleipnir Barding}} || {{tomestone|irrphilosophy|30}} | ||
|- | |- | ||
|{{item icon|MGP Platinum Card}} || 30 | |{{item icon|MGP Platinum Card}} || {{tomestone|irrphilosophy|30}} | ||
|- | |- | ||
|{{item icon|Magic Bucket}} || 15 | |{{item icon|Magic Bucket}} || {{tomestone|irrphilosophy|15}} | ||
|- | |- | ||
|{{item icon|Baby Brachiosaur}} || 15 | |{{item icon|Baby Brachiosaur}} || {{tomestone|irrphilosophy|15}} | ||
|- | |- | ||
|{{item icon|Pegasus Colt}} || 15 | |{{item icon|Pegasus Colt}} || {{tomestone|irrphilosophy|15}} | ||
|- | |- | ||
|{{item icon|Wind-up Calofisteri}} *2 || 7 | |{{item icon|Wind-up Calofisteri}} *2 || {{tomestone|irrphilosophy|7}} | ||
|- | |- | ||
|{{item icon|Toy Alexander}} *3 || 7 | |{{item icon|Toy Alexander}} *3 || {{tomestone|irrphilosophy|7}} | ||
|- | |- | ||
|{{item icon|Construct 8}} *4 || 7 | |{{item icon|Construct 8}} *4 || {{tomestone|irrphilosophy|7}} | ||
|- | |- | ||
|{{item icon|Brute Justice Card}} *5 || 7 | |{{item icon|Brute Justice Card}} *5 || {{tomestone|irrphilosophy|7}} | ||
|- | |- | ||
|{{item icon|Calofisteri Card}} *2 || 7 | |{{item icon|Calofisteri Card}} *2 || {{tomestone|irrphilosophy|7}} | ||
|- | |- | ||
|{{item icon|Alexander Prime Card}} *3 || 7 | |{{item icon|Alexander Prime Card}} *3 || {{tomestone|irrphilosophy|7}} | ||
|- | |- | ||
|{{item icon|Yiazmat Card}} *4 || 7 | |{{item icon|Yiazmat Card}} *4 || {{tomestone|irrphilosophy|7}} | ||
|- | |- | ||
|{{item icon|Smoulder Orchestrion Roll}} || 7 | |{{item icon|Smoulder Orchestrion Roll}} || {{tomestone|irrphilosophy|7}} | ||
|- | |- | ||
|{{item icon|Coming Home Orchestrion Roll}} || 7 | |{{item icon|Coming Home Orchestrion Roll}} || {{tomestone|irrphilosophy|7}} | ||
|- | |- | ||
|{{item icon|Inferno Horn}} || 4 | |{{item icon|Inferno Horn}} || {{tomestone|irrphilosophy|4}} | ||
|- | |- | ||
|{{item icon|Demimateria of the Inferno}} || 1 | |{{item icon|Demimateria of the Inferno}} || {{tomestone|irrphilosophy|1}} | ||
|- | |- | ||
|} | |} |
Revision as of 20:20, 24 September 2021
- Event Start
- May 20, 2019
- Event Finish
- June 28, 2019
- Event Page
- Link
Moogle Treasure Trove The Hunt for Philosophy is a special event that took place from May 20, 2019 to June 28, 2019.
“We’re pleased to announce the Moogle Treasure Trove, a special new event coming to FFXIV! Adventurers will be able to gather irregular tomestones of philosophy by completing specific objectives and exchange them with Itinerant Moogles for valuable treasures. Treasures include the brand-new Namazu earring, rare mounts, minions, and more. Don’t miss this chance to earn some rare items!
— Event description
Objectives
Duties associated with this event will feature a moogle icon in the Duty Finder.
Irregular tomestones of philosophy will be awarded upon completion of specific duties.
Note
Irregular tomestones of philosophy will not be awarded under the following conditions:
- Using the Undersized Party Option
- Joining a Party in Progress
Irregular Tomestones Awarded
Duty | Duty Type | Level | Tomestones Awarded |
---|---|---|---|
Castrum Meridianum | Dungeon | 50 | 3 |
The Praetorium | Dungeon | 50 | 3 |
Labyrinth of the Ancients | Raid | 50 | 2 |
Syrcus Tower | Raid | 50 | 2 |
The World of Darkness | Raid | 50 | 2 |
The Tam-Tara Deepcroft | Dungeon | 16 | 1 |
Copperbell Mines | Dungeon | 17 | 1 |
The Thousand Maws of Toto-Rak | Dungeon | 24 | 1 |
The Sunken Temple of Qarn | Dungeon | 35 | 1 |
The Stone Vigil | Dungeon | 41 | 1 |
Item Exchange
Exchange irregular tomestones of philosophy with an Itinerant Moogle for various items.
Note
- Irregular tomestones of philosophy can only be obtained during the event period.
- Item exchanges will be available until the release of Patch 5.1.
Itinerant Moogle Locations
- Limsa Lominsa Lower Decks (x9.4,y11.6)
- New Gridania (x12.4,y12.1)
- Ul'dah - Steps of Nald (x9.6,y9.1)
Rewards
- *1 - Will become available for exchange once you have completed the main scenario quest The Ultimate Weapon.
- *2 - Will become available for exchange once you have obtained the achievement Ex Mhachina.
- *3 - Will become available for exchange once you have obtained the achievement Sins of the Creator I.
- *4 - Will become available for exchange once you have obtained the achievement Didn't Stop, Made It Pop.
- *5 - Will become available for exchange once you have obtained the achievement Sins of the Son I.
Lore
In recent years, demand from collectors and historians has led to a surge of adventurers seeking tomestones, those mysterious relics of the Allagan Empire made to record and keep its secrets. Some small number of the artifacts, unique for the peculiar sort of knowledge contained within, have piqued the interest of the eccentric─in particular, itinerant moogles, who come bearing rare goods of their own to exchange for these "irregular" tomestones.