Difference between revisions of "Lancer Actions"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
(Redirected page to Lancer#Actions)
 
(16 intermediate revisions by 4 users not shown)
Line 1: Line 1:
:''Main article: [[Lancer]]
#REDIRECT [[Lancer#Actions]]
{| class="wikitable sortable"
|-
! Action           
! Level
! TP Cost
! Cast Time
! Cooldown
! Range (yards)
! Radius (yards)
! Description
|-
| [[True Thrust]] || 1 || 70 || Instant || 2.5s || 3 || 0 || Delivers an attack with a potency of 150.
|-
| [[Feint]] || 2 || 80 || Instant || 2.5s || 3 || 0 || Delivers an attack with a potency of 120. <br> Additional Effect: Slow +20% for 10s
|-
| [[Keen Flurry]] || 4 || 0 || Instant || 90s || 0 || 0 || Increases parry rate by 20% for 20s.
|-
| [[Vorpal Thrust]] || 6 || 60 || Instant || 2.5s || 3 || 0 || Delivers an attack with a potency of 100. <br> Combo Action: True Thrust, Combo Potency: 200
|-
| [[Impulse Drive]] || 8 || 70 || Instant || 120s || 3 || 0 || Delivers an attack with a potency of 100. <br> 180 when delivered from behind target
|-
| [[Leg Sweep]] || 10 || 0 || Instant || 30s || 3 || 0 || Delivers an attack with a potency of 130. <br> Additional Effect: Stun for 3s
|-
| [[Heavy Thrust]] || 12 || 70 || Instant || 2.5s || 3 || 0 || Delivers an attack with a potency of 100. <br> 170 when delivered from a target's flank. <br> Flank Bonus: Increases damage dealt by 10% for 10s
|-
| [[Life Surge]] || 18 || 0 || Instant || 90s || 0 || 0 || Ensures critical damage for first non-magic action used while Life Surge is active. Damage dealt will be absorbed as HP, up to 20% of maximum HP. <br> Buff duration: 10s
|-
| [[Invigorate]] || 22 || 0 || Instant || 180s || 0 || 0 || Instantly restores 300 TP.
|-
| [[Full Thrust]] || 26 || 60 || Instant || 2.5s || 3 || 0 || Delivers an attack with a potency of 100. <br> Combo Action: Vorpal Thrust, Combo Potency: 300
|-
| [[Blood for Blood]] || 34 || 0 || Instant || 80s || 0 || 0 || Increases damage dealt by 20% and damage suffered by 25% for 20s
|-
| [[Disembowel]] || 38 || 60 || Instant || 2.5s || 3 || 0 || Delivers an attack with a potency of 100. <br> Combo Action: Impulse Drive, Combo Potency 220 <br> Combo Bonus: Reduces target's piercing resistance by 10% for 20s
|-
| [[Doom Spike]] || 42 || 160 || Instant || 2.5s || 10 || 10 || Delivers an attack with a potency of 135 to all enemies in a straight line in front of you.
|-
| [[Ring of Thorns]] || 46 || 120 || Instant || 2.5s || 0 || 5 || Delivers an attack with a potency of 100 to all nearby enemies. <br> Combo Action: Heavy Thrust, Combo Potency: 150
|-
| [[Chaos Thrust]] || 50 || 60 || Instant || 2.5s || 3 || 0 || Delivers an attack with a potency of 100. <br> Combo Action: Disembowel, Combo Potency: 160 <br> Combo Bonus: Damage over time with potency of 20 for 30s
|-
|}
 
{{Classes and Jobs}}

Latest revision as of 04:34, 27 October 2014

Redirect to: