Difference between revisions of "Oil of Time"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
m
Line 30: Line 30:
| id-edb =
| id-edb =
| id-gt =
| id-gt =
}}
}} __NOTOC__
[[Oil of Time]] is an [[Other (Other)]] [[item]] used to upgrade item level 100 [[Weathered Accessories]] into their item level 110 versions.
==Acquisition==
They can be exchanged at [[Drake]] in [[Hyrstmill]], [[North Shroud]] (x30,y20).  
===Purchase===
[[Aelina]] (x22,y6) in [[Mor Dhona]] with 2 {{item icon|Blood-spattered Mark Log}}s.


==Obtained By==
===Duties===
===Purchased From===
*[[Syrcus Tower]]
[[Aelina]] (x22,y6) in [[Mor Dhona]] with (2) [[Blood-spattered Mark Log]]'s.
*[[The Second Coil of Bahamut - Turn 1]]
*[[The Second Coil of Bahamut - Turn 2]]
*[[The Second Coil of Bahamut - Turn 4]]


===Dropped By===
==Used For==
Players can obtain Oil of Time from [[The Second Coil of Bahamut Turn 1]], [[The Second Coil of Bahamut Turn 2]], [[The Second Coil of Bahamut Turn 4]] and [[Syrcus Tower]].
Exchange at [[Drake]] in [[North Shroud]] (x30,y20) along with [[Weathered Accessories]] for [[Augmented Soldiery Accessories]].
 
==Used to Purchase==
{| class="wikitable sortable" style="text-align:center"
|-
!Item
!Icon
!Item Level
!Requirement
!Slot
!Defence
!Magic Defence
!Stats and Attributes
|-
|[[Auroral Choker]]||[[File:auroral choker icon1.png]]||110||[[classes|All Classes]]<br />Level 50||Necklace||1||1||align = "left" |[[Dexterity]] +18  [[Accuracy]] +13  [[Determination]] +13   
|-
|[[Auroral Earrings]]||[[File:auroral earrings icon1.png]]||110||[[classes|All Classes]]<br />Level 50||Earrings||1||1||align = "left" |[[Dexterity]] +18  [[Accuracy]] +19  [[Critical Hit Rate]] +13   
|-
|[[Auroral Ring]]||[[File:auroral ring icon1.png]]||110||[[classes|All Classes]]<br />Level 50||Ring||1||1||align = "left" |[[Dexterity]] +18  [[Accuracy]] +13  [[Skill Speed]] +19   
|-
|[[Auroral Wristlets]]||[[File:auroral wristlets icon1.png]]||110||[[classes|All Classes]]<br />Level 50||Bracelets||1||1||align = "left" |[[Dexterity]] +18  [[Accuracy]] +19  [[Critical Hit Rate]] +13   
|-
|[[Daystar Armillae]]||[[File:daystar armillae icon1.png]]||110||[[classes|All Classes]]<br />Level 50||Bracelets||1||1||align = "left" |[[Mind]] +18  [[Piety]] +10  [[Accuracy]] +4  [[Determination]] +13 
|-
|[[Daystar Earrings]]||[[File:daystar earrings icon1.png]]||110||[[classes|All Classes]]<br />Level 50||Earrings||1||1||align = "left" |[[Mind]] +18  [[Accuracy]] +4  [[Determination]] +13  [[Spell Speed]] +13 
|-
|[[Daystar Necklace]]||[[File:daystar necklace icon1.png]]||110||[[classes|All Classes]]<br />Level 50||Necklace||1||1||align = "left" |[[Mind]] +18  [[Piety]] +14  [[Accuracy]] +4  [[Spell Speed]] +13 
|-
|[[Daystar Ring]]||[[File:daystar ring icon1.png]]||110||[[classes|All Classes]]<br />Level 50||Ring||1||1||align = "left" |[[Mind]] +18  [[Piety]] +14  [[Accuracy]] +4  [[Determination]] +9 
|-
|[[Evenstar Armillae of Casting]]||[[File:evenstar armillae of casting icon1.png]]||110||[[classes|All Classes]]<br />Level 50||Bracelets||1||1||align = "left" |[[Intelligence]] +18  [[Critical Hit Rate]] +13  [[Determination]] +13   
|-
|[[Evenstar Earrings]]||[[File:evenstar earrings icon1.png]]||110||[[classes|All Classes]]<br />Level 50||Earrings||1||1||align = "left" |[[Intelligence]] +18  [[Accuracy]] +13  [[Determination]] +13   
|-
|[[Evenstar Necklace of Casting]]||[[File:evenstar necklace of casting icon1.png]]||110||[[classes|All Classes]]<br />Level 50||Necklace||1||1||align = "left" |[[Intelligence]] +18  [[Critical Hit Rate]] +13  [[Spell Speed]] +19   
|-
|[[Evenstar Ring of Casting]]||[[File:evenstar ring of casting icon1.png]]||110||[[classes|All Classes]]<br />Level 50||Ring||1||1||align = "left" |[[Intelligence]] +18  [[Accuracy]] +19  [[Critical Hit Rate]] +13   
|-
|[[Gloam Choker]]||[[File:gloam choker icon1.png]]||110||[[classes|All Classes]]<br />Level 50||Necklace||1||1||align = "left" |[[Strength]] +18  [[Determination]] +9  [[Skill Speed]] +19   
|-
|[[Gloam Earrings]]||[[File:gloam earrings icon1.png]]||110||[[classes|All Classes]]<br />Level 50||Earrings||1||1||align = "left" |[[Strength]] +18  [[Accuracy]] +13  [[Critical Hit Rate]] +19   
|-
|[[Gloam Ring]]||[[File:gloam ring icon1.png]]||110||[[classes|All Classes]]<br />Level 50||Ring||1||1||align = "left" |[[Strength]] +18  [[Accuracy]] +13  [[Determination]] +13   
|-
|[[Gloam Wristlets]]||[[File:gloam wristlets icon1.png]]||110||[[classes|All Classes]]<br />Level 50||Bracelets||1||1||align = "left" |[[Strength]] +18  [[Accuracy]] +19  [[Critical Hit Rate]] +13   
|-
|[[Noct Choker]]||[[File:noct choker icon1.png]]||110||[[classes|All Classes]]<br />Level 50||Necklace||1||1||align = "left" |[[Vitality]] +21  [[Parry]] +19  [[Skill Speed]] +13   
|-
|[[Noct Earrings]]||[[File:noct earrings icon1.png]]||110||[[classes|All Classes]]<br />Level 50||Earrings||1||1||align = "left" |[[Vitality]] +21  [[Accuracy]] +13  [[Critical Hit Rate]] +19   
|-
|[[Noct Ring]]||[[File:noct ring icon1.png]]||110||[[classes|All Classes]]<br />Level 50||Ring||1||1||align = "left" |[[Vitality]] +21  [[Parry]] +13  [[Accuracy]] +19   
|-
|[[Noct Wristlets]]||[[File:noct wristlets icon1.png]]||110||[[classes|All Classes]]<br />Level 50||Bracelets||1||1||align = "left" |[[Vitality]] +21  [[Accuracy]] +19  [[Skill Speed]] +13   
|-
|}


{{Upgrade Items nav}}
{{Upgrade Items nav}}

Revision as of 16:38, 14 June 2022

.

Oil of Time

Item type
Other
Rarity
ABasic
Vendor Value
Gil 1
Patch
2.2

Born of Allagan ingenuity, this peculiar oil is said to possess the power to turn back time. However, advances in crafting technology have rendered it obsolete.


— In-game description

Acquisition

Purchase

Aelina (x22,y6) in Mor Dhona with 2 Blood-spattered mark log icon1.png  Blood-spattered Mark Logs.

Duties

Used For

Exchange at Drake in North Shroud (x30,y20) along with Weathered Accessories for Augmented Soldiery Accessories.