Difference between revisions of "Baelsar's Wall"
Freedom4556 (talk | contribs) m (→Bosses) |
|||
Line 11: | Line 11: | ||
| size = 4man | | size = 4man | ||
| time-limit = 90 | | time-limit = 90 | ||
| duty-finder = Dungeons (Heavensward) | |||
| roulette = Level 50/60/70/80 Dungeons | | roulette = Level 50/60/70/80 Dungeons | ||
| tomestones = 100 Poetics | | tomestones = 100 Poetics |
Revision as of 20:12, 10 December 2022
Baelsar's Wall
- Level
- 60 (Sync: 60)
- Item Level
- 230
- Difficulty
- Normal
- Party size
- Light Party
4 man • 1 1 2 - Unsyncing
- Allowed
- Time limit
- 90 minutes
- Duty Finder
- Dungeons (Heavensward)
- Roulette
- Level 50/60/70/80 Dungeons"Level 50/60/70/80 Dungeons" is not in the list (Expert, Leveling, Main Scenario, Trials, Guildhests, Frontline, Mentor, Normal Raids, Alliance Raids, High-level Dungeons, ...) of allowed values for the "Is available for duty roulette" property.
- Tomestones
- 100
- Req. quest
- Griffin, Griffin on the Wall
- Entrance
- East Shroud (X:22.3, Y:31.3)
- Modes
- Explorer
- Patch
- 3.5
“Marking the border between the Black Shroud and Gyr Abania, the legacy of Gaius van Baelsar is a towering monument to imperial tyranny. And now smoke rises from its iron crenellations. In a bid to drag the armies of Eorzea into the struggle for Ala Mhigan liberation, the Griffin and his Resistance fighters have disguised themselves in Grand Company uniforms and laid siege to Baelsar's Wall. While Alphinaud seeks to call your companions back from their now-meaningless mission of diplomacy, you must ascend the war-torn fortification by the swiftest route possible and persuade the Griffin-by force, if necessary-to abandon his reckless ambition.
— In-game description
Baelsar's Wall is a level 60 dungeon introduced in patch 3.5 with Heavensward.
Objectives
- Imperial identification keys: 0
- Clear all barricades. 0/1
- Defeat the magitek predator. 0/1
- Slay all the imperial defenders. 0/1
- Defeat the armored weapon. 0/1
- Clear the parapet. 0/1
- Defeat the Griffin. 0/1
Bosses
Magitek Predator
- Magitek Claw Targeted attack on Tank.
- Magitek Ray Linear high-damage attack.
- Magitek Missile Targeted high-damage explosion on marked players.
Move away from others when marked with Magitek Missile. Prioritize killing the adds when they spawn.
Armored Weapon
- Launcher Group-wide AoE.
- Dynamic Sensory Jammer Damages the player for any actions they take while the debuff is active, including movement.
- Magitek Bit Summoned Bits around room create a checkerboard AoE before disappearing.
- Distress Beacon Summons many low-HP adds. Tank damage is significant due to quantity of adds.
Take no actions or movement during Dynamic Sensory Jammer. Be ready with heals and AoE damage during Distress Beacon adds.
The Griffin
- Beak of the Griffin Room-wide AoE attack.
- Flash Powder Players should turn away from the boss; otherwise, this attack will stun the player and reduce accuracy.
- Sanguine Blade Leaps to one side of the room and cleaves the room in front of him for high damage.
- Lionshead Multiple swords rain down around the arena, damaging to nearby players. After finishing the cast, the boss does a room-wide AoE, and the swords become targetable. Those will channel Corruption. Unkilled swords eventually explode, but these explosions can be avoided. Players should focus on the massive sword in the middle, which does a high-damage room -wide explosion if it is not destroyed.
- Big Foot Marks a player and pushes them back after the cast.
- Restraint Collar Places the party's healer in restraints, preventing all action. Kill restraints to release the healer.
- Claw of the Griffin High-damage attack on tank.
When The Griffin casts Lionshead, kill the sword in the middle and stand in the now-vacant space. Be ready to chase boss to avoid the cleave from Sanguine Blade. Turn around during Flash Powder, and be ready to break party members out of restraints.
Loot
Magitek Predator
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Filibuster's Boots of Casting | Feet | 245 | Green | 1 |
Filibuster's Boots of Healing | Feet | 245 | Green | 1 |
Filibuster's Boots of Scouting | Feet | 245 | Green | 1 |
Filibuster's Bracelet of Aiming | Bracelets | 245 | Green | 1 |
Filibuster's Bracelet of Casting | Bracelets | 245 | Green | 1 |
Filibuster's Bracelet of Fending | Bracelets | 245 | Green | 1 |
Filibuster's Bracelet of Healing | Bracelets | 245 | Green | 1 |
Filibuster's Bracelet of Slaying | Bracelets | 245 | Green | 1 |
Filibuster's Heavy Boots of Fending | Feet | 245 | Green | 1 |
Filibuster's Heavy Boots of Maiming | Feet | 245 | Green | 1 |
Filibuster's Ring of Aiming | Ring | 245 | Green | 1 |
Filibuster's Ring of Casting | Ring | 245 | Green | 1 |
Filibuster's Ring of Fending | Ring | 245 | Green | 1 |
Filibuster's Ring of Healing | Ring | 245 | Green | 1 |
Filibuster's Ring of Slaying | Ring | 245 | Green | 1 |
Filibuster's Thighboots of Aiming | Feet | 245 | Green | 1 |
Filibuster's Thighboots of Striking | Feet | 245 | Green | 1 |
Armored Weapon
No item drops found that match the constraints of the query.
The Griffin
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Bullpup | Minion | N/A | Basic | 1 |
Filibuster's Coat of Casting | Body | 245 | Green | 1 |
Filibuster's Coat of Healing | Body | 245 | Green | 1 |
Filibuster's Gambison of Aiming | Body | 245 | Green | 1 |
Filibuster's Gambison of Scouting | Body | 245 | Green | 1 |
Filibuster's Gambison of Striking | Body | 245 | Green | 1 |
Filibuster's Heavy Gambison of Fending | Body | 245 | Green | 1 |
Filibuster's Trousers of Aiming | Legs | 245 | Green | 1 |
Filibuster's Trousers of Casting | Legs | 245 | Green | 1 |
Filibuster's Trousers of Fending | Legs | 245 | Green | 1 |
Filibuster's Trousers of Healing | Legs | 245 | Green | 1 |
Filibuster's Trousers of Maiming | Legs | 245 | Green | 1 |
Filibuster's Trousers of Scouting | Legs | 245 | Green | 1 |
Filibuster's Trousers of Striking | Legs | 245 | Green | 1 |
Heavy Filibuster's Gambison of Maiming | Body | 245 | Green | 1 |
Additional Treasure Coffers
Treasure Coffer 1 (X: 10.9 Y: 11.5)
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Filibuster's Heavy Boots of Fending | Feet | 245 | Green | 1 |
Filibuster's Heavy Boots of Maiming | Feet | 245 | Green | 1 |
Filibuster's Thighboots of Striking | Feet | 245 | Green | 1 |
Filibuster's Boots of Scouting | Feet | 245 | Green | 1 |
Filibuster's Thighboots of Aiming | Feet | 245 | Green | 1 |
Filibuster's Boots of Casting | Feet | 245 | Green | 1 |
Filibuster's Boots of Healing | Feet | 245 | Green | 1 |
Filibuster's Bracelet of Fending | Bracelets | 245 | Green | 1 |
Filibuster's Bracelet of Slaying | Bracelets | 245 | Green | 1 |
Filibuster's Bracelet of Aiming | Bracelets | 245 | Green | 1 |
Filibuster's Bracelet of Casting | Bracelets | 245 | Green | 1 |
Filibuster's Bracelet of Healing | Bracelets | 245 | Green | 1 |
Filibuster's Ring of Fending | Ring | 245 | Green | 1 |
Filibuster's Ring of Slaying | Ring | 245 | Green | 1 |
Filibuster's Ring of Aiming | Ring | 245 | Green | 1 |
Filibuster's Ring of Casting | Ring | 245 | Green | 1 |
Filibuster's Ring of Healing | Ring | 245 | Green | 1 |
Treasure Coffer 2 (X: 10.5 Y: 9.6)
Treasure Coffer 3 (X: 11.6 Y: 10.8)
Treasure Coffer 4 (X: 12.0 Y: 11.9)
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Filibuster's Earring of Fending | Earrings | 245 | Green | 1 |
Filibuster's Earring of Slaying | Earrings | 245 | Green | 1 |
Filibuster's Earring of Aiming | Earrings | 245 | Green | 1 |
Filibuster's Earring of Casting | Earrings | 245 | Green | 1 |
Filibuster's Earring of Healing | Earrings | 245 | Green | 1 |
Filibuster's Choker of Fending | Necklace | 245 | Green | 1 |
Filibuster's Choker of Slaying | Necklace | 245 | Green | 1 |
Filibuster's Choker of Aiming | Necklace | 245 | Green | 1 |
Filibuster's Choker of Casting | Necklace | 245 | Green | 1 |
Filibuster's Choker of Healing | Necklace | 245 | Green | 1 |
Images
Gear Images
Dungeon Images
- Baelsars wall1.jpg