Difference between revisions of "Replica Augmented Law's Order Weapons"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Line 1: Line 1:
{| class="wikitable sortable" style="text-align:center"
{| {{STDT|equip align-center sortable}}
|-
{{weapon table header}}
!Item
{{weapon table row|Replaced Augmented Law's Order Chakrams}}
!Icon
{{weapon table row|Replica Augmented Law's Order Astrometer}}
!Level
{{weapon table row|Replica Augmented Law's Order Bastard Sword}}
!Item Level
{{weapon table row|Replica Augmented Law's Order Cane}}
!Requirement
{{weapon table row|Replica Augmented Law's Order Codex}}
!Damage (Type)
{{weapon table row|Replica Augmented Law's Order Composite Bow}}
!Delay
{{weapon table row|Replica Augmented Law's Order Index}}
!Auto Attack
{{weapon table row|Replica Augmented Law's Order Knives}}
!Materia Slots
{{weapon table row|Replica Augmented Law's Order Knuckles}}
!Stats and Attributes
{{weapon table row|Replica Augmented Law's Order Labrys}}
|-
{{weapon table row|Replica Augmented Law's Order Manatrigger}}
|[[Replaced Augmented Law's Order Chakrams]]|| [[File:replaced augmented laws order chakrams icon1.png]]||80||1|| [[Dancer|DNC]]||6 (Physical)||3.12||6.24||0||align = "left" |
{{weapon table row|Replica Augmented Law's Order Rapier}}
|-
{{weapon table row|Replica Augmented Law's Order Revolver}}
|[[Replica Augmented Law's Order Astrometer]]|| [[File:replica augmented laws order astrometer icon1.png]]||80||1|| [[Astrologian|AST]]||9 (Magical)||3.20||6.40||0||align = "left" |
{{weapon table row|Replica Augmented Law's Order Rod}}
|-
{{weapon table row|Replica Augmented Law's Order Samurai Blade}}
|[[Replica Augmented Law's Order Bastard Sword]]|| [[File:replica augmented laws order bastard sword icon1.png]]||80||1|| [[Paladin|PLD]]||6 (Physical)||2.24||4.48||0||align = "left" |
{{weapon table row|Replica Augmented Law's Order Spear}}
|-
{{weapon table row|Replica Augmented Law's Order Zweihander}}
|[[Replica Augmented Law's Order Cane]]|| [[File:replica augmented laws order cane icon1.png]]||80||1|| [[White Mage|WHM]]||9 (Magical)||3.44||6.88||0||align = "left" |
|-
|[[Replica Augmented Law's Order Codex]]|| [[File:replica augmented laws order codex icon1.png]]||80||1|| [[Scholar|SCH]]||9 (Magical)||3.12||6.24||0||align = "left" |
|-
|[[Replica Augmented Law's Order Composite Bow]]|| [[File:replica augmented laws order composite bow icon1.png]]||80||1|| [[Bard|BRD]]||6 (Physical)||3.04||6.08||0||align = "left" |
|-
|[[Replica Augmented Law's Order Index]]|| [[File:replica augmented laws order index icon1.png]]||80||1|| [[Summoner|SMN]]||9 (Magical)||3.12||6.24||0||align = "left" |
|-
|[[Replica Augmented Law's Order Knives]]|| [[File:replica augmented laws order knives icon1.png]]||80||1|| [[Ninja|NIN]]||6 (Physical)||2.56||5.12||0||align = "left" |
|-
|[[Replica Augmented Law's Order Knuckles]]|| [[File:replica augmented laws order knuckles icon1.png]]||80||1|| [[Monk|MNK]]||6 (Physical)||2.56||5.12||0||align = "left" |
|-
|[[Replica Augmented Law's Order Labrys]]|| [[File:replica augmented laws order labrys icon1.png]]||80||1|| [[Warrior|WAR]]||6 (Physical)||3.36||6.72||0||align = "left" |
|-
|[[Replica Augmented Law's Order Manatrigger]]|| [[File:replica augmented laws order manatrigger icon1.png]]||80||1|| [[Gunbreaker|GNB]]||6 (Physical)||2.80||5.60||0||align = "left" |
|-
|[[Replica Augmented Law's Order Rapier]]|| [[File:replica augmented laws order rapier icon1.png]]||80||1|| [[Red Mage|RDM]]||9 (Magical)||3.44||6.88||0||align = "left" |
|-
|[[Replica Augmented Law's Order Revolver]]|| [[File:replica augmented laws order revolver icon1.png]]||80||1|| [[Machinist|MCH]]||6 (Physical)||2.64||5.28||0||align = "left" |
|-
|[[Replica Augmented Law's Order Rod]]|| [[File:replica augmented laws order rod icon1.png]]||80||1|| [[Black Mage|BLM]]||9 (Magical)||3.28||6.56||0||align = "left" |
|-
|[[Replica Augmented Law's Order Samurai Blade]]|| [[File:replica augmented laws order samurai blade icon1.png]]||80||1|| [[Samurai|SAM]]||6 (Physical)||2.64||5.28||0||align = "left" |
|-
|[[Replica Augmented Law's Order Spear]]|| [[File:replica augmented laws order spear icon1.png]]||80||1|| [[Dragoon|DRG]]||6 (Physical)||2.80||5.60||0||align = "left" |
|-
|[[Replica Augmented Law's Order Zweihander]]|| [[File:replica augmented laws order zweihander icon1.png]]||80||1|| [[Dark Knight|DRK]]||6 (Physical)||2.96||5.92||0||align = "left" |
|-
|}
|}
{| {{STDT|equip align-center sortable}}
{{shield table header}}
{{shield table row|Replica Augmented Law's Order Kite Shield}}
|}
[[Category:Weapon Sets]]
[[Category:Weapon Sets]]

Revision as of 22:21, 31 December 2022