Difference between revisions of "Tradecraft Keep Tools"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) m |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>{{see also|Level 60 Gear Guide|Tradecraft Keep Gear}} | <noinclude>{{see also|Level 60 Gear Guide|Fieldcraft Keep Tools|Tradecraft and Fieldcraft Keep Gear}} | ||
</noinclude> | Unavailable; purchase [[Augmented Tradecraft and Fieldcraft Keep Tools|Augmented versions]] instead.</noinclude> | ||
{| {{STDT| | ==Primary== | ||
{| {{STDT|crafting align-center sortable}} | |||
{{tool table header}} | |||
{{tool table row|Boltkeep's Needle}} | |||
{{tool table row|Cauldronkeep's Alembic}} | |||
{{tool table row|Forgekeep's Hammer}} | |||
{{tool table row|Galleykeep's Frypan}} | |||
{{tool table row|Gemkeep's Mallet}} | |||
{{tool table row|Hammerkeep's Beetle}} | |||
{{tool table row|Hidekeep's Knife}} | |||
{{tool table row|Millkeep's Saw}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
==Secondary== | |||
{| {{STDT| | {| {{STDT|crafting align-center sortable}} | ||
{{tool table header}} | |||
{{tool table row|Boltkeep's Spinning Wheel}} | |||
{{tool table row|Cauldronkeep's Mortar}} | |||
{{tool table row|Forgekeep's File}} | |||
{{tool table row|Galleykeep's Culinary Knife}} | |||
{{tool table row|Gemkeep's Grinding Wheel}} | |||
{{tool table row|Hammerkeep's Pliers}} | |||
{{tool table row|Hidekeep's Awl}} | |||
{{tool table row|Millkeep's Claw Hammer}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|}<noinclude> | |}<noinclude> | ||
[[Category:Tool Sets]] [[Category:Heavensward]] | [[Category:Tool Sets]] [[Category:Heavensward]] | ||
</noinclude> | </noinclude> |
Latest revision as of 22:48, 6 March 2023
Unavailable; purchase Augmented versions instead.
Primary
Item | Icon | Level | Item Level | Requirement | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|
Boltkeep's Needle | 60 | 180 | WVR | 0 | Craftsmanship +278 Control +149 | |
Cauldronkeep's Alembic | 60 | 180 | ALC | 0 | Craftsmanship +278 Control +149 | |
Forgekeep's Hammer | 60 | 180 | BSM | 0 | Craftsmanship +278 Control +149 | |
Galleykeep's Frypan | 60 | 180 | CUL | 0 | Craftsmanship +278 Control +149 | |
Gemkeep's Mallet | 60 | 180 | GSM | 0 | Craftsmanship +278 Control +149 | |
Hammerkeep's Beetle | 60 | 180 | ARM | 0 | Craftsmanship +278 Control +149 | |
Hidekeep's Knife | 60 | 180 | LTW | 0 | Craftsmanship +278 Control +149 | |
Millkeep's Saw | 60 | 180 | CRP | 0 | Craftsmanship +278 Control +149 |
Secondary
Item | Icon | Level | Item Level | Requirement | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|
Boltkeep's Spinning Wheel | 60 | 180 | WVR | 0 | Craftsmanship +278 Control +149 | |
Cauldronkeep's Mortar | 60 | 180 | ALC | 0 | Craftsmanship +278 Control +149 | |
Forgekeep's File | 60 | 180 | BSM | 0 | Craftsmanship +278 Control +149 | |
Galleykeep's Culinary Knife | 60 | 180 | CUL | 0 | Craftsmanship +278 Control +149 | |
Gemkeep's Grinding Wheel | 60 | 180 | GSM | 0 | Craftsmanship +278 Control +149 | |
Hammerkeep's Pliers | 60 | 180 | ARM | 0 | Craftsmanship +278 Control +149 | |
Hidekeep's Awl | 60 | 180 | LTW | 0 | Craftsmanship +278 Control +149 | |
Millkeep's Claw Hammer | 60 | 180 | CRP | 0 | Craftsmanship +278 Control +149 |