Difference between revisions of "Colossus Totem"
Jump to navigation
Jump to search
(→Duties) |
Freedom4556 (talk | contribs) |
||
Line 26: | Line 26: | ||
===Duties=== | ===Duties=== | ||
*{{questlink|uraid|The Epic of Alexander (Ultimate)}} | *{{questlink|uraid|The Epic of Alexander (Ultimate)}} | ||
(Item is a guaranteed drop, is automatically added to Inventory and does not appear in Loot.) | |||
==Used For== | ==Used For== |
Revision as of 04:54, 17 March 2023
Colossus Totem
UNTRADABLE UNSELLABLE
- Item type
- Other
- Material type
- Miscellany
- Rarity
- Basic
- Patch
- 5.11
“This gleaming idol of unknown provenance is carved in the shape of a very, very, very small Alexander.
— In-game description
Acquisition
Duties
(Item is a guaranteed drop, is automatically added to Inventory and does not appear in Loot.)
Used For
Item | Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|---|
Ultimate Almace Ultimate Ancile |
Bertana | Idyllshire (5.9, 5.2) | Totem Gear (Alexander) | 1 | Shadowbringers |
Ultimate Ukonvasara | Bertana | Idyllshire (5.9, 5.2) | Totem Gear (Alexander) | 1 | Shadowbringers |
Ultimate Nothung | Bertana | Idyllshire (5.9, 5.2) | Totem Gear (Alexander) | 1 | Shadowbringers |
Ultimate Anarchy | Bertana | Idyllshire (5.9, 5.2) | Totem Gear (Alexander) | 1 | Shadowbringers |
Ultimate Rhongomiant | Bertana | Idyllshire (5.9, 5.2) | Totem Gear (Alexander) | 1 | Shadowbringers |
Ultimate Verethragna | Bertana | Idyllshire (5.9, 5.2) | Totem Gear (Alexander) | 1 | Shadowbringers |
Ultimate Honebami | Bertana | Idyllshire (5.9, 5.2) | Totem Gear (Alexander) | 1 | Shadowbringers |
Ultimate Kannagi | Bertana | Idyllshire (5.9, 5.2) | Totem Gear (Alexander) | 1 | Shadowbringers |
Ultimate Gandiva | Bertana | Idyllshire (5.9, 5.2) | Totem Gear (Alexander) | 1 | Shadowbringers |
Ultimate Armageddon | Bertana | Idyllshire (5.9, 5.2) | Totem Gear (Alexander) | 1 | Shadowbringers |
Ultimate Twashtar | Bertana | Idyllshire (5.9, 5.2) | Totem Gear (Alexander) | 1 | Shadowbringers |
Ultimate Hvergelmir | Bertana | Idyllshire (5.9, 5.2) | Totem Gear (Alexander) | 1 | Shadowbringers |
Ultimate Draconomicon | Bertana | Idyllshire (5.9, 5.2) | Totem Gear (Alexander) | 1 | Shadowbringers |
Ultimate Vorpal Sword | Bertana | Idyllshire (5.9, 5.2) | Totem Gear (Alexander) | 1 | Shadowbringers |
Ultimate Majestas | Bertana | Idyllshire (5.9, 5.2) | Totem Gear (Alexander) | 1 | Shadowbringers |
Ultimate Tetrabiblos | Bertana | Idyllshire (5.9, 5.2) | Totem Gear (Alexander) | 1 | Shadowbringers |
Ultimate Deneb | Bertana | Idyllshire (5.9, 5.2) | Totem Gear (Alexander) | 1 | Shadowbringers |
Ultimate Tetrabiblos | Mowen's Merchant | The Crystarium (10.1, 11.8) | Healer → Primal/Warden/Weapon Gear (IL 450-525) | 1 | Shadowbringers |
Ultimate Deneb | Mowen's Merchant | The Crystarium (10.1, 11.8) | Healer → Primal/Warden/Weapon Gear (IL 450-525) | 1 | Shadowbringers |
Ultimate Majestas | Mowen's Merchant | The Crystarium (10.1, 11.8) | Healer → Primal/Warden/Weapon Gear (IL 450-525) | 1 | Shadowbringers |
Ultimate Draconomicon | Mowen's Merchant | The Crystarium (10.1, 11.8) | Magical DPS → Primal/Warden/Weapon Gear (IL 450-525) | 1 | Shadowbringers |
Ultimate Vorpal Sword | Mowen's Merchant | The Crystarium (10.1, 11.8) | Magical DPS → Primal/Warden/Weapon Gear (IL 450-525) | 1 | Shadowbringers |
Ultimate Hvergelmir | Mowen's Merchant | The Crystarium (10.1, 11.8) | Magical DPS → Primal/Warden/Weapon Gear (IL 450-525) | 1 | Shadowbringers |
Ultimate Rhongomiant | Mowen's Merchant | The Crystarium (10.1, 11.8) | Melee DPS (DRG/RPR) → Primal/Warden/Weapon Gear (IL 450-525) | 1 | Shadowbringers |
Ultimate Honebami | Mowen's Merchant | The Crystarium (10.1, 11.8) | Melee DPS (MNK/SAM) → Primal/Warden/Weapon Gear (IL 450-525) | 1 | Shadowbringers |
Ultimate Verethragna | Mowen's Merchant | The Crystarium (10.1, 11.8) | Melee DPS (MNK/SAM) → Primal/Warden/Weapon Gear (IL 450-525) | 1 | Shadowbringers |
Ultimate Kannagi | Mowen's Merchant | The Crystarium (10.1, 11.8) | Melee DPS (NIN) → Primal/Warden/Weapon Gear (IL 450-525) | 1 | Shadowbringers |
Ultimate Armageddon | Mowen's Merchant | The Crystarium (10.1, 11.8) | Physical Ranged DPS → Primal/Warden/Weapon Gear (IL 450-525) | 1 | Shadowbringers |
Ultimate Twashtar | Mowen's Merchant | The Crystarium (10.1, 11.8) | Physical Ranged DPS → Primal/Warden/Weapon Gear (IL 450-525) | 1 | Shadowbringers |
Ultimate Gandiva | Mowen's Merchant | The Crystarium (10.1, 11.8) | Physical Ranged DPS → Primal/Warden/Weapon Gear (IL 450-525) | 1 | Shadowbringers |
Ultimate Ukonvasara | Mowen's Merchant | The Crystarium (10.1, 11.8) | Tank → Primal/Warden/Weapon Gear (IL 450-525) | 1 | Shadowbringers |
Ultimate Nothung | Mowen's Merchant | The Crystarium (10.1, 11.8) | Tank → Primal/Warden/Weapon Gear (IL 450-525) | 1 | Shadowbringers |
Ultimate Anarchy | Mowen's Merchant | The Crystarium (10.1, 11.8) | Tank → Primal/Warden/Weapon Gear (IL 450-525) | 1 | Shadowbringers |
Ultimate Almace Ultimate Ancile |
Mowen's Merchant | The Crystarium (10.1, 11.8) | Tank → Primal/Warden/Weapon Gear (IL 450-525) | 1 | Shadowbringers |