Difference between revisions of "Dai-ryumyaku Armor"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
 
(7 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{see also|Level 70 Gear Guide|Dai-ryumuaku Accessories|Dai-ryumuaku Weapons}}
<noinclude>{{see also|Level 70 Gear Guide|Dai-ryumyaku Accessories|Dai-ryumyaku Weapons}}
Exchange [[Ryumyaku Armor]] and [[Ryumyaku Weave]] for Head, Chest, Gloves, Legs and Feet. ([[Ryumyaku Polish]] for Belt) to [[E'bolaff]] (x13.6,y12.2) in [[Rhalgr's Reach]]
Purchased from [[Enna]] in [[Rhalgr's Reach]] (X:13.9 Y:11.6) or [[Rowena's Representative (Kugane)|Rowena's Representative]] (X:12.2 Y:10.8) in [[Kugane]] for {{tomestone|Poetics}} 345-510 [[Allagan Tomestone of Poetics|Poetics]] after completion of {{questlink|mainscenario|Stormblood (Quest)}}.</noinclude>
{| class="wikitable sortable" style="text-align:center"
{| {{STDT|equip align-center sortable}}
|-
{{armor table header}}
!Item
{{armor table row|Dai-ryumyaku Hachigane of Fending}}
!Icon
{{armor table row|Dai-ryumyaku Hachigane of Maiming}}
!Level
{{armor table row|Dai-ryumyaku Hachigane of Striking}}
!Item Level
{{armor table row|Dai-ryumyaku Hachigane of Scouting}}
!Requirement
{{armor table row|Dai-ryumyaku Hachigane of Aiming}}
!Slot
{{armor table row|Dai-ryumyaku Seibo of Casting}}
!Defence
{{armor table row|Dai-ryumyaku Hitai-ate of Healing}}
!Magic Defence
{{armor table row|Dai-ryumyaku Jufuku of Fending}}
!Materia Slots
{{armor table row|Dai-ryumyaku Jufuku of Maiming}}
!Stats and Attributes
{{armor table row|Dai-ryumyaku Togi of Striking}}
|-
{{armor table row|Dai-ryumyaku Togi of Scouting}}
|[[Dai-ryumyaku Choka of Casting]]||[[File:dai-ryumyaku choka of casting icon1.png]]||70||370||[[Thaumaturge|THM]], [[Arcanist|ACN]], [[Black Mage|BLM]], [[Summoner|SMN]], [[RDM]]||Feet||326||570||2||align = "left" |[[Vitality]] +195, [[Intelligence]] +198, [[Determination]] +178, [[Direct Hit Rate]] +125
{{armor table row|Dai-ryumyaku Jufuku of Aiming}}
|-
{{armor table row|Dai-ryumyaku Dogi of Casting}}
|[[Dai-ryumyaku Choka of Healing]]||[[File:dai-ryumyaku choka of healing icon1.png]]||70||370||[[Conjurer|CNJ]], [[White Mage|WHM]], [[Scholar|SCH]], [[AST]]||Feet||326||570||2||align = "left" |[[Vitality]] +195, [[Mind]] +198, [[Critical Hit]] +178, [[Piety]] +125
{{armor table row|Dai-ryumyaku Dogi of Healing}}
|-
{{armor table row|Dai-ryumyaku Kote of Fending}}
|[[Dai-ryumyaku Dogi of Casting]]||[[File:dai-ryumyaku dogi of casting icon1.png]]||70||370||[[Thaumaturge|THM]], [[Arcanist|ACN]], [[Black Mage|BLM]], [[Summoner|SMN]], [[RDM]]||Body||456||798||2||align = "left" |[[Vitality]] +317, [[Intelligence]] +322, [[Determination]] +289, [[Spell Speed]] +202
{{armor table row|Dai-ryumyaku Kote of Maiming}}
|-
{{armor table row|Dai-ryumyaku Kote of Striking}}
|[[Dai-ryumyaku Dogi of Healing]]||[[File:dai-ryumyaku dogi of healing icon1.png]]||70||370||[[Conjurer|CNJ]], [[White Mage|WHM]], [[Scholar|SCH]], [[AST]]||Body||456||798||2||align = "left" |[[Vitality]] +317, [[Mind]] +322, [[Determination]] +289, [[Piety]] +202
{{armor table row|Dai-ryumyaku Kote of Scouting}}
|-
{{armor table row|Dai-ryumyaku Kote of Aiming}}
|[[Dai-ryumyaku Hachigane of Aiming]]||[[File:dai-ryumyaku hachigane of aiming icon1.png]]||70||370||[[Archer|ARC]], [[Bard|BRD]], [[MCH]]||Head||448||448||2||align = "left" |[[Dexterity]] +198, [[Vitality]] +217, [[Determination]] +178, [[Direct Hit Rate]] +125
{{armor table row|Dai-ryumyaku Kote of Casting}}
|-
{{armor table row|Dai-ryumyaku Kote of Healing}}
|[[Dai-ryumyaku Hachigane of Fending]]||[[File:dai-ryumyaku hachigane of fending icon1.png]]||70||370||[[Gladiator|GLA]], [[Marauder|MRD]], [[Paladin|PLD]], [[Warrior|WAR]], [[DRK]]||Head||814||814||2||align = "left" |[[Strength]] +198, [[Vitality]] +217, [[Determination]] +178, [[Skill Speed]] +125
{{armor table row|Dai-ryumyaku Jui of Fending}}
|-
{{armor table row|Dai-ryumyaku Tsutsu-hakama of Maiming}}
|[[Dai-ryumyaku Hachigane of Maiming]]||[[File:dai-ryumyaku hachigane of maiming icon1.png]]||70||370||[[Lancer|LNC]], [[Dragoon|DRG]]||Head||570||448||2||align = "left" |[[Strength]] +198, [[Vitality]] +217, [[Determination]] +178, [[Direct Hit Rate]] +125
{{armor table row|Dai-ryumyaku Tsutsu-hakama of Striking}}
|-
{{armor table row|Dai-ryumyaku Tsutsu-hakama of Scouting}}
|[[Dai-ryumyaku Hachigane of Scouting]]||[[File:dai-ryumyaku hachigane of scouting icon1.png]]||70||370||[[Rogue|ROG]], [[Ninja|NIN]]||Head||448||448||2||align = "left" |[[Dexterity]] +198, [[Vitality]] +217, [[Skill Speed]] +178, [[Direct Hit Rate]] +125
{{armor table row|Dai-ryumyaku Jui of Aiming}}
|-
{{armor table row|Dai-ryumyaku Tsutsu-hakama of Casting}}
|[[Dai-ryumyaku Hachigane of Striking]]||[[File:dai-ryumyaku hachigane of striking icon1.png]]||70||370||[[Pugilist|PGL]], [[Monk|MNK]], [[SAM]]||Head||448||448||2||align = "left" |[[Strength]] +198, [[Vitality]] +217, [[Skill Speed]] +125, [[Direct Hit Rate]] +178
{{armor table row|Dai-ryumyaku Tsutsu-hakama of Healing}}
|-
{{armor table row|Dai-ryumyaku Sune-ate of Fending}}
|[[Dai-ryumyaku Hitai-ate of Healing]]||[[File:dai-ryumyaku hitai-ate of healing icon1.png]]||70||370||[[Conjurer|CNJ]], [[White Mage|WHM]], [[Scholar|SCH]], [[AST]]||Head||326||570||2||align = "left" |[[Vitality]] +195, [[Mind]] +198, [[Critical Hit]] +178, [[Determination]] +125
{{armor table row|Dai-ryumyaku Sune-ate of Maiming}}
|-
{{armor table row|Dai-ryumyaku Sune-ate of Striking}}
|[[Dai-ryumyaku Jufuku of Aiming]]||[[File:dai-ryumyaku jufuku of aiming icon1.png]]||70||370||[[Archer|ARC]], [[Bard|BRD]], [[MCH]]||Body||627||627||2||align = "left" |[[Dexterity]] +322, [[Vitality]] +353, [[Determination]] +202, [[Skill Speed]] +289
{{armor table row|Dai-ryumyaku Sune-ate of Scouting}}
|-
{{armor table row|Dai-ryumyaku Sune-ate of Aiming}}
|[[Dai-ryumyaku Jufuku of Fending]]||[[File:dai-ryumyaku jufuku of fending icon1.png]]||70||370||[[Gladiator|GLA]], [[Marauder|MRD]], [[Paladin|PLD]], [[Warrior|WAR]], [[DRK]]||Body||1139||1139||2||align = "left" |[[Strength]] +322, [[Vitality]] +353, [[Critical Hit]] +289, [[Determination]] +202
{{armor table row|Dai-ryumyaku Choka of Casting}}
|-
{{armor table row|Dai-ryumyaku Choka of Healing}}
|[[Dai-ryumyaku Jufuku of Maiming]]||[[File:dai-ryumyaku jufuku of maiming icon1.png]]||70||370||[[Lancer|LNC]], [[Dragoon|DRG]]||Body||798||627||2||align = "left" |[[Strength]] +322, [[Vitality]] +353, [[Critical Hit]] +289, [[Direct Hit Rate]] +202
|}<noinclude>
|-
|[[Dai-ryumyaku Jui of Aiming]]||[[File:dai-ryumyaku jui of aiming icon1.png]]||70||370||[[Archer|ARC]], [[Bard|BRD]], [[MCH]]||Legs||627||627||2||align = "left" |[[Dexterity]] +322, [[Vitality]] +353, [[Critical Hit]] +202, [[Direct Hit Rate]] +289
|-
|[[Dai-ryumyaku Jui of Fending]]||[[File:dai-ryumyaku jui of fending icon1.png]]||70||370||[[Gladiator|GLA]], [[Marauder|MRD]], [[Paladin|PLD]], [[Warrior|WAR]], [[DRK]]||Legs||1139||1139||2||align = "left" |[[Strength]] +322, [[Vitality]] +353, [[Critical Hit]] +202, [[Skill Speed]] +289
|-
|[[Dai-ryumyaku Kote of Aiming]]||[[File:dai-ryumyaku kote of aiming icon1.png]]||70||370||[[Archer|ARC]], [[Bard|BRD]], [[MCH]]||Hands||448||448||2||align = "left" |[[Dexterity]] +198, [[Vitality]] +217, [[Critical Hit]] +178, [[Determination]] +125
|-
|[[Dai-ryumyaku Kote of Casting]]||[[File:dai-ryumyaku kote of casting icon1.png]]||70||370||[[Thaumaturge|THM]], [[Arcanist|ACN]], [[Black Mage|BLM]], [[Summoner|SMN]], [[RDM]]||Hands||326||570||2||align = "left" |[[Vitality]] +195, [[Intelligence]] +198, [[Critical Hit]] +178, [[Determination]] +125
|-
|[[Dai-ryumyaku Kote of Fending]]||[[File:dai-ryumyaku kote of fending icon1.png]]||70||370||[[Gladiator|GLA]], [[Marauder|MRD]], [[Paladin|PLD]], [[Warrior|WAR]], [[DRK]]||Hands||814||814||2||align = "left" |[[Strength]] +198, [[Vitality]] +217, [[Skill Speed]] +125, [[Tenacity]] +178
|-
|[[Dai-ryumyaku Kote of Healing]]||[[File:dai-ryumyaku kote of healing icon1.png]]||70||370||[[Conjurer|CNJ]], [[White Mage|WHM]], [[Scholar|SCH]], [[AST]]||Hands||326||570||2||align = "left" |[[Vitality]] +195, [[Mind]] +198, [[Critical Hit]] +125, [[Piety]] +178
|-
|[[Dai-ryumyaku Kote of Maiming]]||[[File:dai-ryumyaku kote of maiming icon1.png]]||70||370||[[Lancer|LNC]], [[Dragoon|DRG]]||Hands||570||448||2||align = "left" |[[Strength]] +198, [[Vitality]] +217, [[Skill Speed]] +125, [[Direct Hit Rate]] +178
|-
|[[Dai-ryumyaku Kote of Scouting]]||[[File:dai-ryumyaku kote of scouting icon1.png]]||70||370||[[Rogue|ROG]], [[Ninja|NIN]]||Hands||448||448||2||align = "left" |[[Dexterity]] +198, [[Vitality]] +217, [[Critical Hit]] +125, [[Direct Hit Rate]] +178
|-
|[[Dai-ryumyaku Kote of Striking]]||[[File:dai-ryumyaku kote of striking icon1.png]]||70||370||[[Pugilist|PGL]], [[Monk|MNK]], [[SAM]]||Hands||448||448||2||align = "left" |[[Strength]] +198, [[Vitality]] +217, [[Determination]] +178, [[Skill Speed]] +125
|-
|[[Dai-ryumyaku Obi of Aiming]]||[[File:dai-ryumyaku obi of aiming icon1.png]]||70||370||[[Archer|ARC]], [[Bard|BRD]], [[MCH]]||Waist||388||388||1||align = "left" |[[Dexterity]] +149, [[Vitality]] +163, [[Critical Hit]] +93, [[Skill Speed]] +133
|-
|[[Dai-ryumyaku Obi of Casting]]||[[File:dai-ryumyaku obi of casting icon1.png]]||70||370||[[Thaumaturge|THM]], [[Arcanist|ACN]], [[Black Mage|BLM]], [[Summoner|SMN]], [[RDM]]||Waist||282||494||1||align = "left" |[[Vitality]] +147, [[Intelligence]] +149, [[Determination]] +133, [[Direct Hit Rate]] +93
|-
|[[Dai-ryumyaku Obi of Fending]]||[[File:dai-ryumyaku obi of fending icon1.png]]||70||370||[[Gladiator|GLA]], [[Marauder|MRD]], [[Paladin|PLD]], [[Warrior|WAR]], [[DRK]]||Waist||705||705||1||align = "left" |[[Strength]] +149, [[Vitality]] +163, [[Skill Speed]] +93, [[Tenacity]] +133
|-
|[[Dai-ryumyaku Obi of Healing]]||[[File:dai-ryumyaku obi of healing icon1.png]]||70||370||[[Conjurer|CNJ]], [[White Mage|WHM]], [[Scholar|SCH]], [[AST]]||Waist||282||494||1||align = "left" |[[Vitality]] +147, [[Mind]] +149, [[Critical Hit]] +133, [[Spell Speed]] +93
|-
|[[Dai-ryumyaku Obi of Maiming]]||[[File:dai-ryumyaku obi of maiming icon1.png]]||70||370||[[Lancer|LNC]], [[Dragoon|DRG]]||Waist||494||388||1||align = "left" |[[Strength]] +149, [[Vitality]] +163, [[Determination]] +133, [[Skill Speed]] +93
|-
|[[Dai-ryumyaku Obi of Scouting]]||[[File:dai-ryumyaku obi of scouting icon1.png]]||70||370||[[Rogue|ROG]], [[Ninja|NIN]]||Waist||388||388||1||align = "left" |[[Dexterity]] +149, [[Vitality]] +163, [[Critical Hit]] +93, [[Skill Speed]] +133
|-
|[[Dai-ryumyaku Obi of Striking]]||[[File:dai-ryumyaku obi of striking icon1.png]]||70||370||[[Pugilist|PGL]], [[Monk|MNK]], [[SAM]]||Waist||388||388||1||align = "left" |[[Strength]] +149, [[Vitality]] +163, [[Critical Hit]] +133, [[Direct Hit Rate]] +93
|-
|[[Dai-ryumyaku Seibo of Casting]]||[[File:dai-ryumyaku seibo of casting icon1.png]]||70||370||[[Thaumaturge|THM]], [[Arcanist|ACN]], [[Black Mage|BLM]], [[Summoner|SMN]], [[RDM]]||Head||326||570||2||align = "left" |[[Vitality]] +195, [[Intelligence]] +198, [[Spell Speed]] +178, [[Direct Hit Rate]] +125
|-
|[[Dai-ryumyaku Sune-ate of Aiming]]||[[File:dai-ryumyaku sune-ate of aiming icon1.png]]||70||370||[[Archer|ARC]], [[Bard|BRD]], [[MCH]]||Feet||448||448||2||align = "left" |[[Dexterity]] +198, [[Vitality]] +217, [[Critical Hit]] +178, [[Skill Speed]] +125
|-
|[[Dai-ryumyaku Sune-ate of Fending]]||[[File:dai-ryumyaku sune-ate of fending icon1.png]]||70||370||[[Gladiator|GLA]], [[Marauder|MRD]], [[Paladin|PLD]], [[Warrior|WAR]], [[DRK]]||Feet||814||814||2||align = "left" |[[Strength]] +198, [[Vitality]] +217, [[Critical Hit]] +125, [[Determination]] +178
|-
|[[Dai-ryumyaku Sune-ate of Maiming]]||[[File:dai-ryumyaku sune-ate of maiming icon1.png]]||70||370||[[Lancer|LNC]], [[Dragoon|DRG]]||Feet||570||448||2||align = "left" |[[Strength]] +198, [[Vitality]] +217, [[Determination]] +125, [[Skill Speed]] +178
|-
|[[Dai-ryumyaku Sune-ate of Scouting]]||[[File:dai-ryumyaku sune-ate of scouting icon1.png]]||70||370||[[Rogue|ROG]], [[Ninja|NIN]]||Feet||448||448||2||align = "left" |[[Dexterity]] +198, [[Vitality]] +217, [[Determination]] +178, [[Direct Hit Rate]] +125
|-
|[[Dai-ryumyaku Sune-ate of Striking]]||[[File:dai-ryumyaku sune-ate of striking icon1.png]]||70||370||[[Pugilist|PGL]], [[Monk|MNK]], [[SAM]]||Feet||448||448||2||align = "left" |[[Strength]] +198, [[Vitality]] +217, [[Skill Speed]] +178, [[Direct Hit Rate]] +125
|-
|[[Dai-ryumyaku Togi of Scouting]]||[[File:dai-ryumyaku togi of scouting icon1.png]]||70||370||[[Rogue|ROG]], [[Ninja|NIN]]||Body||627||627||2||align = "left" |[[Dexterity]] +322, [[Vitality]] +353, [[Critical Hit]] +289, [[Determination]] +202
|-
|[[Dai-ryumyaku Togi of Striking]]||[[File:dai-ryumyaku togi of striking icon1.png]]||70||370||[[Pugilist|PGL]], [[Monk|MNK]], [[SAM]]||Body||627||627||2||align = "left" |[[Strength]] +322, [[Vitality]] +353, [[Determination]] +202, [[Skill Speed]] +289
|-
|[[Dai-ryumyaku Tsutsu-hakama of Casting]]||[[File:dai-ryumyaku tsutsu-hakama of casting icon1.png]]||70||370||[[Thaumaturge|THM]], [[Arcanist|ACN]], [[Black Mage|BLM]], [[Summoner|SMN]], [[RDM]]||Legs||456||798||2||align = "left" |[[Vitality]] +317, [[Intelligence]] +322, [[Critical Hit]] +202, [[Direct Hit Rate]] +289
|-
|[[Dai-ryumyaku Tsutsu-hakama of Healing]]||[[File:dai-ryumyaku tsutsu-hakama of healing icon1.png]]||70||370||[[Conjurer|CNJ]], [[White Mage|WHM]], [[Scholar|SCH]], [[AST]]||Legs||456||798||2||align = "left" |[[Vitality]] +317, [[Mind]] +322, [[Determination]] +202, [[Spell Speed]] +289
|-
|[[Dai-ryumyaku Tsutsu-hakama of Maiming]]||[[File:dai-ryumyaku tsutsu-hakama of maiming icon1.png]]||70||370||[[Lancer|LNC]], [[Dragoon|DRG]]||Legs||798||627||2||align = "left" |[[Strength]] +322, [[Vitality]] +353, [[Critical Hit]] +202, [[Skill Speed]] +289
|-
|[[Dai-ryumyaku Tsutsu-hakama of Scouting]]||[[File:dai-ryumyaku tsutsu-hakama of scouting icon1.png]]||70||370||[[Rogue|ROG]], [[Ninja|NIN]]||Legs||627||627||2||align = "left" |[[Dexterity]] +322, [[Vitality]] +353, [[Determination]] +202, [[Skill Speed]] +289
|-
|[[Dai-ryumyaku Tsutsu-hakama of Striking]]||[[File:dai-ryumyaku tsutsu-hakama of striking icon1.png]]||70||370||[[Pugilist|PGL]], [[Monk|MNK]], [[SAM]]||Legs||627||627||2||align = "left" |[[Strength]] +322, [[Vitality]] +353, [[Critical Hit]] +289, [[Determination]] +202
|-
|}


[[Category:Armor Sets]] [[Category:Stormblood]]
===Images===
<gallery heights=200px mode=packed>
File:Ryumyaku gear1.jpg
</gallery>
 
[[Category:Armor Sets]] [[Category:Stormblood]]</noinclude>

Latest revision as of 22:01, 20 March 2023

See also: Level 70 Gear Guide, Dai-ryumyaku Accessories and Dai-ryumyaku Weapons

Purchased from Enna in Rhalgr's Reach (X:13.9 Y:11.6) or Rowena's Representative (X:12.2 Y:10.8) in Kugane for Allagan Tomestone of Poetics 345-510 Poetics after completion of Main Scenario QuestStormblood.

Item Icon Level Item Level Requirement Slot Defense Magic Defense Materia Slots Stats and Attributes
Dai-ryumyaku Hachigane of Fending Dai-ryumyaku hachigane of fending icon1.png 70 370 GLA MRD PLD WAR DRK GNB Head 396 396 2 Strength +83 Vitality +86 Determination +82 Skill Speed +57 
Dai-ryumyaku Hachigane of Maiming Dai-ryumyaku hachigane of maiming icon1.png 70 370 LNC DRG RPR Head 277 218 2 Strength +83 Vitality +86 Determination +82 Direct Hit Rate +57 
Dai-ryumyaku Hachigane of Striking Dai-ryumyaku hachigane of striking icon1.png 70 370 PGL MNK SAM Head 218 218 2 Strength +83 Vitality +86 Direct Hit Rate +82 Skill Speed +57 
Dai-ryumyaku Hachigane of Scouting Dai-ryumyaku hachigane of scouting icon1.png 70 370 ROG NIN VPR Head 218 218 2 Dexterity +83 Vitality +86 Direct Hit Rate +57 Skill Speed +82 
Dai-ryumyaku Hachigane of Aiming Dai-ryumyaku hachigane of aiming icon1.png 70 370 ARC BRD MCH DNC Head 218 218 2 Dexterity +83 Vitality +86 Determination +82 Direct Hit Rate +57 
Dai-ryumyaku Seibo of Casting Dai-ryumyaku seibo of casting icon1.png 70 370 THM ACN BLM SMN RDM BLU PCT Head 158 277 2 Intelligence +83 Vitality +77 Direct Hit Rate +57 Spell Speed +82 
Dai-ryumyaku Hitai-ate of Healing Dai-ryumyaku hitai-ate of healing icon1.png 70 370 CNJ WHM SCH AST SGE Head 158 277 2 Mind +83 Vitality +77 Critical Hit +82 Determination +57 
Dai-ryumyaku Jufuku of Fending Dai-ryumyaku jufuku of fending icon1.png 70 370 GLA MRD PLD WAR DRK GNB Body 531 531 2 Strength +132 Vitality +136 Critical Hit +129 Determination +90 
Dai-ryumyaku Jufuku of Maiming Dai-ryumyaku jufuku of maiming icon1.png 70 370 LNC DRG RPR Body 372 292 2 Strength +132 Vitality +136 Critical Hit +129 Direct Hit Rate +90 
Dai-ryumyaku Togi of Striking Dai-ryumyaku togi of striking icon1.png 70 370 PGL MNK SAM Body 292 292 2 Strength +132 Vitality +136 Determination +90 Skill Speed +129 
Dai-ryumyaku Togi of Scouting Dai-ryumyaku togi of scouting icon1.png 70 370 ROG NIN VPR Body 292 292 2 Dexterity +132 Vitality +136 Critical Hit +129 Determination +90 
Dai-ryumyaku Jufuku of Aiming Dai-ryumyaku jufuku of aiming icon1.png 70 370 ARC BRD MCH DNC Body 292 292 2 Dexterity +132 Vitality +136 Determination +90 Skill Speed +129 
Dai-ryumyaku Dogi of Casting Dai-ryumyaku dogi of casting icon1.png 70 370 THM ACN BLM SMN RDM BLU PCT Body 212 372 2 Intelligence +132 Vitality +122 Determination +129 Spell Speed +90 
Dai-ryumyaku Dogi of Healing Dai-ryumyaku dogi of healing icon1.png 70 370 CNJ WHM SCH AST SGE Body 212 372 2 Mind +132 Vitality +122 Determination +129 Piety +90 
Dai-ryumyaku Kote of Fending Dai-ryumyaku kote of fending icon1.png 70 370 GLA MRD PLD WAR DRK GNB Hands 396 396 2 Strength +83 Vitality +86 Skill Speed +57 Tenacity +82 
Dai-ryumyaku Kote of Maiming Dai-ryumyaku kote of maiming icon1.png 70 370 LNC DRG RPR Hands 277 218 2 Strength +83 Vitality +86 Direct Hit Rate +82 Skill Speed +57 
Dai-ryumyaku Kote of Striking Dai-ryumyaku kote of striking icon1.png 70 370 PGL MNK SAM Hands 218 218 2 Strength +83 Vitality +86 Determination +82 Skill Speed +57 
Dai-ryumyaku Kote of Scouting Dai-ryumyaku kote of scouting icon1.png 70 370 ROG NIN VPR Hands 218 218 2 Dexterity +83 Vitality +86 Critical Hit +57 Direct Hit Rate +82 
Dai-ryumyaku Kote of Aiming Dai-ryumyaku kote of aiming icon1.png 70 370 ARC BRD MCH DNC Hands 218 218 2 Dexterity +83 Vitality +86 Critical Hit +82 Determination +57 
Dai-ryumyaku Kote of Casting Dai-ryumyaku kote of casting icon1.png 70 370 THM ACN BLM SMN RDM BLU PCT Hands 158 277 2 Intelligence +83 Vitality +77 Critical Hit +82 Determination +57 
Dai-ryumyaku Kote of Healing Dai-ryumyaku kote of healing icon1.png 70 370 CNJ WHM SCH AST SGE Hands 158 277 2 Mind +83 Vitality +77 Critical Hit +57 Piety +82 
Dai-ryumyaku Jui of Fending Dai-ryumyaku jui of fending icon1.png 70 370 GLA MRD PLD WAR DRK GNB Legs 531 531 2 Strength +132 Vitality +136 Critical Hit +90 Skill Speed +129 
Dai-ryumyaku Tsutsu-hakama of Maiming Dai-ryumyaku tsutsu-hakama of maiming icon1.png 70 370 LNC DRG RPR Legs 372 292 2 Strength +132 Vitality +136 Critical Hit +90 Skill Speed +129 
Dai-ryumyaku Tsutsu-hakama of Striking Dai-ryumyaku tsutsu-hakama of striking icon1.png 70 370 PGL MNK SAM Legs 292 292 2 Strength +132 Vitality +136 Critical Hit +129 Determination +90 
Dai-ryumyaku Tsutsu-hakama of Scouting Dai-ryumyaku tsutsu-hakama of scouting icon1.png 70 370 ROG NIN VPR Legs 292 292 2 Dexterity +132 Vitality +136 Determination +90 Skill Speed +129 
Dai-ryumyaku Jui of Aiming Dai-ryumyaku jui of aiming icon1.png 70 370 ARC BRD MCH DNC Legs 292 292 2 Dexterity +132 Vitality +136 Critical Hit +90 Direct Hit Rate +129 
Dai-ryumyaku Tsutsu-hakama of Casting Dai-ryumyaku tsutsu-hakama of casting icon1.png 70 370 THM ACN BLM SMN RDM BLU PCT Legs 212 372 2 Intelligence +132 Vitality +122 Critical Hit +90 Direct Hit Rate +129 
Dai-ryumyaku Tsutsu-hakama of Healing Dai-ryumyaku tsutsu-hakama of healing icon1.png 70 370 CNJ WHM SCH AST SGE Legs 212 372 2 Mind +132 Vitality +122 Determination +90 Spell Speed +129 
Dai-ryumyaku Sune-ate of Fending Dai-ryumyaku sune-ate of fending icon1.png 70 370 GLA MRD PLD WAR DRK GNB Feet 396 396 2 Strength +83 Vitality +86 Critical Hit +57 Determination +82 
Dai-ryumyaku Sune-ate of Maiming Dai-ryumyaku sune-ate of maiming icon1.png 70 370 LNC DRG RPR Feet 277 218 2 Strength +83 Vitality +86 Determination +57 Skill Speed +82 
Dai-ryumyaku Sune-ate of Striking Dai-ryumyaku sune-ate of striking icon1.png 70 370 PGL MNK SAM Feet 218 218 2 Strength +83 Vitality +86 Direct Hit Rate +57 Skill Speed +82 
Dai-ryumyaku Sune-ate of Scouting Dai-ryumyaku sune-ate of scouting icon1.png 70 370 ROG NIN VPR Feet 218 218 2 Dexterity +83 Vitality +86 Determination +82 Direct Hit Rate +57 
Dai-ryumyaku Sune-ate of Aiming Dai-ryumyaku sune-ate of aiming icon1.png 70 370 ARC BRD MCH DNC Feet 218 218 2 Dexterity +83 Vitality +86 Critical Hit +82 Skill Speed +57 
Dai-ryumyaku Choka of Casting Dai-ryumyaku choka of casting icon1.png 70 370 THM ACN BLM SMN RDM BLU PCT Feet 158 277 2 Intelligence +83 Vitality +77 Determination +82 Direct Hit Rate +57 
Dai-ryumyaku Choka of Healing Dai-ryumyaku choka of healing icon1.png 70 370 CNJ WHM SCH AST SGE Feet 158 277 2 Mind +83 Vitality +77 Critical Hit +82 Piety +57 

Images