Difference between revisions of "North Shroud Sidequests"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{see also|Black Shroud Sidequests}}
{{see also|Black Shroud Sidequests}}
{| class="wikitable sortable" style= "text-align: center"
{{quest list header
|-
| unlocks = y
! Quest
| item-rewards = y
! Level
}}
! NPC
{{quest list row|Jumping at Shadows}}
! Zone
{{quest list row|The Nose Knows}}
! Coordinates
{{quest list row|A Glim Harvest}}
! EXP
{{quest list row|Death to the Bean Thieves}}
! Gil
{{quest list row|The Valued Vilekin}}
! Reward
{{quest list row|A Clear Sign}}
! Optional Reward
{{quest list row|Hematophagic Harassment}}
|-
{{quest list row|No Quarter Given}}
|[[Jumping at Shadows]]||5||[[Bodwine]]||[[North Shroud]]||(x28,y28)||560||135||align = "left" | ||align = "left" |
{{quest list row|Harriers of the Hedgetree}}
|-
{{quest list row|Drink Your Beans, Dear}}
|[[The Nose Knows]]||5||[[Vionne]]||[[North Shroud]]||(x28,y27)||560||0||align = "left" | [[file:potion icon1.png|link=Potion]]||align = "left" |
{{quest list row|The Kindness of Strangers}}
|-
{{quest list row|Potable Perils}}
|[[A Glim Harvest]]||5||[[Linyeve]]||[[North Shroud]]||(x29,y18)||560||138||align = "left" | ||align = "left" | [[file:copper gorget icon1.png|link=Copper Gorget]], [[file:bone necklace icon1.png|link=Bone Necklace]], [[file:allagan bronze piece icon1.png|link=Allagan Bronze Piece]]
{{quest list row|No News is Good News}}
|-
{{quest list row|Save the Trees}}
|[[Death to the Bean Thieves]]||6||[[Q%27djawana]]||[[North Shroud]]||(x27,y27)||975||146||align = "left" | [[file:wind shard icon1.png|link=Wind Shard]], [[file:chanterelle saute icon1.png|link=Chanterelle Saute]]||align = "left" |
{{quest list row|Pumiceous Pursuits}}
|-
{{quest list row|Cleaning House (Level 28)}}
|[[The Valued Vilekin]]||6||[[Bodwine]]||[[North Shroud]]||(x28,y28)||975||147||align = "left" | ||align = "left" |
{{quest list row|Trouble on the Road}}
|-
{{quest list row|A Welcome Overstayed}}
|[[A Clear Sign]]||6||[[Paulemont]]||[[North Shroud]]||(x28,y26)||975||146||align = "left" | ||align = "left" |
{{quest list row|No Place Like Home}}
|-
{{quest list row|Meals for Miners}}
|[[Hematophagic Harassment]]||7||[[Eadbert]]||[[North Shroud]]||(x27,y19)||1120||0||align = "left" | [[file:wind shard icon1.png|link=Wind Shard]], [[file:potion icon1.png|link=Potion]]||align = "left" | [[file:bone harpoon icon1.png|link=Bone Harpoon]], [[file:maple shortbow icon1.png|link=Maple Shortbow]], [[file:maple wand icon1.png|link=Maple Wand]], [[file:allagan bronze piece icon1.png|link=Allagan Bronze Piece]]
{{quest list row|Digging in the Dark}}
|-
{{quest list row|A Leg Up}}
|[[No Quarter Given]]||7||[[Guithrit]]||[[North Shroud]]||(x28,y25)||1120||156||align = "left" | ||align = "left" |
{{quest list row|Hunger is the Best Sauce}}
|-
{{quest list row|Tit for Tat}}
|[[Harriers of the Hedgetree]]||8||[[Eadbert]]||[[North Shroud]]||(x27,y19)||1275||0||align = "left" | ||align = "left" | [[file:leather leggings icon1.png|link=Leather Leggings]], [[file:leather boots icon1.png|link=Leather Boots]], [[file:allagan bronze piece icon1.png|link=Allagan Bronze Piece]]
{{quest list row|Inquire at the Spire}}
|-
{{quest list row|Don't Shut Me Out}}
|[[Drink Your Beans, Dear]]||8||[[Dametta]]||[[North Shroud]]||(x29,y19)||1275||0||align = "left" | [[file:earth shard icon1.png|link=Earth Shard]]||align = "left" | [[file:hard leather pot helm icon1.png|link=Hard Leather Pot Helm]], [[file:ether icon1.png|link=Ether]], [[file:allagan bronze piece icon1.png|link=Allagan Bronze Piece]]
{{quest list row|From Gridania, with Love}}
|-
{{quest list row|One Man's Trash (Quest)}}
|[[The Kindness of Strangers]]||9||[[Emeria]]||[[North Shroud]]||(x28,y20)||1620||0||align = "left" | [[file:wind shard icon1.png|link=Wind Shard]]||align = "left" | [[file:hempen acton icon1.png|link=Hempen Acton]], [[file:hempen cowl icon1.png|link=Hempen Cowl]], [[file:allagan bronze piece icon1.png|link=Allagan Bronze Piece]]
{{quest list row|Mmmmmm, Soulglazed Relics}}
|-
{{quest list row|Wherefore Art Thou, Zodiac}}
|[[Potable Perils]]||28||[[Somerhild]]||[[North Shroud]]||(x21,y26)||6290||300||align = "left" | ||align = "left" |
{{quest list row|Rise and Shine}}
|-
{{quest list row|The Vital Title}}
|[[No News is Good News]]||28||[[Godwin]]||[[North Shroud]]||(x20,y25)||6290||300||align = "left" | ||align = "left" |
{{quest list row|Trials of the Braves}}
|-
{{quest list row|Celestial Radiance}}
|[[Save the Trees]]||28||[[Oriane]]||[[North Shroud]]||(x15,y25)||6290||351||align = "left" | ||align = "left" |
{{quest list row|Kettle to the Mettle}}
|-
{{table footer}}
|[[Pumiceous Pursuits]]||28||[[Oriane]]||[[North Shroud]]||(x15,y25)||6290||351||align = "left" | ||align = "left" |
|-
|[[Cleaning House]]||28||[[Aeluuin]]||[[North Shroud]]||(x20,y24)||6290||300||align = "left" | ||align = "left" |
|-
|[[Trouble on the Road]]||28||[[Aeluuin]]||[[North Shroud]]||(x20,y24)||6290||0||align = "left" | ||align = "left" | [[file:sphene choker icon1.png|link=Sphene Choker]], [[file:sunstone choker icon1.png|link=Sunstone Choker]], [[file:malachite earrings icon1.png|link=Malachite Earrings]], [[file:allagan silver piece icon1.png|link=Allagan Silver Piece]]
|-
|[[A Welcome Overstayed]]||28||[[Gogolata]]||[[North Shroud]]||(x20,y24)||6290||300||align = "left" | ||align = "left" |
|-
|[[No Place Like Home]]||28||[[Gogolata]]||[[North Shroud]]||(x20,y24)||6290||300||align = "left" | ||align = "left" |
|-
|[[Meals for Miners]]||28||[[Aeluuin]]||[[North Shroud]]||(x20,y24)||6290||300||align = "left" | ||align = "left" |
|-
|[[Digging in the Dark]]||28||[[Ademar]]||[[North Shroud]]||(x16,y29)||6290||351||align = "left" | ||align = "left" |
|-
|[[A Leg Up]]||28||[[Ademar]]||[[North Shroud]]||(x16,y29)||6290||300||align = "left" | ||align = "left" |
|-
|[[Hunger is the Best Sauce]]||36||[[Idristan]]||[[North Shroud]]||(x14,y12)||9450||0||align = "left" | ||align = "left" | [[file:linen trousers icon1.png|link=Linen Trousers]], [[file:linen tights icon1.png|link=Linen Tights]], [[file:allagan silver piece icon1.png|link=Allagan Silver Piece]]
|-
|[[Tit for Tat]]||37||[[Isaudorel]]||[[North Shroud]]||(x20,y25)||9660||401||align = "left" | ||align = "left" | [[file:fire ward potion icon1.png|link=Fire Ward Potion]], [[file:wind ward potion icon1.png|link=Wind Ward Potion]], [[file:earth ward potion icon1.png|link=Earth Ward Potion]], [[file:lightning ward potion icon1.png|link=Lightning Ward Potion]], [[file:water ward potion icon1.png|link=Water Ward Potion]]
|-
|[[Inquire at the Spire]]||37||[[Ireine]]||[[North Shroud]]||(x20,y25)||9660||336||align = "left" | ||align = "left" |
|-
|[[Don't Shut Me Out]]||37||[[Miah Molkot]]||[[North Shroud]]||(x22,y24)||9660||0||align = "left" | ||align = "left" | [[file:boarskin wristbands icon1.png|link=Boarskin Wristbands]], [[file:wolf necklace icon1.png|link=Wolf Necklace]], [[file:allagan gold piece icon1.png|link=Allagan Gold Piece]]
|-
|[[From Gridania, with Love]]||37||[[Miah Molkot]]||[[North Shroud]]||(x22,y24)||9660||336||align = "left" | ||align = "left" |
|-
|[[One Man's Trash (Quest)]]||50||[[Eustace]]||[[North Shroud]]||(x12,y9)||0||517||align = "left" | ||align = "left" |
|-
|}

Latest revision as of 20:51, 1 August 2023

See also: Black Shroud Sidequests
Quest Type Level Quest Giver Unlocks Rewards
Jumping at Shadows Sidequest 5 Bodwine
The Nose Knows Sidequest 5 Vionne 10 Potion icon1.png  Potion
A Glim Harvest Sidequest 5 Linyeve
Death to the Bean Thieves Sidequest 6 Q'djawana 15 Wind shard icon1.png  Wind Shard
5 Chanterelle saute icon1.png  Chanterelle Saute
The Valued Vilekin Sidequest 6 Bodwine
A Clear Sign  Sidequest 6 Paulemont
Hematophagic Harassment Sidequest 7 Eadbert 15 Wind shard icon1.png  Wind Shard
7 Potion icon1.png  Potion
No Quarter Given Sidequest 7 Guithrit
Harriers of the Hedgetree Sidequest 8 Eadbert
Options:
1 Leather leggings icon1.png  Leather Leggings
1 Leather boots icon1.png  Leather Boots
2 Allagan bronze piece icon1.png  Allagan Bronze Piece
Drink Your Beans, Dear Sidequest 8 Dametta 15 Earth shard icon1.png  Earth Shard
Options:
1 Hard leather pot helm icon1.png  Hard Leather Pot Helm
10 Ether icon1.png  Ether
1 Allagan bronze piece icon1.png  Allagan Bronze Piece
The Kindness of Strangers Sidequest 9 Emeria 17 Wind shard icon1.png  Wind Shard
Options:
1 Hempen kecks icon1.png  Hempen Kecks
1 Hempen gaskins icon1.png  Hempen Gaskins
1 Allagan bronze piece icon1.png  Allagan Bronze Piece
Potable Perils Sidequest 28 Somerhild
Options:
1 Velveteen trousers icon1.png  Velveteen Trousers
1 Velveteen tights icon1.png  Velveteen Tights
1 Allagan silver piece icon1.png  Allagan Silver Piece
No News Is Good News Sidequest 28 Godwin
Options:
1 Sunstone choker icon1.png  Sunstone Choker
1 Malachite choker icon1.png  Malachite Choker
1 Sphene choker icon1.png  Sphene Choker
2 Allagan silver piece icon1.png  Allagan Silver Piece
Save the Trees Sidequest 28 Oriane
Options:
1 Fluorite choker icon1.png  Fluorite Choker
1 Danburite choker icon1.png  Danburite Choker
1 Lapis lazuli choker icon1.png  Lapis Lazuli Choker
2 Allagan silver piece icon1.png  Allagan Silver Piece
Pumiceous Pursuits Sidequest 28 Oriane
Cleaning House Sidequest 28 Aeluuin
Trouble on the Road Sidequest 28 Aeluuin
Options:
1 Sphene bracelet icon1.png  Sphene Bracelet
1 Sunstone bracelet icon1.png  Sunstone Bracelet
1 Malachite bracelet icon1.png  Malachite Bracelet
2 Allagan silver piece icon1.png  Allagan Silver Piece
A Welcome Overstayed Sidequest 28 Gogolata
Options:
1 Fluorite bracelet icon1.png  Fluorite Bracelet
1 Danburite bracelet icon1.png  Danburite Bracelet
1 Lapis lazuli bracelet icon1.png  Lapis Lazuli Bracelet
2 Allagan silver piece icon1.png  Allagan Silver Piece
No Place Like Home Sidequest 28 Gogolata
Meals for Miners Sidequest 28 Aeluuin
Digging in the Dark Sidequest 28 Ademar
A Leg Up Sidequest 28 Ademar
Hunger is the Best Sauce Sidequest 36 Idristan
Options:
1 Linen trousers icon1.png  Linen Trousers
1 Altered linen chausses icon1.png  Altered Linen Chausses
4 Allagan silver piece icon1.png  Allagan Silver Piece
Tit for Tat Sidequest 37 Isaudorel
Inquire at the Spire Sidequest 37 Ireine
Don't Shut Me Out Sidequest 37 Miah Molkot
From Gridania, with Love Sidequest 37 Miah Molkot
One Man's Trash Feature quest 50 Ealdwine
Mmmmmm, Soulglazed Relics Feature quest 50 Jalzahn 1 Zodiac glass icon1.png  Zodiac Glass
Wherefore Art Thou, Zodiac Feature quest 50 Jalzahn
Rise and Shine Feature quest 50 Jalzahn
The Vital Title Feature quest 50 Jalzahn Home of the brave icon1.png  Home of the Brave
Trials of the Braves Feature quest 50 Jalzahn
Celestial Radiance Feature quest 50 Jalzahn
Kettle to the Mettle Feature quest 50 Jalzahn A watched pot icon1.png  A Watched Pot 1 Ultimate kettle nexus icon1.png  Ultimate Kettle Nexus