Difference between revisions of "Logging the Hours: Thanalan II"
Jump to navigation
Jump to search
m (Mico90 moved page Logging the Hours Thanalan II to Logging the Hours: Thanalan II: Text replacement - "Logging the Hours " to "Logging the Hours: ") |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Achievement | {{Achievement infobox | ||
| | | name = Logging the Hours: Thanalan II | ||
| | | icon = logging the hours thanalan ii icon1.png | ||
| | | description = Log 300 times from level 11-20 [[Botanist Node Locations|mature trees]] in [[Thanalan]]. | ||
| | | category = Crafting & Gathering | ||
| sub-category = Botanist | |||
| points = 5 | |||
| reward-type = | |||
| reward = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
}} | }} | ||
[[Logging the Hours: Thanalan II]] is an [[achievement]]. | |||
[[ | ==Related Gathering Nodes== | ||
{| {{STDT|sortable gathering-role align-left}} | |||
|- | |||
! Level | |||
! Type | |||
! Zone | |||
! Coordinates | |||
! Landmark | |||
! Items | |||
! Extra | |||
|- | |||
| 15 || [[Lush Vegetation Patch]] || [[Central Thanalan]] || (x25,y20) || [[The Clutch]] ||align = "left" | {{item icon|Black Pepper}}<br>{{item icon|Yellow Ginseng}}<br>{{item icon|Alpine Parsnip}}<br>{{item icon|Lightning Shard}}<br>{{item icon|Black Pepper Seeds}} (Hidden)<br>{{item icon|Levinlight Seeds}} (Hidden) || | |||
|- | |||
| 15 || [[Lush Vegetation Patch]] || [[Western Thanalan]] || (x23,y18) || [[Horizon's Edge]] ||align = "left" | {{item icon|Rye}}<br>{{item icon|Moko Grass}}<br>{{item icon|Coerthan Carrot}}<br>{{item icon|Grass Viper}}<br>{{item icon|Water Shard}}<br>{{item icon|Coerthan Carrot Seeds}} (Hidden)<br>{{item icon|Waterlight Seeds}} (Hidden) || | |||
|- | |||
| 15 || [[Lush Vegetation Patch]] || [[Western Thanalan]] || (x23,y23) || [[Nophica's Wells]] ||align = "left" | {{item icon|Ogre Pumpkin}}<br>{{item icon|Garlean Garlic}}<br>{{item icon|Wild Onion}}<br>{{item icon|Water Shard}}<br>{{item icon|Garlic Cloves}} (Hidden)<br>{{item icon|Wild Onion Set}} (Hidden) || | |||
|- | |||
| 20 || [[Mature Tree]] || [[Central Thanalan]] || (x21,y20) || [[Black Brush]] ||align = "left" | {{item icon|Nopales}}<br>{{item icon|Lightning Shard}} || | |||
|- | |||
| 20 || [[Lush Vegetation Patch]] || [[Eastern Thanalan]] || (x16,y27) || [[Sandgate]] || align = "left" | {{item icon|Popoto}}<br>{{item icon|White Scorpion}}<br>{{item icon|Desert Seedling}}<br>{{item icon|Fire Shard}}<br>{{item icon|Popoto Set}} (Hidden) || | |||
|} | |||
==Notes== | |||
Both [[Mature Tree|mature tree]]s and [[Lush Vegetation Patch|lush vegetation patches]] will count towards this achievement. |
Latest revision as of 06:28, 28 December 2023
Logging the Hours: Thanalan II
- Category
- Crafting & Gathering
- Sub-Category
- Botanist
- Points
- 5
- Patch
- 2.0
“Log 300 times from level 11-20 mature trees in Thanalan.
— In-game description
Logging the Hours: Thanalan II is an achievement.
Related Gathering Nodes
Level | Type | Zone | Coordinates | Landmark | Items | Extra |
---|---|---|---|---|---|---|
15 | Lush Vegetation Patch | Central Thanalan | (x25,y20) | The Clutch | Black Pepper Yellow Ginseng Alpine Parsnip Lightning Shard Black Pepper Seeds (Hidden) Levinlight Seeds (Hidden) |
|
15 | Lush Vegetation Patch | Western Thanalan | (x23,y18) | Horizon's Edge | Rye Moko Grass Coerthan Carrot Grass Viper Water Shard Coerthan Carrot Seeds (Hidden) Waterlight Seeds (Hidden) |
|
15 | Lush Vegetation Patch | Western Thanalan | (x23,y23) | Nophica's Wells | Ogre Pumpkin Garlean Garlic Wild Onion Water Shard Garlic Cloves (Hidden) Wild Onion Set (Hidden) |
|
20 | Mature Tree | Central Thanalan | (x21,y20) | Black Brush | Nopales Lightning Shard |
|
20 | Lush Vegetation Patch | Eastern Thanalan | (x16,y27) | Sandgate | Popoto White Scorpion Desert Seedling Fire Shard Popoto Set (Hidden) |
Notes
Both mature trees and lush vegetation patches will count towards this achievement.