Difference between revisions of "Elemental Sword"
Jump to navigation
Jump to search
m (Text replacement - "|MateriaSlots =0" to "|MateriaSlots =5") |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Elemental Sword | ||
| | | icon = elemental sword icon1.png | ||
| requires = paladin | |||
| | | type = sword | ||
| | | level = 70 | ||
| | | ilvl = 370 | ||
| | | rarity = purple | ||
| | | attributes = {{attribute increase|strength|98}}{{attribute increase|vitality|101}}{{attribute increase|determination|67}}{{attribute increase|tenacity|96}} | ||
| | | physical-damage = 89 | ||
| | | physical-damage-hq = | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = 66.45 | ||
| | | autoattack-hq = | ||
| delay = 2.24 | |||
| delay-hq = | |||
| dps = 29.67 | |||
| dps-hq = | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = | |||
| value = | |||
| value-hq = | |||
| seals = | |||
| repair = Blacksmith | |||
| npc-repair = | |||
| set-name = Elemental Weapons | |||
| materia-slots = 5 | |||
| adv-melding = n | |||
| unique = y | |||
| untradable = y | |||
| unsellable = y | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = | |||
| desynth-level = | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.36 | |||
| release = stormblood | |||
| id-edb = d7458156a5d | |||
| id-gt = 22957 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Exchange=== | |||
{{vendor list}} | |||
==Used For== | |||
===Exchange=== | |||
{{vendor table|currency={{PAGENAME}}}} | |||
==Images== | |||
== | |||
== | <gallery heights=200px mode=packed> | ||
Elementalsword1.PNG | |||
Elementalsword2.PNG | |||
</gallery> | |||
[[Category:Eurekan Weapons]] | |||
Latest revision as of 01:49, 15 June 2024
Elemental Sword
UNIQUE UNTRADABLE UNSELLABLE
- Requires
- PLD
- Type
- Gladiator's Arm
- Repair
- BSM (Lv. 60)
- Weapon Set
- Elemental Weapons
- Level
- 70
- Item Level
- 370
- Rarity
- Relic
- Patch
- 4.36
- Links
- EDB GT
“
Physical Damage Magic Damage 89 Auto-attack Delay DPS 66.45 2.24 29.67 +98 Strength+101 Vitality+67 Determination+96 Tenacity— In-game description
Elemental Sword is an item level 370 Gladiator's Arm and can be used by Paladin. It requires being at least level 70 to be equipped.
Acquisition
Exchange
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Gerolt | The Forbidden Land, Eureka Pagos (4.2, 25) | Elemental Weapons | 1 + 1 + 16 + 5 | — |
Used For
Exchange
Item | Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|---|
Elemental Sword +1 Elemental Shield +1 |
Gerolt | The Forbidden Land, Eureka Pyros (15.3, 23.6) | Elemental +1 Weapons | 1 + 1 + 150 | — |