Difference between revisions of "Augmented Hellfire Battleaxe"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = y |Untradable = y |Image =augmented hellfire battleaxe icon1.png |iLevel =240 |Level =60 |Class =MRD WAR |Damage =80 (Physi...") |
|||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Augmented Hellfire Battleaxe | ||
| | | icon = augmented hellfire battleaxe icon1.png | ||
| requires = marauder, warrior | |||
| | | type = greataxe | ||
| | | level = 60 | ||
| | | ilvl = 240 | ||
| | | rarity = blue | ||
| | | attributes = {{attribute increase|strength|88}}{{attribute increase|vitality|90}}{{attribute increase|skill speed|90}}{{attribute increase|tenacity|63}} | ||
| | | physical-damage = 76 | ||
| | | physical-damage-hq = | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = 87.14 | ||
| | | autoattack-hq = | ||
| delay = 3.44 | |||
| delay-hq = | |||
| dps = 25.33 | |||
| dps-hq = | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = | |||
| value = 1,284 | |||
== | | value-hq = | ||
== | | seals = | ||
| repair = Blacksmith | |||
| | | npc-repair = | ||
| set-name = Augmented Eikonic Weapons | |||
| | | materia-slots = 2 | ||
| adv-melding = n | |||
| unique = y | |||
| untradable = y | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 240.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 3.2 | |||
| release = heavensward | |||
| id-edb = b2beeb8e0c4 | |||
| id-gt = 14390 | |||
}} __NOTOC__ | |||
==Acquisition== | |||
===Purchase=== | |||
{{vendor list}} | |||
===Quests=== | |||
{{quest list header|item-rewards=y}} | |||
{{quest list row|Consequences}} | |||
{{table footer}} | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Augmented Hellfire Battleaxe.png | |||
File:Augmented Hellfire Battleaxe drawn.png | |||
</gallery> |
Latest revision as of 02:44, 15 June 2024
Augmented Hellfire Battleaxe
UNIQUE UNTRADABLE
- Requires
- MRD
WAR - Type
- Marauder's Arm
- Repair
- BSM (Lv. 50)
- Weapon Set
- Augmented Eikonic Weapons
- Level
- 60
- Item Level
- 240
- Rarity
- Blue
- Vendor Value
- 1,284
- GC delivery
- 1,230
- Patch
- 3.2
- Links
- EDB GT
“
Physical Damage Magic Damage 76 Auto-attack Delay DPS 87.14 3.44 25.33 +88 Strength+90 Vitality+90 Skill Speed+63 Tenacity— In-game description
Augmented Hellfire Battleaxe is an item level 240 Marauder's Arm and can be used by Marauder and Warrior. It requires being at least level 60 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Hismena | Idyllshire (5.7, 5.2) | Allagan Tomestones of Poetics (IL 240 Weapons) | 600 | A Great New Nation |
Rowena's Representative | Foundation (10.5, 11.8) | Tank → Primal Gear (IL 240) | 600 | Heavensward |
Seika | Idyllshire (6.7, 7.4) | Eikonic Gear Reoutfitting → Eikonic Gear Reoutfitting (DoW) I | 1 + 100 | — |
Quests
Quest | Type | Level | Quest Giver | Rewards |
---|---|---|---|---|
Consequences | 60 | Thancred | Options: 1 Augmented Hellfire Blade1 Augmented Hellfire Battleaxe 1 Augmented Hellfire Guillotine 1 Augmented Hellfire Katana 4 Allagan Silver Piece |