Difference between revisions of "Goathorn Staff"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = y |Untradable = y |Image =goathorn staff icon1.png |iLevel =31 |Level =31 |Class =THM BLM |Damage =33 (Magical) |DPS=...") |
|||
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{otheruses|the {{rarity|basic}} item|the {{rarity|aetherial}} version|Aetherial Goathorn Staff}} | ||
{{Weapon infobox | |||
| | | name = Goathorn Staff | ||
| | | icon = goathorn staff icon1.png | ||
| | | requires = thaumaturge, black mage | ||
| | | type = staff | ||
| | | level = 31 | ||
| | | ilvl = 31 | ||
| | | rarity = white | ||
| | | attributes = {{attribute increase|vitality|5|6}}{{attribute increase|intelligence|6|7}}{{attribute increase|determination|8|9}} | ||
| | | physical-damage = | ||
| | | physical-damage-hq = | ||
| | | magic-damage = 33 | ||
| | | magic-damage-hq = 37 | ||
| | | autoattack = 35.20 | ||
| autoattack-hq = 39.46 | |||
| delay = 3.20 | |||
| delay-hq = 3.20 | |||
| dps = 11 | |||
| dps-hq = 12.33 | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = 4,602 {{gil}} | |||
| value = 48 | |||
| value-hq = 53 | |||
| seals = | |||
| repair = Goldsmith | |||
| npc-repair = | |||
| materia-slots = 2 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 31.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
| id-edb = 1ba6b999610 | |||
| id-gt = 2121 | |||
}} __NOTOC__ | |||
==Acquisition== | |||
===Purchase=== | |||
{{vendor list}} | |||
===Crafting Recipe=== | |||
{{Recipe | |||
| source = class | |||
| sheet = | |||
| type = Two-handed Thaumaturge's Arm | |||
| class = Goldsmith | |||
| level = 31 | |||
| rank = | |||
| durability = 80 | |||
| difficulty = 106 | |||
| max-quality = 900 | |||
| yield = 1 | |||
| quick-synthesis = | |||
| qs-craftsmanship = | |||
| hq = | |||
| craftsmanship = | |||
| craftsmanship-rec = 121 | |||
| control = | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 1 Marbled Eye | |||
| ingredient2 = 2 Aldgoat Horn | |||
| ingredient3 = 3 Wind Shard | |||
| ingredient4 = 3 Fire Shard | |||
}} | }} | ||
==Used For== | ==Used For== | ||
===Crafting Ingredient=== | |||
{{recipe list}} | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Goathorn Staff.png | |||
File:Goathorn Staff drawn.png | |||
</gallery> |
Latest revision as of 19:57, 16 June 2024
- This article is about the Basic item. For the Aetherial version, see Aetherial Goathorn Staff.
Goathorn Staff
- Requires
- THM
BLM - Type
- Two-handed Thaumaturge's Arm
- Repair
- GSM (Lv. 21)
- Level
- 31
- Item Level
- 31
- Rarity
- Basic
- Vendor Cost
- 4,602
- Vendor Value
- 48 53
- Patch
- 2.0
- Links
- EDB GT
- MB prices
- Universalis
“
Physical Damage Magic Damage 33 37 Auto-attack Delay DPS 35.20 39.46 3.20 3.20 11 12.33 +5 Vitality 6+6 Intelligence 7+8 Determination 9— In-game description
Goathorn Staff is an item level 31 Two-handed Thaumaturge's Arm and can be used by Thaumaturge and Black Mage. It requires being at least level 31 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Boughbury Trader | South Shroud (21, 16) | General | 4,602 | Keeping the Hive |
Chachamun | Eastern Thanalan (22.3, 21.3) | General | 4,602 | Attack on Highbridge: Act III |
Elbert | The Pillars (6.9, 9.9) | Purchase Disciple of Magic Arms → Purchase Weapons (Lv. 30-39) | 4,602 | — |
Faezghim | Limsa Lominsa Lower Decks (6.5, 11.9) | Purchase Disciple of Magic Arms → Purchase Weapons (Lv. 30-39) | 4,602 | — |
Geraint | Old Gridania (14.6, 9.7) | Purchase Disciple of Magic Arms → Purchase Weapons (Lv. 30-39) | 4,602 | — |
Jealous Juggernaut | Ul'dah - Steps of Thal (13.9, 11) | Purchase Disciple of Magic Arms → Purchase Weapons (Lv. 30-39) | 4,602 | — |
Junkmonger | Upper La Noscea (26.2, 26.5) | Purchase Weapons | 4,602 | — |
Leopold | Old Gridania (13.3, 6.9) | General | 4,602 | — |
Merchant & Mender | Upper La Noscea (30, 23.7) | Purchase Weapons | 4,602 | — |
Merchant & Mender | Outer La Noscea (19.4, 17.4) | Purchase Weapons | 4,602 | — |
Merchant & Mender | South Shroud (17.2, 28.9) | Purchase Weapons | 4,602 | — |
Merchant & Mender | Eastern La Noscea (30.6, 31.2) | Purchase Weapons | 4,602 | — |
Merchant & Mender | Southern Thanalan (15.9, 29) | Purchase Weapons | 4,602 | — |
Merchant & Mender | Eastern La Noscea (20.7, 20.6) | Purchase Weapons | 4,602 | — |
Crafting Recipe
Goathorn Staff
- Source
- Class
- Type
- Two-handed Thaumaturge's Arm
- Class
- GSM
- Level
- 31
- Durability
- 80
- Difficulty
- 106
- Max quality
- 900
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 121
Ingredients
- 1
- Marbled Eye
- 2
- Aldgoat Horn
- 3
- Wind Shard
- 3
- Fire Shard
Used For
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Toothed Goathorn Staff | Basic | GSM | 35 |