Difference between revisions of "Cottonseed Oil"
Jump to navigation
Jump to search
m (Text replacement - "{{Item |Unique =" to "{{Item-B1 |Unique =") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Item | {{Item infobox | ||
| | | name = Cottonseed Oil | ||
| | | icon = cottonseed oil icon1.png | ||
| | | description = Cooking oil pressed from ruby cotton seeds. Its high flash point and lack of odor make it ideal for deep-frying. | ||
| type = crafting material | |||
| effects = | |||
| material-type = Ingredient | |||
| unique = | |||
| | | untradable = | ||
| | | unsellable = | ||
| | | rarity = white | ||
| level = | |||
| ilvl = | |||
| race = | |||
| gender = | |||
| recast = | |||
| cost = | |||
| value = 3 | |||
| value-hq = 4 | |||
| seals = | |||
| patch = 4.0 | |||
| release = stormblood | |||
| id-edb = 495e243217e | |||
| id-gt = 19846 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
==== | {{Recipe | ||
| source = class | |||
= | | sheet = | ||
| type = Ingredient | |||
| class = Culinarian | |||
| level = 63 | |||
| | | rank = | ||
| durability = 40 | |||
| | | difficulty = 365 | ||
| max-quality = 2376 | |||
| | | yield = 3 | ||
| quick-synthesis = | |||
| | | craftsmanship-rec = 1037 | ||
| hq = | |||
| | | control = | ||
| aspect = | |||
| specialization = | |||
| ingredient1 = 5 Ruby Cotton Boll | |||
| ingredient2 = 7 Fire Shard | |||
}} | |||
==Used For== | ==Used For== | ||
===Quests=== | |||
{{quest list}} | |||
===Crafting Ingredient=== | ===Crafting Ingredient=== | ||
{{recipe list}} | |||
Latest revision as of 08:46, 25 June 2024
Cottonseed Oil
- Item type
- Material
- Material type
- Ingredient
- Crafting
- 64
64 - Rarity
- Basic
- Vendor Value
- 3 4
- Patch
- 4.0
- Links
- EDB GT
- MB prices
- Universalis
“Cooking oil pressed from ruby cotton seeds. Its high flash point and lack of odor make it ideal for deep-frying.
— In-game description
Acquisition
Crafting Recipe
Cottonseed Oil
- Source
- Class
- Type
- Ingredient
- Class
- CUL
- Level
- 63
- Durability
- 40
- Difficulty
- 365
- Max quality
- 2376
- Yield
- 3
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 1037
Ingredients
Used For
Quests
Quest | Type | Level | Quest Giver |
---|---|---|---|
The Frier Never Lies | 62 | Keltraeng |
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Crab Croquette (x3) | Basic | CUL | 64 | |
Enchanted Durium Ink | Basic | ALC | 64 | |
Sweet and Sour Frogs' Legs (x3) | Basic | CUL | 65 | |
Rarefied Tempura Platter | Basic | CUL | 66 | |
Steppe Salad (x3) | Basic | CUL | 66 | |
Tempura Platter (x3) | Basic | CUL | 66 | |
Steamed Grouper (x3) | Basic | CUL | 70 | |
Stewed River Bream (x3) | Basic | CUL | 70 | |
Dzo Steak (x3) (Learned from: Master Culinarian VI) |
Basic | CUL | 70 ★★★ | |
Sauteed Green Leeks (x3) (Learned from: Master Culinarian VI) |
Basic | CUL | 70 ★★★ | |
Tako-yaki (x3) (Learned from: Master Culinarian VI) |
Basic | CUL | 70 ★★★ | |
Papanasi (x3) (Learned from: Master Culinarian VI) |
Basic | CUL | 70 ★★★★ | |
Lemon Waffle (x3) (Learned from: Master Culinarian VIII) |
Basic | CUL | 80 ★★★ |