Difference between revisions of "Steamed Catfish"
Jump to navigation
Jump to search
(Created page with "{{Item |Unique = |Image = steamed catfish icon1.png |Name = Steamed Catfish |Type = Meal |Stack = 99 |Recast = |Description = A hearty dish made by steaming a whole giant ca...") |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Item | {{Item infobox | ||
| | | name = Steamed Catfish | ||
| | | icon = steamed catfish icon1.png | ||
| | | description = A hearty dish made by steaming a whole giant catfish in wine and spices. | ||
| type = Meal | |||
| effects = {{item effect|direct hit rate|percent=8%|max=24}}{{item effect|vitality|percent=8%|max=18}}{{item effect|critical hit|percent=8%|max=13}} | |||
| effects-hq = {{item effect|direct hit rate|percent=10%|max=30}}{{item effect|vitality|percent=10%|max=23}}{{item effect|critical hit|percent=10%|max=16}} | |||
| material-type = | |||
| unique = | |||
| | | untradable = | ||
| | | unsellable = | ||
| | | rarity = white | ||
| level = | |||
| ilvl = 90 | |||
| race = | |||
| gender = | |||
| recast = | |||
| recast-hq = | |||
| cost = | |||
| value = 9 | |||
| value-hq = 10 | |||
| seals = | |||
| patch = 2.2 | |||
| release = a realm reborn | |||
| id-edb = 0c76090a778 | |||
| id-gt = 7570 | |||
}} __NOTOC__ | |||
==Acquisition== | |||
===Crafting Recipe=== | |||
{{Recipe | |||
| source = recipe sheet | |||
| sheet = Master Culinarian I | |||
| type = Meal | |||
| class = Culinarian | |||
| level = 50 | |||
| rank = 3 | |||
| durability = 80 | |||
| difficulty = 420 | |||
| max-quality = 2750 | |||
| yield = 3 | |||
| quick-synthesis = | |||
| qs-craftsmanship = 451 | |||
| hq = | |||
| craftsmanship = 391 | |||
| craftsmanship-rec = | |||
| control = 374 | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 1 Star Anise | |||
| ingredient2 = 1 Giant Catfish | |||
| ingredient3 = 1 Sour Red | |||
| ingredient4 = 1 Popoto | |||
| ingredient5 = 1 Maple Sugar | |||
| ingredient6 = 2 Fire Cluster | |||
| ingredient7 = 1 Water Cluster | |||
}} | }} | ||
==Used For== | ==Used For== | ||
Latest revision as of 09:16, 25 June 2024
Steamed Catfish
- Item type
- Meal
- Item Level
- 90
- Rarity
- Basic
- Vendor Value
- 9 10
- Patch
- 2.2
- Links
- EDB GT
- MB prices
- Universalis
“A hearty dish made by steaming a whole giant catfish in wine and spices.
Effects:Direct Hit Rate +8% (Max 24)
Vitality +8% (Max 18)
Critical Hit +8% (Max 13)
Direct Hit Rate +10% (Max 30)
Vitality +10% (Max 23)
Critical Hit +10% (Max 16)
EXP Bonus: +3% Duration: 30m
(Duration can be extended to 60m by consuming multiple servings)— In-game description
Acquisition
Crafting Recipe
Steamed Catfish
- Source
- Master Culinarian I
- Type
- Meal
- Class
- CUL
- Level
- 50 ★★★
- Durability
- 80
- Difficulty
- 420
- Max quality
- 2750
- Yield
- 3
Characteristics
- Quick Synthesis
- Available
- QS requirements
- Craftsmanship: 451
- High Quality
- Available
- Craftsmanship req.
- 391
- Control req.
- 374
Ingredients
- 1
- Star Anise
- 1
- Giant Catfish
- 1
- Sour Red
- 1
- Popoto
- 1
- Maple Sugar
- 2
- Fire Cluster
- 1
- Water Cluster