Difference between revisions of "Iron Ore"
Jump to navigation
Jump to search
(12 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{Item | {{Item infobox | ||
| | | name = Iron Ore | ||
| | | icon = iron ore icon1.png | ||
| | | description = A decent-sized piece of rock containing the metal iron. | ||
| | | type = crafting material | ||
| | | effects = | ||
| | | material-type = Stone | ||
| | | unique = | ||
| | | untradable = | ||
| | | unsellable = | ||
| | | rarity = white | ||
| level = | |||
| ilvl = | |||
| race = | |||
| gender = | |||
| recast = | |||
| cost = 18 {{gil}} | |||
| value = 1 | |||
| value-hq = | |||
| seals = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
| id-edb = ad4b9905828 | |||
| id-gt = 5111 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
=== | ===Gathering=== | ||
Level 14 [[Mining]] | *Level 14 [[Mining]] - [[Western Thanalan]] (x27,y17) | ||
===Purchase=== | |||
{{vendor list}} | |||
=== | ===Drops=== | ||
{{dropped by}} | |||
===[[Retainer Ventures]]=== | |||
=== | *[[Mining_(Retainer_Ventures)|Mining (level 14)]] | ||
*[[Highland Exploration]] III (Level 10, [[Gathering (Attribute)|Gathering]] 30) | |||
*[[ | |||
*[[ | |||
==Used For== | ==Used For== | ||
===Crafting Ingredient=== | ===Crafting Ingredient=== | ||
{{recipe list}} | |||
Latest revision as of 13:18, 25 June 2024
Iron Ore
“A decent-sized piece of rock containing the metal iron.
— In-game description
Acquisition
Gathering
- Level 14 Mining - Western Thanalan (x27,y17)
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Allagan Resupply Node | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 18 | — |
Ananta Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 18 | — |
Kojin Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 18 | — |
Loporrit Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 18 | — |
Material Supplier | Player Housing (6.2, 6.2) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 18 | — |
Namazu Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 18 | — |
Soemrwyb | Limsa Lominsa Upper Decks (10.6, 15.1) | General | 18 | — |
Drops
Creature | Level | Race | Clan | Location |
---|---|---|---|---|
Asbestos Coblyn | 46 | Coblyn | Outer La Noscea (24.6,6.3) | |
Ceruleum Coblyn | 38 | Coblyn | Northern Thanalan (20.5,29.8) | |
Lead Coblyn | 20-21 | Soulkin | Coblyn | Western Thanalan (13.7,9.4) |
Quartz Doblyn | 39-49 | Soulkin | Coblyn | Eastern Thanalan (27.3,26) |
Schorl Doblyn | 38 | Soulkin | Coblyn | Cutter's Cry |
Sphene Doblyn | 49 | Coblyn | Northern Thanalan (20.1,27.4) | |
Synthetic Doblyn | 48 | Soulkin | Coblyn | Outer La Noscea (21.8,6) |
Retainer Ventures
- Mining (level 14)
- Highland Exploration III (Level 10, Gathering 30)