Difference between revisions of "Cold-weather Gear Components"
Jump to navigation
Jump to search
(Created page with "{{Item |Unique = Untradable |Image = cold-weather gear components icon1.png |Name = Cold-weather Gear Components |Type = Miscellany |Stack = 99 |Recast = |Description = A va...") |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Item | {{Item infobox | ||
| | | name = Cold-weather Gear Components | ||
| | | icon = cold-weather gear components icon1.png | ||
| | | description = A variety of components needed to create cold-weather gear of the sort favored by Coerthans. | ||
| type = crafting material | |||
| effects = | |||
| material-type = Miscellany | |||
| unique = | |||
| | | untradable = y | ||
| | | unsellable = | ||
| | | rarity = white | ||
| level = | |||
| ilvl = | |||
| race = | |||
| gender = | |||
| recast = | |||
| cost = 300 {{gil}} | |||
| value = 3 | |||
| value-hq = 4 | |||
| seals = | |||
| patch = 4.3 | |||
| release = stormblood | |||
| id-edb = ced115cb61a | |||
| id-gt = 23155 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Purchase=== | |||
{{vendor list}} | |||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
==== | {{Recipe | ||
| source = class | |||
==== | | sheet = | ||
| type = Miscellany | |||
| class = Carpenter | |||
{| | | level = 63 | ||
| | | rank = | ||
| durability = 60 | |||
| | | difficulty = 365 | ||
| max-quality = 1188 | |||
| | | yield = 1 | ||
| quick-synthesis = Unavailable | |||
| | | qs-craftsmanship = | ||
| hq = | |||
| | | craftsmanship = | ||
| craftsmanship-rec = 1037 | |||
| control = | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
=== | | ingredient1 = 1 Raw Cold-weather Gear Materials | ||
| ingredient2 = 2 Wind Crystal | |||
| ingredient3 = 1 Ice Crystal | |||
}} | |||
{{Recipe | |||
| source = class | |||
{| | | sheet = | ||
| | | type = Miscellany | ||
| class = Blacksmith | |||
| | | level = 63 | ||
| rank = | |||
| | | durability = 60 | ||
| difficulty = 365 | |||
| | | max-quality = 1188 | ||
| yield = 1 | |||
| | | quick-synthesis = Unavailable | ||
| qs-craftsmanship = | |||
| hq = | |||
| craftsmanship = | |||
| craftsmanship-rec = 1037 | |||
| control = | |||
=== | | control-rec = | ||
| aspect = | |||
| specialization = | |||
| ingredient1 = 1 Raw Cold-weather Gear Materials | |||
| ingredient2 = 2 Fire Crystal | |||
| ingredient3 = 1 Earth Crystal | |||
{| | }} | ||
| | {{Recipe | ||
| source = class | |||
| | | sheet = | ||
| type = Miscellany | |||
| | | class = Armorer | ||
| level = 63 | |||
| | | rank = | ||
| durability = 60 | |||
| | | difficulty = 365 | ||
| max-quality = 1188 | |||
| yield = 1 | |||
| quick-synthesis = Unavailable | |||
| qs-craftsmanship = | |||
| hq = | |||
=== | | craftsmanship = | ||
| craftsmanship-rec = 1037 | |||
| control = | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
{| | | ingredient1 = 1 Raw Cold-weather Gear Materials | ||
| | | ingredient2 = 2 Ice Crystal | ||
| ingredient3 = 1 Earth Crystal | |||
| | }} | ||
{{Recipe | |||
| | | source = class | ||
| sheet = | |||
| | | type = Miscellany | ||
| class = Goldsmith | |||
| | | level = 63 | ||
| rank = | |||
| durability = 60 | |||
| difficulty = 365 | |||
| max-quality = 1188 | |||
| yield = 1 | |||
=== | | quick-synthesis = Unavailable | ||
| qs-craftsmanship = | |||
| hq = | |||
| craftsmanship = | |||
| craftsmanship-rec = 1037 | |||
| control = | |||
{| | | control-rec = | ||
| | | aspect = | ||
| specialization = | |||
| | | ingredient1 = 1 Raw Cold-weather Gear Materials | ||
| ingredient2 = 2 Wind Crystal | |||
| | | ingredient3 = 1 Fire Crystal | ||
}} | |||
| | {{Recipe | ||
| source = class | |||
| | | sheet = | ||
| type = Miscellany | |||
| class = Leatherworker | |||
| level = 63 | |||
| rank = | |||
| durability = 60 | |||
=== | | difficulty = 365 | ||
| max-quality = 1188 | |||
| yield = 1 | |||
= | | quick-synthesis = Unavailable | ||
| qs-craftsmanship = | |||
| hq = | |||
{| | | craftsmanship = | ||
| | | craftsmanship-rec = 1037 | ||
| control = | |||
| | | control-rec = | ||
| aspect = | |||
| | | specialization = | ||
| ingredient1 = 1 Raw Cold-weather Gear Materials | |||
| | | ingredient2 = 2 Earth Crystal | ||
| ingredient3 = 1 Wind Crystal | |||
| | }} | ||
{{Recipe | |||
| source = class | |||
| sheet = | |||
| type = Miscellany | |||
| class = Weaver | |||
=== | | level = 63 | ||
| rank = | |||
| durability = 60 | |||
| difficulty = 365 | |||
| max-quality = 1188 | |||
| yield = 1 | |||
{| | | quick-synthesis = Unavailable | ||
| | | qs-craftsmanship = | ||
| hq = | |||
| | | craftsmanship = | ||
| craftsmanship-rec = 1037 | |||
| | | control = | ||
| control-rec = | |||
| | | aspect = | ||
| specialization = | |||
| | | ingredient1 = 1 Raw Cold-weather Gear Materials | ||
= | | ingredient2 = 2 Lightning Crystal | ||
| ingredient3 = 1 Wind Crystal | |||
}} | |||
{{Recipe | |||
| source = class | |||
| sheet = | |||
= | | type = Miscellany | ||
| class = Alchemist | |||
= | | level = 63 | ||
| rank = | |||
| durability = 60 | |||
| difficulty = 365 | |||
| | | max-quality = 1188 | ||
| yield = 1 | |||
| | | quick-synthesis = Unavailable | ||
| qs-craftsmanship = | |||
| | | hq = | ||
| craftsmanship = | |||
| | | craftsmanship-rec = 1037 | ||
| control = | |||
| | | control-rec = | ||
| aspect = | |||
| specialization = | |||
| ingredient1 = 1 Raw Cold-weather Gear Materials | |||
| ingredient2 = 2 Water Crystal | |||
| ingredient3 = 1 Lightning Crystal | |||
= | }} | ||
{{Recipe | |||
| source = class | |||
= | | sheet = | ||
| type = Miscellany | |||
| class = Culinarian | |||
| level = 63 | |||
| rank = | |||
| durability = 60 | |||
| difficulty = 365 | |||
| max-quality = 1188 | |||
| yield = 1 | |||
| quick-synthesis = Unavailable | |||
| qs-craftsmanship = | |||
| hq = | |||
| craftsmanship = | |||
| craftsmanship-rec = 1037 | |||
| control = | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 1 Raw Cold-weather Gear Materials | |||
| ingredient2 = 2 Fire Crystal | |||
| ingredient3 = 1 Water Crystal | |||
}} | |||
==Used For== | ==Used For== | ||
===Crafting Ingredient=== | ===Crafting Ingredient=== | ||
{{recipe list}} | |||
Latest revision as of 23:58, 25 June 2024
Cold-weather Gear Components
UNTRADABLE
“A variety of components needed to create cold-weather gear of the sort favored by Coerthans.
— In-game description
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Blue Merchant | The Ruby Sea (27.9, 17) | Purchase Items | 300 | — |
Crafting Recipe
Cold-weather Gear Components
- Source
- Class
- Type
- Miscellany
- Class
- CRP
- Level
- 63
- Durability
- 60
- Difficulty
- 365
- Max quality
- 1188
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Available
- Craftsmanship rec.
- 1037
Ingredients
Cold-weather Gear Components
- Source
- Class
- Type
- Miscellany
- Class
- BSM
- Level
- 63
- Durability
- 60
- Difficulty
- 365
- Max quality
- 1188
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Available
- Craftsmanship rec.
- 1037
Ingredients
Cold-weather Gear Components
- Source
- Class
- Type
- Miscellany
- Class
- ARM
- Level
- 63
- Durability
- 60
- Difficulty
- 365
- Max quality
- 1188
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Available
- Craftsmanship rec.
- 1037
Ingredients
Cold-weather Gear Components
- Source
- Class
- Type
- Miscellany
- Class
- GSM
- Level
- 63
- Durability
- 60
- Difficulty
- 365
- Max quality
- 1188
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Available
- Craftsmanship rec.
- 1037
Ingredients
Cold-weather Gear Components
- Source
- Class
- Type
- Miscellany
- Class
- LTW
- Level
- 63
- Durability
- 60
- Difficulty
- 365
- Max quality
- 1188
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Available
- Craftsmanship rec.
- 1037
Ingredients
Cold-weather Gear Components
- Source
- Class
- Type
- Miscellany
- Class
- WVR
- Level
- 63
- Durability
- 60
- Difficulty
- 365
- Max quality
- 1188
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Available
- Craftsmanship rec.
- 1037
Ingredients
Cold-weather Gear Components
- Source
- Class
- Type
- Miscellany
- Class
- ALC
- Level
- 63
- Durability
- 60
- Difficulty
- 365
- Max quality
- 1188
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Available
- Craftsmanship rec.
- 1037
Ingredients
Cold-weather Gear Components
- Source
- Class
- Type
- Miscellany
- Class
- CUL
- Level
- 63
- Durability
- 60
- Difficulty
- 365
- Max quality
- 1188
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Available
- Craftsmanship rec.
- 1037
Ingredients
Used For
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Coerthan Cold-weather Gear | Basic | ARM | 63 | |
Coerthan Cold-weather Gear | Basic | ALC | 63 | |
Coerthan Cold-weather Gear | Basic | GSM | 63 | |
Coerthan Cold-weather Gear | Basic | CUL | 63 | |
Coerthan Cold-weather Gear | Basic | CRP | 63 | |
Coerthan Cold-weather Gear | Basic | LTW | 63 | |
Coerthan Cold-weather Gear | Basic | BSM | 63 | |
Coerthan Cold-weather Gear | Basic | WVR | 63 |