Difference between revisions of "Harpoon Components"
Jump to navigation
Jump to search
(Created page with "{{Item |Unique = Untradable |Image = harpoon components icon1.png |Name = Harpoon Components |Type = Miscellany |Stack = 99 |Recast = |Description = Several components neede...") |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Item | {{Item infobox | ||
| | | name = Harpoon Components | ||
| | | icon = harpoon components icon1.png | ||
| | | description = Several components needed to create a harpoon effective against sharks. | ||
| | | type = crafting material | ||
| | | effects = | ||
| | | material-type = Miscellany | ||
| | | unique = | ||
| | | untradable = y | ||
| | | unsellable = | ||
| | | rarity = white | ||
| level = | |||
| ilvl = | |||
| race = | |||
| gender = | |||
| recast = | |||
| cost = 250 {{gil}} | |||
| value = 3 | |||
| value-hq = 4 | |||
| seals = | |||
| patch = 4.3 | |||
| release = stormblood | |||
| id-edb = ef8da5be2e9 | |||
| id-gt = 23154 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Purchase=== | |||
{{vendor list}} | |||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
==== | {{Recipe | ||
| source = class | |||
==== | | sheet = | ||
| type = Miscellany | |||
| class = Carpenter | |||
{| | | level = 62 | ||
| | | rank = | ||
| durability = 60 | |||
| | | difficulty = 340 | ||
| max-quality = 1152 | |||
| | | yield = 1 | ||
| quick-synthesis = Unavailable | |||
| | | qs-craftsmanship = | ||
| hq = | |||
| | | craftsmanship = | ||
| craftsmanship-rec = 1027 | |||
| control = | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
=== | | ingredient1 = 1 Raw Harpoon Materials | ||
| ingredient2 = 2 Wind Crystal | |||
| ingredient3 = 1 Ice Crystal | |||
= | }} | ||
{{Recipe | |||
| source = class | |||
{| | | sheet = | ||
| | | type = Miscellany | ||
| class = Blacksmith | |||
| | | level = 62 | ||
| rank = | |||
| | | durability = 60 | ||
| difficulty = 340 | |||
| | | max-quality = 1152 | ||
| yield = 1 | |||
| | | quick-synthesis = Unavailable | ||
| qs-craftsmanship = | |||
| hq = | |||
| craftsmanship = | |||
| craftsmanship-rec = 1027 | |||
| control = | |||
=== | | control-rec = | ||
| aspect = | |||
| specialization = | |||
| ingredient1 = 1 Raw Harpoon Materials | |||
| ingredient2 = 2 Fire Crystal | |||
| ingredient3 = 1 Earth Crystal | |||
{| | }} | ||
| | {{Recipe | ||
| source = class | |||
| | | sheet = | ||
| type = Miscellany | |||
| | | class = Armorer | ||
| level = 62 | |||
| | | rank = | ||
| durability = 60 | |||
| | | difficulty = 340 | ||
= | | max-quality = 1152 | ||
| yield = 1 | |||
| quick-synthesis = Unavailable | |||
| qs-craftsmanship = | |||
| hq = | |||
=== | | craftsmanship = | ||
| craftsmanship-rec = 1027 | |||
| control = | |||
= | | control-rec = | ||
| aspect = | |||
| specialization = | |||
{| | | ingredient1 = 1 Raw Harpoon Materials | ||
| | | ingredient2 = 2 Ice Crystal | ||
| ingredient3 = 1 Earth Crystal | |||
| | }} | ||
{{Recipe | |||
| | | source = class | ||
| sheet = | |||
| | | type = Miscellany | ||
| class = Goldsmith | |||
| | | level = 62 | ||
= | | rank = | ||
| durability = 60 | |||
| difficulty = 340 | |||
| max-quality = 1152 | |||
| yield = 1 | |||
=== | | quick-synthesis = Unavailable | ||
| qs-craftsmanship = | |||
| hq = | |||
| craftsmanship = | |||
| craftsmanship-rec = 1027 | |||
| control = | |||
{| | | control-rec = | ||
| | | aspect = | ||
| specialization = | |||
| | | ingredient1 = 1 Raw Harpoon Materials | ||
| ingredient2 = 2 Wind Crystal | |||
| | | ingredient3 = 1 Fire Crystal | ||
}} | |||
| | {{Recipe | ||
| source = class | |||
| | | sheet = | ||
= | | type = Miscellany | ||
| class = Leatherworker | |||
| level = 62 | |||
| rank = | |||
| durability = 60 | |||
=== | | difficulty = 340 | ||
| max-quality = 1152 | |||
| yield = 1 | |||
| quick-synthesis = Unavailable | |||
| qs-craftsmanship = | |||
| hq = | |||
{| | | craftsmanship = | ||
| | | craftsmanship-rec = 1027 | ||
| control = | |||
| | | control-rec = | ||
| aspect = | |||
| | | specialization = | ||
| ingredient1 = 1 Raw Harpoon Materials | |||
| | | ingredient2 = 2 Earth Crystal | ||
| ingredient3 = 1 Wind Crystal | |||
| | }} | ||
{{Recipe | |||
| source = class | |||
| sheet = | |||
| type = Miscellany | |||
| class = Weaver | |||
=== | | level = 62 | ||
| rank = | |||
| durability = 60 | |||
| difficulty = 340 | |||
| max-quality = 1152 | |||
| yield = 1 | |||
{| | | quick-synthesis = Unavailable | ||
| | | qs-craftsmanship = | ||
| hq = | |||
| | | craftsmanship = | ||
| craftsmanship-rec = 1027 | |||
| | | control = | ||
| control-rec = | |||
| | | aspect = | ||
| specialization = | |||
| | | ingredient1 = 1 Raw Harpoon Materials | ||
| ingredient2 = 2 Lightning Crystal | |||
| ingredient3 = 1 Wind Crystal | |||
}} | |||
{{Recipe | |||
| source = class | |||
| sheet = | |||
| type = Miscellany | |||
| class = Alchemist | |||
| level = 62 | |||
| rank = | |||
| durability = 60 | |||
| difficulty = 340 | |||
| | | max-quality = 1152 | ||
| yield = 1 | |||
| | | quick-synthesis = Unavailable | ||
| qs-craftsmanship = | |||
| | | hq = | ||
| craftsmanship = | |||
| | | craftsmanship-rec = 1027 | ||
| control = | |||
| | | control-rec = | ||
| aspect = | |||
| specialization = | |||
| ingredient1 = 1 Raw Harpoon Materials | |||
| ingredient2 = 2 Water Crystal | |||
| ingredient3 = 1 Lightning Crystal | |||
}} | |||
{{Recipe | |||
| source = class | |||
| sheet = | |||
| type = Miscellany | |||
| class = Culinarian | |||
| level = 62 | |||
| rank = | |||
| durability = 60 | |||
| difficulty = 340 | |||
| max-quality = 1152 | |||
| yield = 1 | |||
| quick-synthesis = Unavailable | |||
| qs-craftsmanship = | |||
| hq = | |||
| craftsmanship = | |||
| craftsmanship-rec = 1027 | |||
| control = | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 1 Raw Harpoon Materials | |||
| ingredient2 = 2 Fire Crystal | |||
| ingredient3 = 1 Water Crystal | |||
}} | |||
==Used For== | ==Used For== | ||
===Crafting Ingredient=== | ===Crafting Ingredient=== | ||
{{recipe list}} | |||
Latest revision as of 04:47, 26 June 2024
Harpoon Components
UNTRADABLE
“Several components needed to create a harpoon effective against sharks.
— In-game description
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Blue Merchant | The Ruby Sea (27.9, 17) | Purchase Items | 250 | — |
Crafting Recipe
Harpoon Components
- Source
- Class
- Type
- Miscellany
- Class
- CRP
- Level
- 62
- Durability
- 60
- Difficulty
- 340
- Max quality
- 1152
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Available
- Craftsmanship rec.
- 1027
Ingredients
Harpoon Components
- Source
- Class
- Type
- Miscellany
- Class
- BSM
- Level
- 62
- Durability
- 60
- Difficulty
- 340
- Max quality
- 1152
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Available
- Craftsmanship rec.
- 1027
Ingredients
Harpoon Components
- Source
- Class
- Type
- Miscellany
- Class
- ARM
- Level
- 62
- Durability
- 60
- Difficulty
- 340
- Max quality
- 1152
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Available
- Craftsmanship rec.
- 1027
Ingredients
Harpoon Components
- Source
- Class
- Type
- Miscellany
- Class
- GSM
- Level
- 62
- Durability
- 60
- Difficulty
- 340
- Max quality
- 1152
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Available
- Craftsmanship rec.
- 1027
Ingredients
Harpoon Components
- Source
- Class
- Type
- Miscellany
- Class
- LTW
- Level
- 62
- Durability
- 60
- Difficulty
- 340
- Max quality
- 1152
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Available
- Craftsmanship rec.
- 1027
Ingredients
Harpoon Components
- Source
- Class
- Type
- Miscellany
- Class
- WVR
- Level
- 62
- Durability
- 60
- Difficulty
- 340
- Max quality
- 1152
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Available
- Craftsmanship rec.
- 1027
Ingredients
Harpoon Components
- Source
- Class
- Type
- Miscellany
- Class
- ALC
- Level
- 62
- Durability
- 60
- Difficulty
- 340
- Max quality
- 1152
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Available
- Craftsmanship rec.
- 1027
Ingredients
Harpoon Components
- Source
- Class
- Type
- Miscellany
- Class
- CUL
- Level
- 62
- Durability
- 60
- Difficulty
- 340
- Max quality
- 1152
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Available
- Craftsmanship rec.
- 1027
Ingredients
Used For
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Anti-shark Harpoon | Basic | CUL | 62 | |
Anti-shark Harpoon | Basic | GSM | 62 | |
Anti-shark Harpoon | Basic | CRP | 62 | |
Anti-shark Harpoon | Basic | LTW | 62 | |
Anti-shark Harpoon | Basic | BSM | 62 | |
Anti-shark Harpoon | Basic | WVR | 62 | |
Anti-shark Harpoon | Basic | ALC | 62 | |
Anti-shark Harpoon | Basic | ARM | 62 |