Difference between revisions of "Gemmaster's Mallet"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = |Untradable = |Image = gemmasters mallet icon1.png |iLevel = 170 |Level = 60 |Class = Goldsmith |Damage = 34 |DPS= |Delay = 2.80 |Auto-Attack...") |
|||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Gemmaster's Mallet | ||
| | | icon = gemmasters mallet icon1.png | ||
| requires = goldsmith | |||
| | | type = lapidary hammer | ||
| | | level = 60 | ||
| | | ilvl = 170 | ||
| | | rarity = blue | ||
| | | attributes = {{attribute increase|craftsmanship|232|263}}{{attribute increase|control|124|141}} | ||
| | | physical-damage = 35 | ||
| | | physical-damage-hq = 35 | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = 32.66 | ||
| autoattack-hq = 32.66 | |||
| delay = 2.80 | |||
| delay-hq = 2.80 | |||
| dps = 11.66 | |||
| dps-hq = 11.66 | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = | |||
| value = 909 | |||
| value-hq = 1,000 | |||
| seals = | |||
| repair = Blacksmith | |||
| npc-repair = | |||
| set-name = Tradecraft Master's Tools ilvl 170 | |||
| materia-slots = 1 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 170.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 3.05 | |||
| release = heavensward | |||
| id-edb = 5b5a77df029 | |||
| id-gt = 13008 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | |||
{{Recipe | |||
| source = recipe sheet | |||
| sheet = Master Blacksmith III | |||
| type = Goldsmith's Primary Tool | |||
| class = Blacksmith | |||
== | | level = 60 | ||
===Recipe=== | | rank = 2 | ||
==== | | durability = 70 | ||
| difficulty = 740 | |||
==== | | max-quality = 2900 | ||
| yield = 1 | |||
| quick-synthesis = | |||
| qs-craftsmanship = 850 | |||
| hq = | |||
| craftsmanship = 718 | |||
| | | craftsmanship-rec = | ||
| control = 695 | |||
| | | control-rec = | ||
| aspect = | |||
| specialization = | |||
| ingredient1 = 2 Adamantite Ingot | |||
| ingredient2 = 2 Aurum Regis Ingot | |||
| ingredient3 = 1 Birch Lumber | |||
| ingredient4 = 1 Hardsilver Ingot | |||
| ingredient5 = 3 Leafborne Aethersand | |||
| ingredient6 = 1 Mastercraft Demimateria | |||
| ingredient7 = 2 Fire Cluster | |||
| ingredient8 = 2 Earth Cluster | |||
}} | |||
== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Gemmaster's Mallet.png | |||
File:Gemmaster's Mallet drawn.png | |||
</gallery> |
Latest revision as of 21:52, 27 June 2024
Gemmaster's Mallet
- Requires
- GSM
- Type
- Goldsmith's Primary Tool
- Repair
- BSM (Lv. 50)
- Weapon Set
- Tradecraft Master's Tools ilvl 170
- Level
- 60
- Item Level
- 170
- Rarity
- Blue
- Vendor Value
- 909 1,000
- GC delivery
- 978
- Patch
- 3.05
- Links
- EDB GT
- MB prices
- Universalis
“
Physical Damage Magic Damage 35 35 Auto-attack Delay DPS 32.66 32.66 2.80 2.80 11.66 11.66 +232 Craftsmanship 263+124 Control 141— In-game description
Gemmaster's Mallet is an item level 170 Goldsmith's Primary Tool and can be used by Goldsmith. It requires being at least level 60 to be equipped.
Acquisition
Crafting Recipe
Gemmaster's Mallet
- Source
- Master Blacksmith III
- Type
- Goldsmith's Primary Tool
- Class
- BSM
- Level
- 60 ★★
- Durability
- 70
- Difficulty
- 740
- Max quality
- 2900
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- QS requirements
- Craftsmanship: 850
- High Quality
- Available
- Craftsmanship req.
- 718
- Control req.
- 695
Ingredients