Difference between revisions of "Moonward Hairpin of Healing"
Jump to navigation
Jump to search
(Created page with "{{Armor infobox | name = Moonward Hairpin of Healing | icon = moonward hairpin of healing icon1.png | requires = conjurer, white mage, scholar, astrologian, sage | type = head...") |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
| name = Moonward Hairpin of Healing | | name = Moonward Hairpin of Healing | ||
| icon = moonward hairpin of healing icon1.png | | icon = moonward hairpin of healing icon1.png | ||
| requires = | | requires = Healing | ||
| type = head | | type = head | ||
| level = 90 | | level = 90 | ||
Line 16: | Line 16: | ||
| gender = | | gender = | ||
| cost = | | cost = | ||
| value = | | value = 975 | ||
| value-hq = | | value-hq = | ||
| seals = | | seals = | ||
| repair = Goldsmith | | repair = Goldsmith | ||
| npc-repair = | | npc-repair = | ||
| set-name = Moonward Armor | |||
| materia-slots = 2 | | materia-slots = 2 | ||
| adv-melding = n | | adv-melding = n | ||
| unique = y | | unique = y | ||
| untradable = y | | untradable = y | ||
| convertible = y | | convertible = y | ||
| dyeable = y | | dyeable = y | ||
| projectable = y | | projectable = y | ||
| desynthesizable = | | desynthesizable = y | ||
| desynth-level = | | desynth-level = | ||
| crest-worthy = | | crest-worthy = | ||
Line 36: | Line 36: | ||
| patch = 6.0 | | patch = 6.0 | ||
| release = endwalker | | release = endwalker | ||
| id-edb = 202cb5ef285 | |||
| id-gt = 34895 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
==Acquisition== | ==Acquisition== | ||
{{vendor list}} | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Moonward gear1.png | |||
File:Moonward gear back.png | |||
</gallery> |
Latest revision as of 02:45, 14 July 2024
Moonward Hairpin of Healing
UNIQUE UNTRADABLE
“— In-game description
Moonward Hairpin of Healing is an item level 570 head and can be used by Conjurer, White Mage, Scholar, Astrologian and Sage. It requires being at least level 90 to be equipped.
Acquisition
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
J'lakshai | Old Sharlayan (11.8, 13.2) | Moonward Gear Exchange (DoM, IL 570) | 35 | The Hunt for Specimens |
Wilmetta | Radz-at-Han (10.5, 7.4) | Moonward Gear Exchange (DoM, IL 570) | 35 | The Hunt for Specimens |