Difference between revisions of "Omicron Circlet of Striking"
Jump to navigation
Jump to search
(Created page with "{{Armor Infobox |Unique = Unique |Untradable = Untradable |Image =omicron circlet of striking icon1.png |Slot =Head |iLevel =380 |Level =70 |Class =PGL, Monk|MN...") |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Armor | {{Armor infobox | ||
| | | name = Omicron Circlet of Striking | ||
| icon = omicron circlet of striking icon1.png | |||
| | | requires = Striking | ||
| | | type = head | ||
| | | level = 70 | ||
| | | ilvl = 380 | ||
| | | attributes = {{attribute increase|strength|85}}{{attribute increase|vitality|88}}{{attribute increase|determination|83}}{{attribute increase|direct hit rate|58}} | ||
| | | defense = 223 | ||
| | | defense-hq = | ||
| | | magic-defense = 223 | ||
| | | magic-defense-hq = | ||
| | | rarity = blue | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = 896 | |||
| value-hq = | |||
| seals = | |||
| repair = Goldsmith | |||
| npc-repair = | |||
| set-name = Omicron Armor | |||
| materia-slots = 2 | |||
| adv-melding = n | |||
| unique = y | |||
| untradable = y | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 380.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.4 | |||
| release = stormblood | |||
| id-edb = e31415cf09d | |||
| id-gt = 23656 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Purchase=== | |||
{{vendor list}} | |||
==Images== | ==Images== |
Latest revision as of 03:02, 14 July 2024
Omicron Circlet of Striking
UNIQUE UNTRADABLE
“— In-game description
Omicron Circlet of Striking is an item level 380 head and can be used by Pugilist, Monk and Samurai. It requires being at least level 70 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Gelfradus | Rhalgr's Reach (13.8, 12) | Alphascape Part Exchange (DoW) I | 2 | Stormblood |
Rowena's Representative | Kugane (12.2, 10.8) | Melee DPS (MNK/SAM) → Omicron Gear (IL 380) | 2 | Stormblood |