Difference between revisions of "Straw Hat"
Jump to navigation
Jump to search
(Created page with "{{Armor Infobox |Unique = |Untradable = |Image =straw hat icon1.png |Slot =Head |iLevel =10 |Level =10 |Class =All Classes |Defence =6 |mDefence =13 |SellsFor = ...") |
|||
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Armor | {{Armor infobox | ||
| | | name = Straw Hat | ||
| | | icon = straw hat icon1.png | ||
| requires = any | |||
| | | type = head | ||
| | | level = 10 | ||
| | | ilvl = 10 | ||
| | | attributes = {{attribute increase|perception|20|22}} | ||
| | | defense = 7 | ||
| | | defense-hq = 9 | ||
| | | magic-defense = 15 | ||
| | | magic-defense-hq = 18 | ||
| | | rarity = white | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = 226 {{gil}} | |||
| value = 4 | |||
| value-hq = 5 | |||
| seals = | |||
| repair = Weaver | |||
| npc-repair = | |||
| materia-slots = 0 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 10.00 | |||
| crest-worthy = y | |||
| storable = | |||
| collectable = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
| id-edb = 085726c6aa2 | |||
| id-gt = 2658 | |||
}} __NOTOC__ | |||
==Acquisition== | |||
===Purchase=== | |||
{{vendor list}} | |||
===Crafting Recipe=== | |||
{{Recipe | |||
| source = class | |||
| sheet = | |||
| type = Head | |||
| class = Weaver | |||
| level = 11 | |||
| rank = | |||
| durability = 60 | |||
| difficulty = 48 | |||
| max-quality = 270 | |||
| yield = 1 | |||
| quick-synthesis = | |||
| qs-craftsmanship = | |||
| hq = | |||
| craftsmanship = | |||
| craftsmanship-rec = 67 | |||
| control = | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 3 Straw | |||
| ingredient2 = 1 Lightning Shard | |||
| ingredient3 = 1 Wind Shard | |||
}} | }} | ||
===Quests=== | |||
== | {{quest list header|item-rewards=y}} | ||
{{quest list row|The Cutting Edge}} | |||
{{quest list row|Weapons of a Feather}} | |||
{{quest list row|The Princess and the Fish}} | |||
{{table footer}} | |||
{| | |||
| | |||
==Used For== | ==Used For== | ||
===Quests=== | |||
{{quest list}} | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Straw Hat front.png | |||
File:Straw Hat side.png | |||
File:Straw Hat rear.png | |||
</gallery> |
Latest revision as of 04:50, 14 July 2024
Straw Hat
“
Defense Magic Defense 7 9 15 18 +20 Perception 22— In-game description
Straw Hat is an item level 10 head and can be used by any class. It requires being at least level 10 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Domitien | Old Gridania (14.3, 9.8) | Purchase Disciple of the Hand and Land Gear → Purchase Gear (Lv. 10-19) | 226 | — |
Gwalter | Ul'dah - Steps of Thal (13.7, 10) | Purchase Disciple of the Hand and Land Gear → Purchase Gear (Lv. 10-19) | 226 | — |
Haberdasher | Western Thanalan (25.7, 24.8) | Purchase Field Gear | 226 | — |
Hamlet Armorer | North Shroud (29.9, 19) | Purchase Field Gear | 226 | — |
Independent Armorer | Central Thanalan (21.3, 18.6) | Purchase Field Gear | 226 | — |
Independent Armorfitter | Western Thanalan (22.5, 16.8) | Purchase Field Gear | 226 | — |
Iron Thunder | Limsa Lominsa Lower Decks (8.1, 11.6) | Purchase Disciple of the Hand and Land Gear → Purchase Gear (Lv. 10-19) | 226 | — |
Merchant & Mender | Central Shroud (21.8, 21.1) | Purchase Field Gear | 226 | — |
Merchant & Mender | Lower La Noscea (21.4, 38.7) | Purchase Field Gear | 226 | — |
Merchant & Mender | Western Thanalan (15.3, 18.5) | Purchase Field Gear | 226 | — |
Merchant & Mender | East Shroud (11.8, 25.5) | Purchase Field Gear | 226 | — |
Merchant & Mender | Lower La Noscea (25.5, 35) | Purchase Field Gear | 226 | — |
Merchant & Mender | Lower La Noscea (32.5, 20.4) | Purchase Field Gear | 226 | — |
Merchant & Mender | Middle La Noscea (25.5, 17.3) | Purchase Field Gear | 226 | — |
Merchant & Mender | East Shroud (9.8, 23.5) | Purchase Field Gear | 226 | — |
Merchant & Mender | Western La Noscea (34.8, 31.3) | Purchase Field Gear | 226 | — |
Merchant & Mender | Central Shroud (23.2, 19.4) | Purchase Field Gear | 226 | — |
Merchant & Mender | Central Shroud (24.9, 27.8) | Purchase Field Gear | 226 | — |
Merchant & Mender | Western Thanalan (15.1, 29.3) | Purchase Field Gear | 226 | — |
Crafting Recipe
Straw Hat
- Source
- Class
- Type
- Head
- Class
- WVR
- Level
- 11
- Durability
- 60
- Difficulty
- 48
- Max quality
- 270
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 67
Ingredients
- 3
- Straw
- 1
- Lightning Shard
- 1
- Wind Shard
Quests
Quest | Type | Level | Quest Giver | Rewards |
---|---|---|---|---|
The Cutting Edge | 10 | Adalberta | 1 Bronze Sledgehammer Options: 1 Straw Hat1 Hard Leather Shoes 2 Allagan Bronze Piece | |
Weapons of a Feather | 10 | Fufucha | 1 Bronze Scythe Options: 1 Straw Hat1 Hard Leather Shoes 1 Allagan Bronze Piece | |
The Princess and the Fish | 10 | Sisipu | 1 Amateur's Fishing Rod 99 Bloodworm Options: 1 Straw Hat1 Hard Leather Shoes 2 Allagan Bronze Piece |
Used For
Quests
Quest | Type | Level | Quest Giver |
---|---|---|---|
Hat in Hand | 10 | Eustace |