Difference between revisions of "Omicron Gloves of Casting"
Jump to navigation
Jump to search
(Created page with "{{Armor Infobox |Unique = Unique |Untradable = Untradable |Image =omicron gloves of casting icon1.png |Slot =Hands |iLevel =380 |Level =70 |Class =THM, Arcan...") |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Armor | {{Armor infobox | ||
| | | name = Omicron Gloves of Casting | ||
| icon = omicron gloves of casting icon1.png | |||
| | | requires = Casting | ||
| | | type = hands | ||
| | | level = 70 | ||
| | | ilvl = 380 | ||
| | | attributes = {{attribute increase|vitality|79}}{{attribute increase|intelligence|85}}{{attribute increase|critical hit|58}}{{attribute increase|determination|83}} | ||
| | | defense = 162 | ||
| | | defense-hq = | ||
| | | magic-defense = 284 | ||
| | | magic-defense-hq = | ||
| | | rarity = blue | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = 896 | |||
| value-hq = | |||
| seals = | |||
| repair = Armorer | |||
| npc-repair = | |||
| set-name = Omicron Armor | |||
| materia-slots = 2 | |||
| adv-melding = n | |||
| unique = y | |||
| untradable = y | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 380.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.4 | |||
| release = stormblood | |||
| id-edb = 778143b799f | |||
| id-gt = 23682 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Purchase=== | |||
{{vendor list}} | |||
==Images== | ==Images== |
Latest revision as of 10:35, 14 July 2024
Omicron Gloves of Casting
UNIQUE UNTRADABLE
“— In-game description
Omicron Gloves of Casting is an item level 380 hands and can be used by Thaumaturge, Arcanist, Black Mage, Summoner, Red Mage, Blue Mage and Pictomancer. It requires being at least level 70 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Gelfradus | Rhalgr's Reach (13.8, 12) | Alphascape Part Exchange (DoM) | 2 | Stormblood |
Rowena's Representative | Kugane (12.2, 10.8) | Magical DPS → Omicron Gear (IL 380) | 2 | Stormblood |