Difference between revisions of "Edenchoir Shoes of Aiming"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
| name = Edenchoir Shoes of Aiming | | name = Edenchoir Shoes of Aiming | ||
| icon = edenchoir shoes of aiming icon1.png | | icon = edenchoir shoes of aiming icon1.png | ||
| requires = | | requires = Aiming | ||
| type = Feet | | type = Feet | ||
| level = 80 | | level = 80 | ||
Line 16: | Line 16: | ||
| gender = | | gender = | ||
| cost = | | cost = | ||
| value = | | value = 1024 | ||
| value-hq = | | value-hq = | ||
| seals = | | seals = | ||
| repair = Leatherworker | | repair = Leatherworker | ||
| npc-repair = | | npc-repair = | ||
| set-name = Edenchoir Armor | |||
| materia-slots = 2 | | materia-slots = 2 | ||
| adv-melding = n | | adv-melding = n | ||
| unique = y | | unique = y | ||
| untradable = y | | untradable = y | ||
| convertible = y | | convertible = y | ||
| dyeable = y | | dyeable = y | ||
| projectable = y | | projectable = y | ||
| desynthesizable = | | desynthesizable = y | ||
| desynth-level = | | desynth-level = | ||
| crest-worthy = | | crest-worthy = | ||
Line 36: | Line 36: | ||
| patch = 5.2 | | patch = 5.2 | ||
| release = shadowbringers | | release = shadowbringers | ||
| id-edb = 6b96eb7d5c5 | |||
| id-gt = 29077 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
Line 45: | Line 47: | ||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Edens verse gears1.jpg | |||
</gallery> |
Latest revision as of 13:03, 14 July 2024
Edenchoir Shoes of Aiming
UNIQUE UNTRADABLE
“— In-game description
Edenchoir Shoes of Aiming is an item level 500 feet and can be used by Archer, Bard, Machinist and Dancer. It requires being at least level 80 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Ghul Gul | Amh Araeng (26.6, 16.4) | Eden's Verse Apocrypha Exchange (DoW) II | 6 | In the Middle of Nowhere |
Mowen's Merchant | The Crystarium (10.1, 11.8) | Physical Ranged DPS → Edenchoir Gear (IL 500-505) | 6 | Shadowbringers |
Yhal Yal | Eulmore (10.1, 11.5) | Eden's Verse Apocrypha Exchange (DoW) II | 6 | In the Middle of Nowhere |