Difference between revisions of "Jade"
Jump to navigation
Jump to search
m (Infobox updated) |
|||
(10 intermediate revisions by 6 users not shown) | |||
Line 6: | Line 6: | ||
| type = Crafting material | | type = Crafting material | ||
| material-type = stone | | material-type = stone | ||
| ilvl = 40 | |||
| value = 4 | | value = 4 | ||
| rarity = white | | rarity = white | ||
}} | | patch = 2.0 | ||
| release = a realm reborn | |||
| id-edb = 50533af7fe9 | |||
| id-gt = 5168 | |||
}} __NOTOC__ | |||
==Acquisition== | |||
===Gathering=== | |||
{{gathering list}} | |||
[[ | ===[[Retainer Ventures]]=== | ||
*[[Mining_(Retainer_Ventures)|Mining (level 39)]] | |||
==Used For== | ==Used For== | ||
===Crafting Ingredient=== | ===Crafting Ingredient=== | ||
{{recipe list}} | |||
===Quests=== | ===Quests=== | ||
[[To Die For]] | {{quest list}} | ||
===Images=== | |||
[[File:Jade lvl40 MiningQuest LocationMap.jpg|thumb|alt=Map of Corthas Central Highlands (SW of Camp Dragonhead), showing the location of Jade mining, as well as the location of the "To Die For" level 40 Mining Quest|Jade Location Map]] |
Latest revision as of 14:06, 20 August 2024
Jade
- Item type
- Material
- Material type
- Stone
- Crafting
- 40
- Item Level
- 40
- Rarity
- Basic
- Vendor Value
- 4
- Patch
- 2.0
- Links
- EDB GT
- MB prices
- Universalis
“An uncut, unpolished stone containing what appears to be jade.
— In-game description
Acquisition
Gathering
Node | Area | Level Req. | Perception | Respawn | Coordinates |
---|---|---|---|---|---|
«7» | Lv. 40 Mineral DepositDragonhead (Coerthas Central Highlands) | 39 | (X:24.2, Y:19.9) |
Retainer Ventures
Used For
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Jadeite | Basic | GSM | 40 |
|
Jade Scepter | Basic | GSM | 49 |
|
Quests
Quest | Type | Level | Quest Giver |
---|---|---|---|
To Die For | 40 | Adalberta |