Difference between revisions of "Gathering Tool Component Materials"
Jump to navigation
Jump to search
(Created page with "{{Item |Unique = Untradable |Image = gathering tool component materials icon1.png |Name = Gathering Tool Component Materials |Type = Other |Stack = 99 |Recast = |Description...") |
m |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Item | {{Item infobox | ||
| | | name = Gathering Tool Component Materials | ||
| | | icon = gathering tool component materials icon1.png | ||
| | | description = Materials required to craft components for gathering tools.<br><br>※Only for use in [[Moogle Daily Quests|moogle society quests]]. | ||
| | | type = other | ||
| | | effects = | ||
| | | material-type = Other | ||
| | | unique = | ||
| | | untradable = y | ||
| | | unsellable = y | ||
| | | rarity = white | ||
| level = | |||
| ilvl = | |||
| race = | |||
| gender = | |||
| recast = | |||
| cost = | |||
| value = | |||
| value-hq = | |||
| seals = | |||
| patch = 5.3 | |||
| release = shadowbringers | |||
| id-edb = 2bf804cf691 | |||
| id-gt = 15756 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
=== | ===Quests=== | ||
{{quest list header}} | |||
{{quest list row|Work That Mallow}} | |||
{{table footer}} | |||
==Used For== | ==Used For== | ||
===Crafting Ingredient=== | ===Crafting Ingredient=== | ||
{{recipe list}} | |||
Latest revision as of 13:01, 18 September 2024
Gathering Tool Component Materials
UNTRADABLE UNSELLABLE
“Materials required to craft components for gathering tools.
※Only for use in moogle society quests.
— In-game description
Acquisition
Quests
Quest | Type | Level | Quest Giver |
---|---|---|---|
Work That Mallow | 50 | Mogek the Marvelous |
Used For
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Gathering Tool Component | Basic | BSM | 50 | |
Gathering Tool Component | Basic | WVR | 50 | |
Gathering Tool Component | Basic | ARM | 50 | |
Gathering Tool Component | Basic | ALC | 50 | |
Gathering Tool Component | Basic | GSM | 50 | |
Gathering Tool Component | Basic | CUL | 50 | |
Gathering Tool Component | Basic | CRP | 50 | |
Gathering Tool Component | Basic | LTW | 50 |