Difference between revisions of "Siltstone Grinding Wheel"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = |Untradable = |Image = siltstone grinding wheel icon1.png |iLevel = 33 |Level = 33 |Class = Goldsmith |Damage = |DPS= |Delay = |Auto-Attack...") |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Siltstone Grinding Wheel | ||
| | | icon = siltstone grinding wheel icon1.png | ||
| requires = goldsmith | |||
| | | type = grinding wheel | ||
| | | level = 33 | ||
| | | ilvl = 33 | ||
| | | rarity = white | ||
| | | attributes = {{attribute increase|craftsmanship|61|70}}{{attribute increase|control|35|40}} | ||
| | | physical-damage = | ||
| | | physical-damage-hq = | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = | ||
| autoattack-hq = | |||
| delay = | |||
| delay-hq = | |||
| dps = | |||
| dps-hq = | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = 3,292 {{gil}} | |||
| value = 53 | |||
| value-hq = 59 | |||
| seals = | |||
| repair = Carpenter | |||
| npc-repair = | |||
| materia-slots = 1 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 33.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
| id-edb = 0765d177780 | |||
| id-gt = 2411 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | |||
{{Recipe | |||
| source = class | |||
| sheet = | |||
| type = Goldsmith's Secondary Tool | |||
| class = Carpenter | |||
| level = 34 | |||
| rank = | |||
| durability = 80 | |||
| difficulty = 115 | |||
| max-quality = 1050 | |||
| yield = 1 | |||
| quick-synthesis = | |||
| qs-craftsmanship = | |||
| hq = | |||
| craftsmanship = | |||
| craftsmanship-rec = 129 | |||
| control = | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 1 Walnut Lumber | |||
| ingredient2 = 1 Steel Ingot | |||
| ingredient3 = 1 Siltstone | |||
| ingredient4 = 4 Wind Shard | |||
| ingredient5 = 3 Ice Shard | |||
}} | |||
===Purchase=== | |||
{{vendor list}} | |||
==Used For== | |||
===Grand Company Supply and Provisioning=== | |||
== | [[Grand Company Supply and Provisioning Missions/Carpenter|Carpenter Supply Mission (Level 34)]] x1 | ||
==== | |||
=== | |||
| | |||
== | ==Images== | ||
Latest revision as of 12:45, 24 September 2024
Siltstone Grinding Wheel
- Requires
- GSM
- Type
- Goldsmith's Secondary Tool
- Repair
- CRP (Lv. 23)
- Level
- 33
- Item Level
- 33
- Rarity
- Basic
- Vendor Cost
- 3,292
- Vendor Value
- 53 59
- Patch
- 2.0
- Links
- EDB GT
- MB prices
- Universalis
“— In-game description
Siltstone Grinding Wheel is an item level 33 Goldsmith's Secondary Tool and can be used by Goldsmith. It requires being at least level 33 to be equipped.
Acquisition
Crafting Recipe
Siltstone Grinding Wheel
- Source
- Class
- Type
- Goldsmith's Secondary Tool
- Class
- CRP
- Level
- 34
- Durability
- 80
- Difficulty
- 115
- Max quality
- 1050
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 129
Ingredients
- 1
- Walnut Lumber
- 1
- Steel Ingot
- 1
- Siltstone
- 4
- Wind Shard
- 3
- Ice Shard
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Admiranda | Old Gridania (14.5, 10) | Purchase Disciple of the Hand Tools → Purchase Tools (Lv. 30-39) | 3,292 | — |
Evrardoux | The Pillars (6.5, 9.5) | Purchase Disciple of the Hand Tools → Purchase Tools (Lv. 30-39) | 3,292 | — |
Junkmonger | Upper La Noscea (26.2, 26.5) | Purchase Tools | 3,292 | — |
Merchant & Mender | Upper La Noscea (30, 23.7) | Purchase Tools | 3,292 | — |
Merchant & Mender | Coerthas Central Highlands (26.3, 16.4) | Purchase Tools | 3,292 | — |
Merchant & Mender | Coerthas Central Highlands (26.2, 27.8) | Purchase Tools | 3,292 | — |
Merchant & Mender | Eastern La Noscea (20.7, 20.6) | Purchase Tools | 3,292 | — |
Syneyhil | Limsa Lominsa Lower Decks (6.3, 11.9) | Purchase Disciple of the Hand Tools → Purchase Tools (Lv. 30-39) | 3,292 | — |
Yoyobasa | Ul'dah - Steps of Thal (14.2, 11.2) | Purchase Disciple of the Hand Tools → Purchase Tools (Lv. 30-39) | 3,292 | — |
Used For
Grand Company Supply and Provisioning
Carpenter Supply Mission (Level 34) x1