Difference between revisions of "Titanbronze Saw"
Jump to navigation
Jump to search
(Created page with "{{Weapon infobox | name = Titanbronze Saw | icon = titanbronze saw icon1.png | requires = carpenter | type = saw | level = 77 | ilvl = 400 | rarity = white | attributes = {{at...") |
m (→Acquisition) |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 8: | Line 8: | ||
| rarity = white | | rarity = white | ||
| attributes = {{attribute increase|craftsmanship|550|624}}{{attribute increase|control|297|337}} | | attributes = {{attribute increase|craftsmanship|550|624}}{{attribute increase|control|297|337}} | ||
| physical-damage = | | physical-damage = 46 | ||
| physical-damage-hq = | | physical-damage-hq = 46 | ||
| magic-damage = | | magic-damage = | ||
| magic-damage-hq = | | magic-damage-hq = | ||
| autoattack = | | autoattack = 42.93 | ||
| autoattack-hq = | | autoattack-hq = 42.93 | ||
| delay = 2.80 | | delay = 2.80 | ||
| delay-hq = 2.80 | | delay-hq = 2.80 | ||
| dps = | | dps = 15.33 | ||
| dps-hq = | | dps-hq = 15.33 | ||
| flavor-text = | | flavor-text = | ||
| race = | | race = | ||
Line 27: | Line 27: | ||
| repair = Blacksmith | | repair = Blacksmith | ||
| npc-repair = | | npc-repair = | ||
| set-name = Titanbronze Tools | |||
| materia-slots = 1 | | materia-slots = 1 | ||
| adv-melding = | | adv-melding = | ||
Line 42: | Line 43: | ||
| patch = 5.0 | | patch = 5.0 | ||
| release = shadowbringers | | release = shadowbringers | ||
| id-edb = 5e340f864f3 | |||
| id-gt = 27119 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
==Acquisition== | ==Acquisition== | ||
===Crafting=== | ===Crafting Recipe=== | ||
{{Recipe | {{Recipe | ||
| source = class | | source = class | ||
| sheet = | | sheet = | ||
| type = | | type = Carpenter's Primary Tool | ||
| class = Blacksmith | | class = Blacksmith | ||
| level = 77 | | level = 77 | ||
| rank = 0 | | rank = 0 | ||
| durability = 80 | | durability = 80 | ||
| difficulty = | | difficulty = 1570 | ||
| max-quality = | | max-quality = 4300 | ||
| yield = 1 | | yield = 1 | ||
| quick-synthesis = | | quick-synthesis = | ||
Line 67: | Line 70: | ||
| ingredient4 = 7 Earth Crystal | | ingredient4 = 7 Earth Crystal | ||
}} | }} | ||
===Purchase=== | |||
{{vendor list}} | |||
==Images== | ==Images== |
Latest revision as of 13:29, 24 September 2024
Titanbronze Saw
- Requires
- CRP
- Type
- Carpenter's Primary Tool
- Repair
- BSM (Lv. 67)
- Weapon Set
- Titanbronze Tools
- Level
- 77
- Item Level
- 400
- Rarity
- Basic
- Vendor Value
- 683 752
- Patch
- 5.0
- Links
- EDB GT
- MB prices
- Universalis
“
Physical Damage Magic Damage 46 46 Auto-attack Delay DPS 42.93 42.93 2.80 2.80 15.33 15.33 +550 Craftsmanship 624+297 Control 337— In-game description
Titanbronze Saw is an item level 400 Carpenter's Primary Tool and can be used by Carpenter. It requires being at least level 77 to be equipped.
Acquisition
Crafting Recipe
Titanbronze Saw
- Source
- Class
- Type
- Carpenter's Primary Tool
- Class
- BSM
- Level
- 77
- Durability
- 80
- Difficulty
- 1570
- Max quality
- 4300
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
Ingredients
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Mizutt | Lakeland (9.4, 13) | Purchase Tools | 43,718 | Dwarven Crafts I |
Tholl Junkmonger | Kholusia (11.8, 8.8) | Purchase Tools | 43,718 | — |
Vernarth | The Crystarium (9.3, 14.4) | Purchase Tradecraft Primary Tools | 43,718 | The View from Above |