Difference between revisions of "Pasdevillet"
Jump to navigation
Jump to search
m (Text replacement - "| description = <br>" to "| description =") |
|||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{NPC infobox | {{NPC infobox | ||
| name = Pasdevillet | | name = Pasdevillet | ||
| description = | | description = | ||
| image = | | image =Pasdevillet merchant.PNG | ||
| location = The Pillars | | location = The Pillars | ||
| coordinates = 7.3,10.6 | | coordinates = 7.3,10.6 | ||
| title = | | title = Sundries Vendor | ||
| gender = Male | | gender = Male | ||
| age = | | age = | ||
Line 12: | Line 12: | ||
| class = | | class = | ||
| job = | | job = | ||
| profession = | | profession = | ||
| birthplace = | | birthplace = | ||
| organization = | | organization = | ||
| level = | | level = | ||
| aggression = | | aggression = | ||
| service = | | service = merchant | ||
| goal = | | goal = | ||
| patch = 3.0 | | patch = 3.0 | ||
| release = heavensward | |||
}} | }} | ||
== | |||
{{ | ==Items for Sale== | ||
{{Vendor table header|showLevel=false|showRarity=false|hideUnspecifiedCategory=true}} | |||
{{vendor table row|item=Mineral Water|cost=4 Gil}} | |||
{{vendor table row|item=Aldgoat Milk|cost=4 Gil}} | |||
{{vendor table row|item=Buffalo Milk|cost=4 Gil}} | |||
== | {{vendor table row|item=Chicken Breast|cost=58 Gil}} | ||
{{vendor table row|item=Chicken Egg|cost=5 Gil}} | |||
{{vendor table row | {{vendor table row|item=Lowland Grapes|cost=4 Gil}} | ||
| item = Mineral Water | {{vendor table row|item=Shriekshroom|cost=5 Gil}} | ||
| cost = 4 Gil | {{vendor table row|item=Cinnamon|cost=4 Gil}} | ||
}} | {{vendor table row|item=Honey|cost=2 Gil}} | ||
{{vendor table row | {{vendor table row|item=Sour Red|cost=10 Gil}} | ||
| item = Aldgoat Milk | {{vendor table row|item=Coerthan Tea Leaves|cost=1485 Gil}} | ||
| cost = 4 Gil | {{vendor table row|item=Abalathian Rock Salt|cost=1980 Gil}} | ||
}} | {{vendor table row|item=Copper Ore|cost=2 Gil}} | ||
{{vendor table row | {{vendor table row|item=Tin Ore|cost=2 Gil}} | ||
| item = Buffalo Milk | {{vendor table row|item=Ragstone|cost=2 Gil}} | ||
| cost = 4 Gil | {{vendor table row|item=Marbled Eye|cost=10 Gil}} | ||
}} | {{vendor table row|item=Bronze Ingot|cost=9 Gil}} | ||
{{vendor table row | {{vendor table row|item=Copper Ingot|cost=9 Gil}} | ||
| item = Chicken Breast | {{vendor table row|item=Bronze Rivets|cost=13 Gil}} | ||
| cost = 58 Gil | {{vendor table row|item=Maple Log|cost=2 Gil}} | ||
}} | {{vendor table row|item=Undyed Hempen Cloth|cost=10 Gil}} | ||
{{vendor table row | {{vendor table row|item=Hempen Yarn|cost=3 Gil}} | ||
| item = Chicken Egg | {{vendor table row|item=Moko Grass|cost=2 Gil}} | ||
| cost = 5 Gil | {{vendor table row|item=Cock Feather|cost=4 Gil}} | ||
}} | {{vendor table row|item=Leather (Item)|Leather|cost=8 Gil}} | ||
{{vendor table row | {{vendor table row|item=Animal Skin|cost=4 Gil}} | ||
| item = | {{vendor table row|item=Animal Sinew|cost=4 Gil}} | ||
| cost = | {{vendor table row|item=Soiled Femur|cost=9 Gil}} | ||
}} | {{vendor table row|item=Growth Formula Alpha|cost=8 Gil}} | ||
{{vendor table row | {{vendor table row|item=Fish Oil|cost=8 Gil}} | ||
| item = | {{vendor table row|item=Distilled Water|cost=3 Gil}} | ||
| cost = | {{vendor table row|item=Quicksilver|Quicksilver|cost=4 Gil}} | ||
}} | {{vendor table row|item=Maple Sap|cost=3 Gil}} | ||
{{vendor table row | {{vendor table row|item=Animal Glue|cost=8 Gil}} | ||
| item = Cinnamon | {{vendor table row|item=Rubber|cost=13 Gil}} | ||
| cost = 4 Gil | {{vendor table row|item=Beehive Chip|cost=5 Gil}} | ||
}} | {{vendor table row|item=Cinnabar|cost=3 Gil}} | ||
{{vendor table row | {{vendor table row|item=Dravanian Mistletoe|cost=1893 Gil}} | ||
| item = | {{vendor table row|item=Abalathian Mistletoe|cost=3370 Gil}} | ||
| cost = | {{vendor table row|item=Tallow Candle|cost=225 Gil}} | ||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = Copper Ore | |||
| cost = 2 Gil | |||
}} | |||
{{vendor table row | |||
| item = Tin Ore | |||
| cost = 2 Gil | |||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = Bronze Ingot | |||
| cost = 9 Gil | |||
}} | |||
{{vendor table row | |||
| item = Copper Ingot | |||
| cost = 9 Gil | |||
}} | |||
{{vendor table row | |||
| item = Bronze Rivets | |||
| cost = 13 Gil | |||
}} | |||
{{vendor table row | |||
| item = Maple Log | |||
| cost = 2 Gil | |||
}} | |||
{{vendor table row | |||
| item = Undyed Hempen Cloth | |||
| cost = 10 Gil | |||
}} | |||
{{vendor table row | |||
| item = Hempen Yarn | |||
| cost = 3 Gil | |||
}} | |||
{{vendor table row | |||
| item = Moko Grass | |||
| cost = 2 Gil | |||
}} | |||
{{vendor table row | |||
| item = Cock Feather | |||
| cost = 4 Gil | |||
}} | |||
{{vendor table row | |||
| item = Leather | |||
| cost = 8 Gil | |||
}} | |||
{{vendor table row | |||
| item = Animal Skin | |||
| cost = 4 Gil | |||
}} | |||
{{vendor table row | |||
| item = Animal Sinew | |||
| cost = 4 Gil | |||
}} | |||
{{vendor table row | |||
| item = Soiled Femur | |||
| cost = 9 Gil | |||
}} | |||
{{vendor table row | |||
| item = Growth Formula Alpha | |||
| cost = 8 Gil | |||
}} | |||
{{vendor table row | |||
| item = Fish Oil | |||
| cost = 8 Gil | |||
}} | |||
{{vendor table row | |||
| item = Distilled Water | |||
| cost = 3 Gil | |||
}} | |||
{{vendor table row | |||
| item = Quicksilver | |||
| cost = 4 Gil | |||
}} | |||
{{vendor table row | |||
| item = Maple Sap | |||
| cost = 3 Gil | |||
}} | |||
{{vendor table row | |||
| item = Animal Glue | |||
| cost = 8 Gil | |||
}} | |||
{{vendor table row | |||
| item = Rubber | |||
| cost = 13 Gil | |||
}} | |||
{{vendor table row | |||
| item = Beehive Chip | |||
| cost = 5 Gil | |||
}} | |||
{{vendor table row | |||
| item = Cinnabar | |||
| cost = 3 Gil | |||
}} | |||
{{vendor table row | |||
| item = Dravanian Mistletoe | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = Abalathian Mistletoe | |||
| cost = | |||
}} | |||
{{vendor table row | |||
| item = Tallow Candle | |||
| cost = 225 Gil | |||
}} | |||
|} | |} | ||
Latest revision as of 20:01, 13 October 2024
Pasdevillet
Pasdevillet is an Elezen found in The Pillars.