Difference between revisions of "Fishing Log: Oschon's Torch"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
m (Changed order of list to match in game fishing log order)
 
(One intermediate revision by one other user not shown)
Line 12: Line 12:


==Fish==
==Fish==
*{{gather|Sea Cucumber}}
{| {{STDT|sortable gathering-role}}
*{{gather|Vongola Clam}}
|-
*{{gather|Moraby Flounder}}
! Fish !! Preferred Bait !! Bite !! Hookset !! Weather !! Time !! Other Conditions/Notes !! Required Tomes
*{{gather|Pebble Crab}}
|-
*{{gather|Tiger Cod}}
| {{gather|Sea Cucumber}} || {{bait used|Pill Bug}} ||  style="text-align:center;"|! || style="text-align:center;"|{{action icon|Precision Hookset| }} || || || ||
*{{gather|Rothlyt Oyster}}
|-
*{{gather|Mahi-mahi}}
| {{gather|Vongola Clam}} || {{bait used|Pill Bug}} ||  style="text-align:center;"|! || style="text-align:center;"|{{action icon|Precision Hookset| }} || || || ||
*{{gather|Silver Sovereign}}
|-
| {{gather|Moraby Flounder}} || {{bait used|Pill Bug}} ||  style="text-align:center;"|!! || style="text-align:center;"|{{action icon|Powerful Hookset| }} || || || ||
|-
| {{gather|Pebble Crab}} || {{bait used|Pill Bug}} ||  style="text-align:center;"|! || style="text-align:center;"|{{action icon|Precision Hookset| }} || || || ||
|-
| {{gather|Tiger Cod}} || {{bait used|Rat Tail}} ||  style="text-align:center;"|!! || style="text-align:center;"|{{action icon|Powerful Hookset| }} || || || ||
|-
| {{gather|Rothlyt Oyster}} || {{bait used|Rat Tail}} ||  style="text-align:center;"|! || style="text-align:center;"|{{action icon|Precision Hookset| }} || || || ||
|-
| {{gather|Mahi-mahi}} || {{bait used|Yumizuno}} ||  style="text-align:center;"|!!! || style="text-align:center;"|{{action icon|Powerful Hookset| }} || || || ||
|-
| {{gather|Silver Sovereign}} || {{bait used|Yumizuno}} ||  style="text-align:center;"|!!! || style="text-align:center;"|{{action icon|Powerful Hookset| }} || || || ||
|}


==Bait Used==
==Bait Used==

Latest revision as of 05:17, 2 November 2024

Fishing Icon.png

Fishing Log: Oschon's Torch

Oschon's Torch fishing log.jpg

Type
Ocean fishing
Level
10
Location
Lower La Noscea (X:24, Y:39)
Patch
2.0

Fish

Fish Preferred Bait Bite Hookset Weather Time Other Conditions/Notes Required Tomes
Sea cucumber icon1.png  Sea Cucumber Pill bug icon1.png  Pill Bug ! Precision Hookset.png  
Vongola clam icon1.png  Vongola Clam Pill bug icon1.png  Pill Bug ! Precision Hookset.png  
Moraby flounder icon1.png  Moraby Flounder Pill bug icon1.png  Pill Bug !! Powerful Hookset.png  
Pebble crab icon1.png  Pebble Crab Pill bug icon1.png  Pill Bug ! Precision Hookset.png  
Tiger cod icon1.png  Tiger Cod Rat tail icon1.png  Rat Tail !! Powerful Hookset.png  
Rothlyt oyster icon1.png  Rothlyt Oyster Rat tail icon1.png  Rat Tail ! Precision Hookset.png  
Mahi-mahi icon1.png  Mahi-mahi Yumizuno icon1.png  Yumizuno !!! Powerful Hookset.png  
Silver sovereign icon1.png  Silver Sovereign Yumizuno icon1.png  Yumizuno !!! Powerful Hookset.png  

Bait Used