Difference between revisions of "Ala Mhigan Fighting Fish"
Jump to navigation
Jump to search
Hypozeuxis (talk | contribs) m |
m (Text replacement - "===Desynthesis===" to "==={{action icon|Desynthesis}}===") |
||
(13 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{Item | {{Item infobox | ||
| | | name = Ala Mhigan Fighting Fish | ||
| | | icon = ala mhigan fighting fish icon1.png | ||
| | | description = A beautiful blue freshwater fish known for its violent disposition.<br><br>[Suitable for printing on small canvases.] | ||
| | | type = crafting material | ||
| | | effects = | ||
| | | material-type = Seafood | ||
| | | unique = | ||
| | | untradable = | ||
| | | unsellable = | ||
| | | rarity = white | ||
| level = | |||
| ilvl = | |||
| race = | |||
| gender = | |||
| recast = | |||
| cost = | |||
| value = 1 | |||
| value-hq = | |||
| seals = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
| id-edb = 31055ffad70 | |||
| id-gt = 4942 | |||
}} | }} | ||
[[Ala Mhigan Fighting Fish]] is a [[Seafood]]. | [[Ala Mhigan Fighting Fish]] is a [[Seafood]]. | ||
Line 16: | Line 29: | ||
*'''Recommended [[Fishing]] Level''': 16 | *'''Recommended [[Fishing]] Level''': 16 | ||
*'''Fish Type''': [[Lakes]] | *'''Fish Type''': [[Lakes]] | ||
*'''[[Aquarium]] Type''': | *'''[[Aquarium]] Type''': None | ||
*'''Sizes''': Smallest - 5.0im, Largest - 10.9im | *'''Sizes''': Smallest - 5.0im, Largest - 10.9im | ||
*'''[[Fish Guide]] Preferred Bait''': {{item icon|Midge Basket}} | |||
*'''[[Fish Guide]] Prime Locations''': [[The Black Shroud]] - [[Fishing Locations#North Shroud|North Shroud]] - [[Fishing_Log:_Fallgourd_Float|Fallgourd Float]] | |||
'''Description''' | '''Description''' | ||
Line 23: | Line 38: | ||
A beautiful blue freshwater fish known for its violent disposition. When put in a pond or tank with another of its species, the two will battle each other until one is dead. | A beautiful blue freshwater fish known for its violent disposition. When put in a pond or tank with another of its species, the two will battle each other until one is dead. | ||
== | ==Acquisition== | ||
===Purchased From=== | ===Purchased From=== | ||
===Dropped By=== | ===Dropped By=== | ||
===Fishing Log: Everschade=== | ===[[Fishing Log: Everschade]]=== | ||
*'''[[Location]]''': [[Central Shroud]] (x15,y24) | *'''[[Location]]''': [[Central Shroud]] (x15,y24) | ||
*'''Hole Level''': 30 | *'''Hole Level''': 30 | ||
Line 35: | Line 50: | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: Fallgourd Float=== | ===[[Fishing Log: Fallgourd Float]]=== | ||
*'''[[Location]]''': [[North Shroud]] (x20,y26) | *'''[[Location]]''': [[North Shroud]] (x20,y26) | ||
*'''Hole Level''': 15 | *'''Hole Level''': 15 | ||
*'''[[Baits]]''': [[Midge Basket]], [[Crow Fly]] | *'''[[Baits]]''': [[Midge Basket]], [[Versatile Lure]], [[Crow Fly]] | ||
*'''[[Mooch]]ed From''': | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: Goblinblood=== | ===[[Fishing Log: Goblinblood]]=== | ||
*'''[[Location]]''': [[South Shroud]] (x27,y21) | *'''[[Location]]''': [[South Shroud]] (x27,y21) | ||
*'''Hole Level''': 30 | *'''Hole Level''': 30 | ||
Line 50: | Line 65: | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: Haukke Manor (Landmark)=== | ===[[Fishing Log: Haukke Manor (Landmark)]]=== | ||
*'''[[Location]]''': [[Central Shroud]] (x10,y22) | *'''[[Location]]''': [[Central Shroud]] (x10,y22) | ||
*'''Hole Level''': 35 | *'''Hole Level''': 35 | ||
Line 57: | Line 72: | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: Hopeseed Pond=== | ===[[Fishing Log: Hopeseed Pond]]=== | ||
*'''[[Location]]''': [[Central Shroud]] (x13,y21) | *'''[[Location]]''': [[Central Shroud]] (x13,y21) | ||
*'''Hole Level''': 35 | *'''Hole Level''': 35 | ||
*'''[[Baits]]''': [[ | *'''[[Baits]]''': [[Midge Basket]] | ||
*'''[[Mooch]]ed From''': | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: Lavender Beds=== | ===[[Fishing Log: Lavender Beds]]=== | ||
*'''[[Location]]''': [[Lavender Beds]] (x??,y??) | *'''[[Location]]''': [[Lavender Beds]] (x??,y??) | ||
*'''Hole Level''': 30 | *'''Hole Level''': 30 | ||
Line 71: | Line 86: | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: Lower Hathoeva River=== | ===[[Fishing Log: Lower Hathoeva River]]=== | ||
*'''[[Location]]''': [[South Shroud]] (x18,y24) | *'''[[Location]]''': [[South Shroud]] (x18,y24) | ||
*'''Hole Level''': 25 | *'''Hole Level''': 25 | ||
Line 78: | Line 93: | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: Springripple Brook=== | ===[[Fishing Log: Springripple Brook]]=== | ||
*'''[[Location]]''': [[East Shroud]] (x24,y25) | *'''[[Location]]''': [[East Shroud]] (x24,y25) | ||
*'''Hole Level''': 15 | *'''Hole Level''': 15 | ||
Line 85: | Line 100: | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: The Deep Tangle=== | ===[[Fishing Log: The Deep Tangle]]=== | ||
*'''[[Location]]''': [[Mor Dhona]] (x12,y11) | *'''[[Location]]''': [[Mor Dhona]] (x12,y11) | ||
*'''Hole Level''': 45 | *'''Hole Level''': 45 | ||
Line 92: | Line 107: | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: The Tangle=== | ===[[Fishing Log: The Tangle]]=== | ||
*'''[[Location]]''': [[Mor Dhona]] (x14,y13) | *'''[[Location]]''': [[Mor Dhona]] (x14,y13) | ||
*'''Hole Level''': 50 | *'''Hole Level''': 50 | ||
Line 99: | Line 114: | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: Upper Hathoeva River=== | ===[[Fishing Log: Upper Hathoeva River]]=== | ||
*'''[[Location]]''': [[South Shroud]] (x18,y19) | *'''[[Location]]''': [[South Shroud]] (x18,y19) | ||
*'''Hole Level''': 20 | *'''Hole Level''': 20 | ||
Line 106: | Line 121: | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: Urth's Gift=== | ===[[Fishing Log: Urth's Gift]]=== | ||
*'''[[Location]]''': [[South Shroud]] (x32,y23) | *'''[[Location]]''': [[South Shroud]] (x32,y23) | ||
*'''Hole Level''': 45 | *'''Hole Level''': 45 | ||
*'''[[Baits]]''': [[Streamer]], [[Caddisfly Larva]], [[Honey Worm]], [[Crow Fly]] | *'''[[Baits]]''': [[Streamer]], [[Caddisfly Larva]], [[Honey Worm]], [[Crow Fly]], {{item icon|Versatile Lure}} | ||
*'''[[Mooch]]ed From''': | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
Line 115: | Line 130: | ||
==Used For== | ==Used For== | ||
{{see also|Small Angler's Canvas}} | |||
[[File:Ala Mhigan Fighting Fish print.png|200px]] | |||
===Crafting Ingredient=== | ===Crafting Ingredient=== | ||
===Desynthesis=== | ==={{action icon|Desynthesis}}=== | ||
'''Class''': [[Culinarian]] | '''Class''': [[Culinarian]] (16.00) | ||
'''Potential Results''': | '''Potential Results''': | ||
*[[Green Pigment]] x1 | *[[Green Pigment]] x1 | ||
*[[Allagan Bronze Piece]] x1 | *[[Allagan Bronze Piece]] x1 | ||
*[[Fine Sand]] x1 | |||
[[Category:Seafood]] [[Category:Lakes Fish]] | [[Category:Seafood]] [[Category:Lakes Fish]] |
Latest revision as of 22:21, 12 November 2024
Ala Mhigan Fighting Fish
“A beautiful blue freshwater fish known for its violent disposition.
[Suitable for printing on small canvases.]
— In-game description
Ala Mhigan Fighting Fish is a Seafood.
Basic Information
- Recommended Fishing Level: 16
- Fish Type: Lakes
- Aquarium Type: None
- Sizes: Smallest - 5.0im, Largest - 10.9im
- Fish Guide Preferred Bait: Midge Basket
- Fish Guide Prime Locations: The Black Shroud - North Shroud - Fallgourd Float
Description
A beautiful blue freshwater fish known for its violent disposition. When put in a pond or tank with another of its species, the two will battle each other until one is dead.
Acquisition
Purchased From
Dropped By
Fishing Log: Everschade
- Location: Central Shroud (x15,y24)
- Hole Level: 30
- Baits: Bass Ball, Silver Spoon Lure
- Mooched From:
- Condition:
- Weather:
Fishing Log: Fallgourd Float
- Location: North Shroud (x20,y26)
- Hole Level: 15
- Baits: Midge Basket, Versatile Lure, Crow Fly
- Mooched From:
- Condition:
- Weather:
Fishing Log: Goblinblood
- Location: South Shroud (x27,y21)
- Hole Level: 30
- Baits: Floating Minnow, Midge Basket, Bass Ball
- Mooched From:
- Condition:
- Weather:
Fishing Log: Haukke Manor (Landmark)
- Location: Central Shroud (x10,y22)
- Hole Level: 35
- Baits: Streamer, Floating Minnow
- Mooched From:
- Condition:
- Weather:
Fishing Log: Hopeseed Pond
- Location: Central Shroud (x13,y21)
- Hole Level: 35
- Baits: Midge Basket
- Mooched From:
- Condition:
- Weather:
Fishing Log: Lavender Beds
- Location: Lavender Beds (x??,y??)
- Hole Level: 30
- Baits: Midge Basket, Floating Minnow
- Mooched From:
- Condition:
- Weather:
Fishing Log: Lower Hathoeva River
- Location: South Shroud (x18,y24)
- Hole Level: 25
- Baits:
- Mooched From:
- Condition:
- Weather:
Fishing Log: Springripple Brook
- Location: East Shroud (x24,y25)
- Hole Level: 15
- Baits: Midge Basket
- Mooched From:
- Condition:
- Weather:
Fishing Log: The Deep Tangle
- Location: Mor Dhona (x12,y11)
- Hole Level: 45
- Baits: Stem Borer, Topwater Frog
- Mooched From:
- Condition:
- Weather:
Fishing Log: The Tangle
Fishing Log: Upper Hathoeva River
- Location: South Shroud (x18,y19)
- Hole Level: 20
- Baits: Crow Fly, Butterworm, Floating Minnow
- Mooched From:
- Condition:
- Weather:
Fishing Log: Urth's Gift
- Location: South Shroud (x32,y23)
- Hole Level: 45
- Baits: Streamer, Caddisfly Larva, Honey Worm, Crow Fly, Versatile Lure
- Mooched From:
- Condition:
- Weather:
Used For
- See also: Small Angler's Canvas
Crafting Ingredient
Desynthesis
Class: Culinarian (16.00)
Potential Results:
- Green Pigment x1
- Allagan Bronze Piece x1
- Fine Sand x1