Difference between revisions of "Ala Mhigan Fighting Fish"
Jump to navigation
Jump to search
m (Text replacement - "===Desynthesis===" to "==={{action icon|Desynthesis}}===") |
|||
(9 intermediate revisions by 7 users not shown) | |||
Line 17: | Line 17: | ||
| cost = | | cost = | ||
| value = 1 | | value = 1 | ||
| value-hq = | | value-hq = | ||
| seals = | | seals = | ||
| patch = 2.0 | | patch = 2.0 | ||
| release = a realm reborn | | release = a realm reborn | ||
| id-edb = 31055ffad70 | |||
| id-gt = 4942 | |||
}} | }} | ||
[[Ala Mhigan Fighting Fish]] is a [[Seafood]]. | [[Ala Mhigan Fighting Fish]] is a [[Seafood]]. | ||
Line 29: | Line 31: | ||
*'''[[Aquarium]] Type''': None | *'''[[Aquarium]] Type''': None | ||
*'''Sizes''': Smallest - 5.0im, Largest - 10.9im | *'''Sizes''': Smallest - 5.0im, Largest - 10.9im | ||
*'''[[Fish Guide]] Preferred Bait''': {{item icon|Midge Basket}} | |||
*'''[[Fish Guide]] Prime Locations''': [[The Black Shroud]] - [[Fishing Locations#North Shroud|North Shroud]] - [[Fishing_Log:_Fallgourd_Float|Fallgourd Float]] | |||
'''Description''' | '''Description''' | ||
Line 34: | Line 38: | ||
A beautiful blue freshwater fish known for its violent disposition. When put in a pond or tank with another of its species, the two will battle each other until one is dead. | A beautiful blue freshwater fish known for its violent disposition. When put in a pond or tank with another of its species, the two will battle each other until one is dead. | ||
== | ==Acquisition== | ||
===Purchased From=== | ===Purchased From=== | ||
Line 49: | Line 53: | ||
*'''[[Location]]''': [[North Shroud]] (x20,y26) | *'''[[Location]]''': [[North Shroud]] (x20,y26) | ||
*'''Hole Level''': 15 | *'''Hole Level''': 15 | ||
*'''[[Baits]]''': [[Midge Basket]], [[Crow Fly]] | *'''[[Baits]]''': [[Midge Basket]], [[Versatile Lure]], [[Crow Fly]] | ||
*'''[[Mooch]]ed From''': | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
Line 120: | Line 124: | ||
*'''[[Location]]''': [[South Shroud]] (x32,y23) | *'''[[Location]]''': [[South Shroud]] (x32,y23) | ||
*'''Hole Level''': 45 | *'''Hole Level''': 45 | ||
*'''[[Baits]]''': [[Streamer]], [[Caddisfly Larva]], [[Honey Worm]], [[Crow Fly]] | *'''[[Baits]]''': [[Streamer]], [[Caddisfly Larva]], [[Honey Worm]], [[Crow Fly]], {{item icon|Versatile Lure}} | ||
*'''[[Mooch]]ed From''': | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
Line 126: | Line 130: | ||
==Used For== | ==Used For== | ||
{{see also|Small Angler's Canvas}} | |||
[[File:Ala Mhigan Fighting Fish print.png|200px]] | |||
===Crafting Ingredient=== | ===Crafting Ingredient=== | ||
===Desynthesis=== | ==={{action icon|Desynthesis}}=== | ||
'''Class''': [[Culinarian]] | '''Class''': [[Culinarian]] (16.00) | ||
'''Potential Results''': | '''Potential Results''': | ||
*[[Green Pigment]] x1 | *[[Green Pigment]] x1 | ||
*[[Allagan Bronze Piece]] x1 | *[[Allagan Bronze Piece]] x1 | ||
*[[Fine Sand]] x1 | |||
[[Category:Seafood]] [[Category:Lakes Fish]] | [[Category:Seafood]] [[Category:Lakes Fish]] |
Latest revision as of 22:21, 12 November 2024
Ala Mhigan Fighting Fish
“A beautiful blue freshwater fish known for its violent disposition.
[Suitable for printing on small canvases.]
— In-game description
Ala Mhigan Fighting Fish is a Seafood.
Basic Information
- Recommended Fishing Level: 16
- Fish Type: Lakes
- Aquarium Type: None
- Sizes: Smallest - 5.0im, Largest - 10.9im
- Fish Guide Preferred Bait: Midge Basket
- Fish Guide Prime Locations: The Black Shroud - North Shroud - Fallgourd Float
Description
A beautiful blue freshwater fish known for its violent disposition. When put in a pond or tank with another of its species, the two will battle each other until one is dead.
Acquisition
Purchased From
Dropped By
Fishing Log: Everschade
- Location: Central Shroud (x15,y24)
- Hole Level: 30
- Baits: Bass Ball, Silver Spoon Lure
- Mooched From:
- Condition:
- Weather:
Fishing Log: Fallgourd Float
- Location: North Shroud (x20,y26)
- Hole Level: 15
- Baits: Midge Basket, Versatile Lure, Crow Fly
- Mooched From:
- Condition:
- Weather:
Fishing Log: Goblinblood
- Location: South Shroud (x27,y21)
- Hole Level: 30
- Baits: Floating Minnow, Midge Basket, Bass Ball
- Mooched From:
- Condition:
- Weather:
Fishing Log: Haukke Manor (Landmark)
- Location: Central Shroud (x10,y22)
- Hole Level: 35
- Baits: Streamer, Floating Minnow
- Mooched From:
- Condition:
- Weather:
Fishing Log: Hopeseed Pond
- Location: Central Shroud (x13,y21)
- Hole Level: 35
- Baits: Midge Basket
- Mooched From:
- Condition:
- Weather:
Fishing Log: Lavender Beds
- Location: Lavender Beds (x??,y??)
- Hole Level: 30
- Baits: Midge Basket, Floating Minnow
- Mooched From:
- Condition:
- Weather:
Fishing Log: Lower Hathoeva River
- Location: South Shroud (x18,y24)
- Hole Level: 25
- Baits:
- Mooched From:
- Condition:
- Weather:
Fishing Log: Springripple Brook
- Location: East Shroud (x24,y25)
- Hole Level: 15
- Baits: Midge Basket
- Mooched From:
- Condition:
- Weather:
Fishing Log: The Deep Tangle
- Location: Mor Dhona (x12,y11)
- Hole Level: 45
- Baits: Stem Borer, Topwater Frog
- Mooched From:
- Condition:
- Weather:
Fishing Log: The Tangle
Fishing Log: Upper Hathoeva River
- Location: South Shroud (x18,y19)
- Hole Level: 20
- Baits: Crow Fly, Butterworm, Floating Minnow
- Mooched From:
- Condition:
- Weather:
Fishing Log: Urth's Gift
- Location: South Shroud (x32,y23)
- Hole Level: 45
- Baits: Streamer, Caddisfly Larva, Honey Worm, Crow Fly, Versatile Lure
- Mooched From:
- Condition:
- Weather:
Used For
- See also: Small Angler's Canvas
Crafting Ingredient
Desynthesis
Class: Culinarian (16.00)
Potential Results:
- Green Pigment x1
- Allagan Bronze Piece x1
- Fine Sand x1