Difference between revisions of "Climbing Perch"
Jump to navigation
Jump to search
m (Text replacement - "===Desynthesis===" to "==={{action icon|Desynthesis}}===") |
|||
(13 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Item infobox | ||
| | | name = Climbing Perch | ||
| | | icon = climbing perch icon1.png | ||
| | | description = Though not amphibious like the mudskipper, the climbing perch will jump from Black Shroud rivers onto low-lying tree branches in order to catch flies and beetles.<br><br>[Suitable for printing on small canvases.] | ||
| type = crafting material | |||
| effects = | |||
| material-type = Seafood | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| | | rarity = white | ||
| level = | |||
| ilvl = | |||
| race = | |||
| gender = | |||
| recast = | |||
| cost = | |||
| value = 1 | |||
| value-hq = | |||
| seals = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
| id-edb = f5bf5d2ed7d | |||
| id-gt = 4962 | |||
}} | }} | ||
[[Climbing Perch]] is a [[Seafood]]. | |||
{{TOC limit|2}} | |||
==Basic Information== | |||
*'''Recommended [[Fishing]] Level''': 27 | |||
*'''Fish Type''': [[Lakes]] | |||
*'''[[Aquarium]] Type''': None | |||
*'''Sizes''': Smallest - 8.8im, Largest - 16.5im | |||
'''Description''' | |||
{{ | Though not amphibious like the mudskipper, the climbing perch will jump from Black Shroud rivers onto low-lying tree branches in order to catch flies, beetles, and sometimes even small birds. | ||
==Acquisition== | |||
===Purchased From=== | |||
===Dropped By=== | |||
===[[Fishing Log: Lower Hathoeva River]]=== | |||
*'''[[Location]]''': [[South Shroud]] (x18,y24) | |||
*'''Hole Level''': 25 | |||
*'''[[Baits]]''': [[Bass Ball]], [[Chocobo Fly]], [[Floating Minnow]] | |||
*'''[[Mooch]]ed From''': | |||
*'''Condition''': | |||
*'''[[Weather]]''': | |||
===[[Fishing Log: Rootslake]]=== | |||
*'''[[Location]]''': [[South Shroud]] (x18,y29) | |||
*'''Hole Level''': 35 | |||
*'''[[Baits]]''': [[Bass Ball]], [[Chocobo Fly]], [[Silver Spoon Lure]], [[Spinnerbait]] | |||
*'''[[Mooch]]ed From''': | |||
*'''Condition''': | |||
*'''[[Weather]]''': | |||
===[[Fishing Log: Verdant Drop]]=== | |||
*'''[[Location]]''': [[East Shroud]] (x20,y21) | |||
*'''Hole Level''': 25 | |||
*'''[[Baits]]''': [[Floating Minnow]], [[Brass Spoon Lure]], [[Bass Ball]], [[Silver Spoon Lure]], [[Mythril Spoon Lure]], [[Streamer]] | |||
*'''[[Mooch]]ed From''': | |||
*'''Condition''': | |||
*'''[[Weather]]''': | |||
==Used For== | |||
===Crafting Ingredient=== | |||
==={{action icon|Desynthesis}}=== | |||
'''Class''': [[Culinarian]] | |||
'''Potential Results''': | |||
*[[Fine Sand]] x1 | |||
*[[Water Shard]] x1 | |||
*[[Allagan Bronze Piece]] x1 | |||
[[Category:Seafood]] [[Category:Lakes Fish]] |
Latest revision as of 23:06, 12 November 2024
Climbing Perch
“Though not amphibious like the mudskipper, the climbing perch will jump from Black Shroud rivers onto low-lying tree branches in order to catch flies and beetles.
[Suitable for printing on small canvases.]
— In-game description
Climbing Perch is a Seafood.
Basic Information
- Recommended Fishing Level: 27
- Fish Type: Lakes
- Aquarium Type: None
- Sizes: Smallest - 8.8im, Largest - 16.5im
Description
Though not amphibious like the mudskipper, the climbing perch will jump from Black Shroud rivers onto low-lying tree branches in order to catch flies, beetles, and sometimes even small birds.
Acquisition
Purchased From
Dropped By
Fishing Log: Lower Hathoeva River
- Location: South Shroud (x18,y24)
- Hole Level: 25
- Baits: Bass Ball, Chocobo Fly, Floating Minnow
- Mooched From:
- Condition:
- Weather:
Fishing Log: Rootslake
- Location: South Shroud (x18,y29)
- Hole Level: 35
- Baits: Bass Ball, Chocobo Fly, Silver Spoon Lure, Spinnerbait
- Mooched From:
- Condition:
- Weather:
Fishing Log: Verdant Drop
- Location: East Shroud (x20,y21)
- Hole Level: 25
- Baits: Floating Minnow, Brass Spoon Lure, Bass Ball, Silver Spoon Lure, Mythril Spoon Lure, Streamer
- Mooched From:
- Condition:
- Weather:
Used For
Crafting Ingredient
Desynthesis
Class: Culinarian
Potential Results:
- Fine Sand x1
- Water Shard x1
- Allagan Bronze Piece x1