Difference between revisions of "Dotharli Gudgeon"
Jump to navigation
Jump to search
m (Text replacement - "===Desynthesis===" to "==={{action icon|Desynthesis}}===") |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 17: | Line 17: | ||
| cost = | | cost = | ||
| value = 6 | | value = 6 | ||
| value-hq = | | value-hq = | ||
| seals = | | seals = | ||
| patch = 4.0 | | patch = 4.0 | ||
| release = stormblood | | release = stormblood | ||
| id-edb = 48e7b45d626 | |||
| id-gt = 20202 | |||
}} | }} | ||
{{TOC limit|2}} | {{TOC limit|2}} | ||
Line 38: | Line 40: | ||
===Drops=== | ===Drops=== | ||
===Fishing Log: Azim Khaat Western Lakebed=== | ===[[Fishing Log: Azim Khaat Western Lakebed]]=== | ||
*'''[[Location]]''': [[The Azim Steppe]] (xX:19 Y:23.7 Z:,y1.0) | *'''[[Location]]''': [[The Azim Steppe]] (xX:19 Y:23.7 Z:,y1.0) | ||
*'''Hole Level''': 70 | *'''Hole Level''': 70 | ||
Line 46: | Line 48: | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
Slow-moving medium fish. | |||
==Used For== | ==Used For== | ||
===Crafting Ingredient=== | ===Crafting Ingredient=== | ||
===Desynthesis=== | ==={{action icon|Desynthesis}}=== | ||
'''Class''': [[Culinarian]] (245.00) | '''Class''': [[Culinarian]] (245.00) | ||
Latest revision as of 07:02, 13 November 2024
Dotharli Gudgeon
“This freshwater fish commonly found in the upper One River is also known as the Mol gudgeon, the Kahkoli gudgeon, the Dataqi gudgeon, the Horo gudgeon, and after whichever other Xaela tribe that insists their ancestors first caught the species.[Suitable for printing on medium canvases.]
— In-game description
Basic Information
- Recommended Fishing Level: 70
- Fish Type: Spearfishing
- Aquarium Type: ????
- Sizes: Smallest - ??im, Largest - ??im
Description
The namesake gudgeon of the Nhaama desert dwellers is also a kindred spirit, abiding the daylight's arc amid the shade of rocks, and emerging to hunt only at night.
Acquisition
Purchase
Drops
Fishing Log: Azim Khaat Western Lakebed
- Location: The Azim Steppe (xX:19 Y:23.7 Z:,y1.0)
- Hole Level: 70
- Baits:
- Gig Head: Normal
- Mooched From:
- Condition:
- Weather:
Slow-moving medium fish.
Used For
Crafting Ingredient
Desynthesis
Class: Culinarian (245.00)
Potential Results: