Difference between revisions of "Imperial Pleco"
Jump to navigation
Jump to search
m (Text replacement - "===Fishing Log: (.+?)===" to "===Fishing Log: $1===") |
m (Text replacement - "===Desynthesis===" to "==={{action icon|Desynthesis}}===") |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 21: | Line 21: | ||
| patch = 6.0 | | patch = 6.0 | ||
| release = endwalker | | release = endwalker | ||
| id-edb = 667c47162b6 | |||
| id-gt = 36461 | |||
}} | }} | ||
{{TOC limit|2}} | {{TOC limit|2}} | ||
Line 26: | Line 28: | ||
*'''Recommended [[Fishing]] Level''': 84 | *'''Recommended [[Fishing]] Level''': 84 | ||
*'''Fish Type''': [[Rivers]] | *'''Fish Type''': [[Rivers]] | ||
*'''[[Aquarium]] Type''': | *'''[[Aquarium]] Type''': ???? | ||
*'''Sizes''': Smallest - ??im, Largest - ??im | *'''Sizes''': Smallest - ??im, Largest - ??im | ||
Line 34: | Line 36: | ||
==Acquisition== | ==Acquisition== | ||
===[[Fishing Log: The Stainless Course]]=== | ===[[Fishing Log: The Stainless Course]]=== | ||
*'''[[Location]]''': [[Garlemald]] (x23,y6.8) | *'''[[Location]]''': [[Garlemald]] (x23,y6.8) | ||
Line 50: | Line 48: | ||
==Used For== | ==Used For== | ||
=== | ==={{action icon|Desynthesis}}=== | ||
{{ | |||
'''Class''': [[Culinarian]] (520.00) | '''Class''': [[Culinarian]] (520.00) | ||
'''Potential Results''': | '''Potential Results''': | ||
*[[Fine Sand]] x1 | |||
*[[Water Crystal]] x3-4 | |||
[[Category:Seafood]] [[Category:Rivers Fish]] | [[Category:Seafood]] [[Category:Rivers Fish]] |
Latest revision as of 20:58, 13 November 2024
Imperial Pleco
“A striped fish which can be seen flitting about the waters of the capital, much to its people's chagrin.
[Suitable for printing on medium canvases.]
— In-game description
Basic Information
- Recommended Fishing Level: 84
- Fish Type: Rivers
- Aquarium Type: ????
- Sizes: Smallest - ??im, Largest - ??im
Description
The imperial pleco's black-and-white striping allows it to blend in against the frosty metal of Garlemald's aqueducts, and has fooled many a predator. Alas, as these stripes can be mistaken for the pathway indicators on city streets, it has fooled many a citizen into tripping headlong into the waters as well.
Acquisition
Fishing Log: The Stainless Course
- Location: Garlemald (x23,y6.8)
- Hole Level: 83
- Baits: Versatile Lure, Leech, Sky Spoon Lure
- Mooched From:
- Condition:
- Weather:
Retainer Ventures
- Waterside Exploration XXVI (Lv 81) - randomised potential reward of 2-3x
Used For
Desynthesis
Class: Culinarian (520.00)
Potential Results:
- Fine Sand x1
- Water Crystal x3-4