Difference between revisions of "Ihuykatumu"
(14 intermediate revisions by 3 users not shown) | |||
Line 12: | Line 12: | ||
| roulette = Leveling | | roulette = Leveling | ||
| tomestones = | | tomestones = | ||
| entrance = | | entrance = Tuliyollal | ||
| entrance-coordinates = | | entrance-coordinates = 16.7, 14.1 | ||
| req-quest = For All Turali | | req-quest = For All Turali | ||
| modes = duty support, trust, explorer | | modes = duty support, trust, explorer | ||
| trust-exp = | | trust-exp = 5,801,800 | ||
| patch = 7.0 | | patch = 7.0 | ||
| release = Dawntrail | | release = Dawntrail | ||
Line 30: | Line 30: | ||
| | | | ||
| [[File:DS Wuk Lamat.png]] | | [[File:DS Wuk Lamat.png]] | ||
| [[File:DS | | [[File:DS Alphinaud3.png]] | ||
| [[File:DS Krile.png]] | | [[File:DS Krile.png]] | ||
|- | |- | ||
| '''Class''' | | '''Class''' | ||
| {{WAR}} Intrepid | | {{WAR}} [[File:Red warrior.png|Warrior|20px|link=]] Intrepid | ||
| {{SGE}} [[Sage]] | | {{SGE}} [[File:Red Sage.png|Sage|20px|link=]] [[Sage]] | ||
| {{PCT}} [[Pictomancer]] | | {{PCT}} [[Pictomancer]] | ||
|- | |- | ||
Line 45: | Line 45: | ||
==Objectives== | ==Objectives== | ||
{{#ev:youtube|CmZ3e8z1Yu4|350|right|Dungeon Guide by MTQcapture}} | |||
#Arrive at the punutiy pool. 0/1 | #Arrive at the punutiy pool. 0/1 | ||
#Clear the punutiy pool. 0/1 | #Clear the punutiy pool. 0/1 | ||
Line 75: | Line 76: | ||
*'''Resurface''': Moves to the deep water at the west of the arena and uses a telegraphed persistent conal AoE that inflicts {{status effect|heavy}} [[heavy]]. The boss will suck in debris and foliage. Afterwards multiple circle and line AoE telegraphs will spawn, requiring players to dodge. Finally, an untargetable '''Ihuykatumu Flytrap''' add will spawn and use a telegraphed donut AoE ('''Decay'''). | *'''Resurface''': Moves to the deep water at the west of the arena and uses a telegraphed persistent conal AoE that inflicts {{status effect|heavy}} [[heavy]]. The boss will suck in debris and foliage. Afterwards multiple circle and line AoE telegraphs will spawn, requiring players to dodge. Finally, an untargetable '''Ihuykatumu Flytrap''' add will spawn and use a telegraphed donut AoE ('''Decay'''). | ||
*The boss immediately follows with another '''Hydrowave'''. | *The boss immediately follows with another '''Hydrowave'''. | ||
*'''Song of the Punutiy''': Summons four untargetable adds: two '''[[Prodigious Punutiy]]''', one '''[[Petit Punutiy]]''', and one '''[[Punutiy (enemy)|Punutiy]]'''. Each add will tether and mark one player, along with spawning an AoE telegraph. Two players will be hit with large circle AoEs ('''Punutiy Flop'''), one with a medium circle AoE ('''Punutiy Flop'''), and one with a conal AoE ('''Hydrowave'''). Spread out to avoid overlap. Afterwards, the adds will become targetable and should be killed. | *'''Song of the Punutiy''': Summons four untargetable adds: two '''[[Prodigious Punutiy]]''', one '''[[Petit Punutiy (enemy)|Petit Punutiy]]''', and one '''[[Punutiy (enemy)|Punutiy]]'''. Each add will tether and mark one player, along with spawning an AoE telegraph. Two players will be hit with large circle AoEs ('''Punutiy Flop'''), one with a medium circle AoE ('''Punutiy Flop'''), and one with a conal AoE ('''Hydrowave'''). Spread out to avoid overlap. Afterwards, the adds will become targetable and should be killed. | ||
*'''Shore Shaker''': A telegraphed point-blank AoE followed by two telegraphed concentric donut AoEs. | *'''Shore Shaker''': A telegraphed point-blank AoE followed by two telegraphed concentric donut AoEs. | ||
Line 108: | Line 109: | ||
{{see also|Riversbreath Weapons|Riversbreath Armor|Riversbreath Accessories}} | {{see also|Riversbreath Weapons|Riversbreath Armor|Riversbreath Accessories}} | ||
===[[File:Silver Coffer (small).png|link=]] [[Prime Punutiy]]=== | ===[[File:Silver Coffer (small).png|link=]] [[Prime Punutiy]]=== | ||
{{Drops list|Prime Punutiy}} | |||
===[[File:Silver Coffer (small).png|link=]] [[Drowsie]]=== | ===[[File:Silver Coffer (small).png|link=]] [[Drowsie]]=== | ||
{{Drops list|Drowsie}} | |||
===[[File:Gold Coffer (small).png|link=]] [[Apollyon]]=== | ===[[File:Gold Coffer (small).png|link=]] [[Apollyon]]=== | ||
*{{Item icon|Drowsie Card}} (Drops at a fixed rate.) | |||
{{Drops list|Apollyon}} | |||
===Treasure Coffers=== | ===Treasure Coffers=== | ||
====[[File:Bronze Coffer (small).png|link=]] Treasure Coffer 1 (X: | ====[[File:Bronze Coffer (small).png|link=]] Treasure Coffer 1 (X:13.3 Y:9.0)==== | ||
{{Drops table header|show-levels=n}} | {{Drops table header|show-levels=n}} | ||
{{Drops table row|Riversbreath Armguards of Fending}} | |||
{{Drops table row|Riversbreath Armguards of Maiming}} | |||
{{Drops table row|Riversbreath Armguards of Striking}} | |||
{{Drops table row|Riversbreath Armguards of Scouting}} | |||
{{Drops table row|Riversbreath Fingerwraps of Aiming}} | |||
{{Drops table row|Riversbreath Fingerwraps of Casting}} | |||
{{Drops table row|Riversbreath Fingerwraps of Healing}} | |||
{{Drops table row|Riversbreath Boots of Fending}} | |||
{{Drops table row|Riversbreath Boots of Maiming}} | |||
{{Drops table row|Riversbreath Greaves of Striking}} | |||
{{Drops table row|Riversbreath Greaves of Scouting}} | |||
{{Drops table row|Riversbreath Boots of Aiming}} | |||
{{Drops table row|Riversbreath Sandals of Casting}} | |||
{{Drops table row|Riversbreath Sandals of Healing}} | |||
{{Drops table row|Riversbreath Bracelet of Fending}} | |||
{{Drops table row|Riversbreath Bracelet of Slaying}} | |||
{{Drops table row|Riversbreath Bracelet of Aiming}} | |||
{{Drops table row|Riversbreath Bracelet of Casting}} | |||
{{Drops table row|Riversbreath Bracelet of Healing}} | |||
{{Drops table row|Riversbreath Ring of Fending}} | |||
{{Drops table row|Riversbreath Ring of Slaying}} | |||
{{Drops table row|Riversbreath Ring of Aiming}} | |||
{{Drops table row|Riversbreath Ring of Casting}} | |||
{{Drops table row|Riversbreath Ring of Healing}} | |||
{{Table footer}} | {{Table footer}} | ||
====[[File:Bronze Coffer (small).png|link=]] Treasure Coffer 2 (X: | ====[[File:Bronze Coffer (small).png|link=]] Treasure Coffer 2 (X:14.4 Y:11.8)==== | ||
{{Drops table header|show-levels=n}} | {{Drops table header|show-levels=n}} | ||
{{Drops table row|Riversbreath Pelt of Fending}} | |||
{{Drops table row|Riversbreath Pelt of Maiming}} | |||
{{Drops table row|Riversbreath Halfmask of Striking}} | |||
{{Drops table row|Riversbreath Halfmask of Scouting}} | |||
{{Drops table row|Riversbreath Mask of Aiming}} | |||
{{Drops table row|Riversbreath Goggles of Casting}} | |||
{{Drops table row|Riversbreath Goggles of Healing}} | |||
{{Drops table row|Riversbreath Bottoms of Fending}} | |||
{{Drops table row|Riversbreath Bottoms of Maiming}} | |||
{{Drops table row|Riversbreath Hose of Striking}} | |||
{{Drops table row|Riversbreath Hose of Scouting}} | |||
{{Drops table row|Riversbreath Bottoms of Aiming}} | |||
{{Drops table row|Riversbreath Breeches of Casting}} | |||
{{Drops table row|Riversbreath Breeches of Healing}} | |||
{{Drops table row|Riversbreath Earring of Fending}} | |||
{{Drops table row|Riversbreath Earring of Slaying}} | |||
{{Drops table row|Riversbreath Earring of Aiming}} | |||
{{Drops table row|Riversbreath Earring of Casting}} | |||
{{Drops table row|Riversbreath Earring of Healing}} | |||
{{Drops table row|Riversbreath Necklace of Fending}} | |||
{{Drops table row|Riversbreath Necklace of Slaying}} | |||
{{Drops table row|Riversbreath Necklace of Aiming}} | |||
{{Drops table row|Riversbreath Necklace of Casting}} | |||
{{Drops table row|Riversbreath Necklace of Healing}} | |||
{{Table footer}} | {{Table footer}} | ||
====[[File:Bronze Coffer (small).png|link=]] Treasure Coffer 3 (X: | ====[[File:Bronze Coffer (small).png|link=]] Treasure Coffer 3 (X:10.5 Y:12.4)==== | ||
{{Drops table header|show-levels=n}} | {{Drops table header|show-levels=n}} | ||
{{Drops table row|Riversbreath Jacket of Fending}} | |||
{{Drops table row|Riversbreath Jacket of Maiming}} | |||
{{Drops table row|Riversbreath Chestpiece of Striking}} | |||
{{Drops table row|Riversbreath Chestpiece of Scouting}} | |||
{{Drops table row|Riversbreath Chestpiece of Aiming}} | |||
{{Drops table row|Riversbreath Chestwrap of Casting}} | |||
{{Drops table row|Riversbreath Chestwrap of Healing}} | |||
{{Drops table row|Riversbreath Bracelet of Fending}} | |||
{{Drops table row|Riversbreath Bracelet of Slaying}} | |||
{{Drops table row|Riversbreath Bracelet of Aiming}} | |||
{{Drops table row|Riversbreath Bracelet of Casting}} | |||
{{Drops table row|Riversbreath Bracelet of Healing}} | |||
{{Drops table row|Riversbreath Ring of Fending}} | |||
{{Drops table row|Riversbreath Ring of Slaying}} | |||
{{Drops table row|Riversbreath Ring of Aiming}} | |||
{{Drops table row|Riversbreath Ring of Casting}} | |||
{{Drops table row|Riversbreath Ring of Healing}} | |||
{{Table footer}} | {{Table footer}} | ||
====[[File:Bronze Coffer (small).png|link=]] Treasure Coffer 4 (X: | ====[[File:Bronze Coffer (small).png|link=]] Treasure Coffer 4 (X:8.4 Y:16.2)==== | ||
{{Drops table header|show-levels=n}} | {{Drops table header|show-levels=n}} | ||
{{Drops table row|Paladin's Riversbreath Arms (IL 650)}} | |||
{{Drops table row|Riversbreath Labrys}} | |||
{{Drops table row|Riversbreath Faussar}} | |||
{{Drops table row|Riversbreath Bayonet}} | |||
{{Drops table row|Riversbreath Spear}} | |||
{{Drops table row|Riversbreath War Scythe}} | |||
{{Drops table row|Riversbreath Tonfas}} | |||
{{Drops table row|Riversbreath Blade}} | |||
{{Drops table row|Riversbreath Jambiyas}} | |||
{{Drops table row|Riversbreath Twinfangs}} | |||
{{Drops table row|Riversbreath Longbow}} | |||
{{Drops table row|Riversbreath Culverin}} | |||
{{Drops table row|Riversbreath Tathlums}} | |||
{{Drops table row|Riversbreath Staff}} | |||
{{Drops table row|Riversbreath Grimoire}} | |||
{{Drops table row|Riversbreath Tuck}} | |||
{{Drops table row|Riversbreath Round Brush}} | |||
{{Drops table row|Riversbreath Cane}} | |||
{{Drops table row|Riversbreath Codex}} | |||
{{Drops table row|Riversbreath Star Globe}} | |||
{{Drops table row|Riversbreath Pendulums}} | |||
{{Drops table row|Riversbreath Earring of Fending}} | |||
{{Drops table row|Riversbreath Earring of Slaying}} | |||
{{Drops table row|Riversbreath Earring of Aiming}} | |||
{{Drops table row|Riversbreath Earring of Casting}} | |||
{{Drops table row|Riversbreath Earring of Healing}} | |||
{{Drops table row|Riversbreath Necklace of Fending}} | |||
{{Drops table row|Riversbreath Necklace of Slaying}} | |||
{{Drops table row|Riversbreath Necklace of Aiming}} | |||
{{Drops table row|Riversbreath Necklace of Casting}} | |||
{{Drops table row|Riversbreath Necklace of Healing}} | |||
{{Table footer}} | {{Table footer}} | ||
Line 140: | Line 241: | ||
==Images== | ==Images== | ||
===Gear Images=== | ===Gear Images=== | ||
[[File:Gear ihuykatumu.jpg|512px]]<br/> | |||
The gear from Ihuykatumu is a recolor of the gear from {{questlink|dungeon|Paglth'an}}. | |||
===Dungeon Images=== | ===Dungeon Images=== | ||
Line 145: | Line 248: | ||
Dawntrail London screenshot 1.jpg | Dawntrail London screenshot 1.jpg | ||
Dawntrail London screenshot 2.jpg | Dawntrail London screenshot 2.jpg | ||
Ihuykatumu intro.jpg | |||
Ihuykatumu boss.jpg | |||
Dawntrail dungeon 1.jpg|Concept art | Dawntrail dungeon 1.jpg|Concept art | ||
</gallery> | </gallery> | ||
{{Duties nav|dungeon}} | {{Duties nav|dungeon}} |
Latest revision as of 04:51, 23 November 2024
Ihuykatumu
- Level
- 91 (Sync: 92)
- Item Level
- 630
- Difficulty
- Normal
- Party size
- Light Party
4 man • 1 1 2 - Unsyncing
- Not Allowed
- Time limit
- 90 minutes
- Duty Finder
- Dungeons (Dawntrail)
- Roulette
- Leveling
- Req. quest
- For All Turali
- Entrance
- Tuliyollal (X:16.7, Y:14.1)
- Modes
- Duty Support, Trust, Explorer
- Trust EXP
- 5,801,800
- Patch
- 7.0
“With two keystones now won and her father's historic journey pointing the way, Wuk Lamat sets her sights on the Moblin settlement perched above the waterfalls of Kozama'uka. As misfortune would have it, the wild storm which passed through the region has collapsed the great stairs leading up the cliffs, leading the resourceful Erenville to arrange an alternative route: a barge-like vessel pulled upriver by a massive-yet-gentle punutiy. Brace yourself to fight not only the current but an abundance of fierce wildlife as you forge along Yok Tural's mighty Ihuykatumu!
— In-game description
Ihuykatumu is a level 91 dungeon introduced in patch 7.0 with Dawntrail.
Duty Support
- Party member selection is available.
Wuk Lamat | Alphinaud | Krile | |
---|---|---|---|
Class | Intrepid | Sage | Pictomancer |
Role | Tank or DPS | Healer or DPS | DPS |
Objectives
- Arrive at the punutiy pool. 0/1
- Clear the punutiy pool. 0/1
- Arrive at Drowsie's grotto. 0/1
- Clear Drowsie's grotto. 0/1
- Arrive at Breathcatch. 0/1
- Defeat Apollyon. 0/1
Enemies
- Bird of Ihuykatumu
- Ihuykatumu Orobon
- Ihuykatumu Wivre
- Ihuykatumu Bat
- Ihuykatumu Widowmaker
- Ihuykatumu Doblyn
- Ihuykatumu Treant
- Mimiclot (Green)
- Mimiclot (Blue)
- Mimiclot (Red)
- Ihuykatumu Puma
- Ihuykatumu Tomaton
- Ihuykatumu Maip
Bosses
Note that failing any mechanics in these fights will result in the player who failed them receiving a 1 minute stacking Vulnerability Up debuff.
Prime Punutiy
- Punutiy Press: Party-wide magical damage.
- Hydrowave: Faces a player and uses a telegraphed conal AoE.
- Resurface: Moves to the deep water at the west of the arena and uses a telegraphed persistent conal AoE that inflicts heavy. The boss will suck in debris and foliage. Afterwards multiple circle and line AoE telegraphs will spawn, requiring players to dodge. Finally, an untargetable Ihuykatumu Flytrap add will spawn and use a telegraphed donut AoE (Decay).
- The boss immediately follows with another Hydrowave.
- Song of the Punutiy: Summons four untargetable adds: two Prodigious Punutiy, one Petit Punutiy, and one Punutiy. Each add will tether and mark one player, along with spawning an AoE telegraph. Two players will be hit with large circle AoEs (Punutiy Flop), one with a medium circle AoE (Punutiy Flop), and one with a conal AoE (Hydrowave). Spread out to avoid overlap. Afterwards, the adds will become targetable and should be killed.
- Shore Shaker: A telegraphed point-blank AoE followed by two telegraphed concentric donut AoEs.
Drowsie
The boss will initially be sleeping but will awake when pulled.
- Uppercut: Telegraphed tankbuster.
- Sow: Scatters four seeds on the ground.
- Drowsy Dance: Four telegraphed AoE circles appear, denoting locations where the seeds will sprout into untargetable Ihuykatumu Ivy adds. Each add will have an orange target ring denoting where they are facing. They will use Wallop a late telegraphed line AoE in front of them.
- Drowsie's dance invigorates the roots! The adds will enlarge and may also turn to face a different direction. They will use Wallop again, but the AoEs will be larger, making the safe spots smaller.
- Sneeze: Telegraphed wide conal AoE from the boss.
- Spit: Spawns numerous untargetable Red Clots, Blue Clots, and Green Clots. They will use Metamorphosis and each turn into a targetable Mimiclot add, which should be killed. The adds will spawn circle AoE telegraphs and unavoidable circle AoE markers on single players (Flagrant Spread).
Apex Predator: Apollyon
- Razor Zephyr: Faces a player and uses a telegraphed wide line AoE.
- Blade: Telegraphed tankbuster dealing high damage.
- Wild beasts emerge to defend their territory... Three untargetable adds appear: two Ihuykatumu Pumas and one Ihuykatumu Ocelot, which begin attacking the boss.
- High Wind: Party-wide physical damage. Also kills the adds.
- The boss will begin eating the adds, empowering itself as indicated by the system message: Feeding on the beasts has strengthened Apollyon's wingbeasts!
- Swarming Locust: Jumps three times around the edge of the arena, then uses four telegraphed line AoEs hitting most of the arena (Blades of Famine), creating safe spots to its southwest and southeast. The boss will then repeat this sequence.
- Levinsickle: Spawns four circle AoEs. Two of them will leave behind lingering lightning AoEs, which each spawn two sets of four telegraphed conal AoEs. Dodge into the first set.
- Thunder III: Spread marker on each player.
- Sandworms burst from the ground, drawn by the vibrations above... Three untargetable Ihuykatumu Sandworm adds appear.
- The boss uses High Wind again, killing the adds.
- The boss will begin eating the adds, empowering itself as indicated by the system message: Feeding on the sandworms has strengthened Apollyon's scything forearms!
- Blade: Telegraphed AoE tankbuster dealing high damage and inflicting windburn. Then spawns a telegraphed donut AoE (Wind Sickle) on the tank.
- Razor Storm: Jumps to the wall and uses a wide telegraphed frontal cleave.
- Windwhistle: An untargetable Whirlwind add will spawn and begin rotating. Standing in the add will deal damage (Biting Wind) and knock the player back. While moving, it will telegraph 8 line AoEs (Cutting Wind) in a diffuse starburst pattern. There are 3 sets of AoEs in total.
- While the Whirlwind is active, the boss will use Razor Zephyr, followed by the Thunder III spread AoEs. These occur in between the Cutting Wind AoEs from the add.
Loot
- See also: Riversbreath Weapons, Riversbreath Armor and Riversbreath Accessories
Prime Punutiy
Drowsie
Apollyon
- Drowsie Card (Drops at a fixed rate.)
Treasure Coffers
Treasure Coffer 1 (X:13.3 Y:9.0)
Treasure Coffer 2 (X:14.4 Y:11.8)
Treasure Coffer 3 (X:10.5 Y:12.4)
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Riversbreath Jacket of Fending | Body | 650 | Green | 1 |
Riversbreath Jacket of Maiming | Body | 650 | Green | 1 |
Riversbreath Chestpiece of Striking | Body | 650 | Green | 1 |
Riversbreath Chestpiece of Scouting | Body | 650 | Green | 1 |
Riversbreath Chestpiece of Aiming | Body | 650 | Green | 1 |
Riversbreath Chestwrap of Casting | Body | 650 | Green | 1 |
Riversbreath Chestwrap of Healing | Body | 650 | Green | 1 |
Riversbreath Bracelet of Fending | Bracelets | 650 | Green | 1 |
Riversbreath Bracelet of Slaying | Bracelets | 650 | Green | 1 |
Riversbreath Bracelet of Aiming | Bracelets | 650 | Green | 1 |
Riversbreath Bracelet of Casting | Bracelets | 650 | Green | 1 |
Riversbreath Bracelet of Healing | Bracelets | 650 | Green | 1 |
Riversbreath Ring of Fending | Ring | 650 | Green | 1 |
Riversbreath Ring of Slaying | Ring | 650 | Green | 1 |
Riversbreath Ring of Aiming | Ring | 650 | Green | 1 |
Riversbreath Ring of Casting | Ring | 650 | Green | 1 |
Riversbreath Ring of Healing | Ring | 650 | Green | 1 |
Treasure Coffer 4 (X:8.4 Y:16.2)
Achievements
This duty is associated with the following achievements:
Name | Points | Task | Reward | Patch |
---|---|---|---|---|
Mapping the Realm: Ihuykatumu | 10 | Discover every location within Ihuykatumu. | - | 7.0 |
Images
Gear Images
The gear from Ihuykatumu is a recolor of the gear from Paglth'an.