Difference between revisions of "Siltstone"
Jump to navigation
Jump to search
JohnnySolas (talk | contribs) |
m (Text replacement - "===Free Company Submarine Ventures:===" to "===Free Company Submarine Ventures===") |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 21: | Line 21: | ||
| patch = 2.0 | | patch = 2.0 | ||
| release = a realm reborn | | release = a realm reborn | ||
}} | | id-edb = f65419a5df1 | ||
__NOTOC__ | | id-gt = 5231 | ||
== | }} __NOTOC__ | ||
==Acquisition== | |||
===Gathered=== | ===Gathered=== | ||
Level 30 [[Quarrying]] - [[Upper La Noscea]] (Southwest Corner, near entrance to Western La Noscea), Oakwood, (x13y25). LVL 30 Rocky Outcrop. | Level 30 [[Quarrying]] - [[Upper La Noscea]] (Southwest Corner, near entrance to Western La Noscea), Oakwood, (x13y25). LVL 30 Rocky Outcrop. | ||
Line 30: | Line 31: | ||
[[Mining_(Retainer_Ventures)|Mining (level 30)]] | [[Mining_(Retainer_Ventures)|Mining (level 30)]] | ||
===[[Free Company]] [[Submarine Venture]]s | ===[[Free Company]] [[Submarine Venture]]s=== | ||
{{deployed from}} | {{deployed from}} | ||
Latest revision as of 22:23, 24 November 2024
Siltstone
“A dense stone comprised of layers of river silt compressed down over thousands of generations.
— In-game description
Acquisition
Gathered
Level 30 Quarrying - Upper La Noscea (Southwest Corner, near entrance to Western La Noscea), Oakwood, (x13y25). LVL 30 Rocky Outcrop.
Retainer Ventures
Free Company Submarine Ventures
Used For
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Siltstone Whetstone | Basic | GSM | 30 |
|
Curved Stepping Stones | Basic | GSM | 33 |
|
Mossy Rock | Basic | ALC | 33 | |
Straight Stepping Stones | Basic | GSM | 33 |
|
Siltstone Grinding Wheel | Basic | CRP | 34 |
|
Clinker Bricks | Basic | ALC | 39 |
|
Garden Pond | Basic | GSM | 50 ★★★ |
|
Large Garden Pond (Learned from: Master Goldsmith I) |
Basic | GSM | 50 ★★★ | |
Shishi-odoshi (Learned from: Master Carpenter IV) |
Basic | CRP | 60 ★★ |
|
Connoisseur's Shishi-odoshi | Basic | CRP | 90 ★★★★ |