Difference between revisions of "Mitten Crab"
Jump to navigation
Jump to search
m (Text replacement - "===Desynthesis===" to "==={{action icon|Desynthesis}}===") |
|||
(12 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Item | {{Item infobox | ||
| | | name = Mitten Crab | ||
| | | icon = mitten crab icon1.png | ||
| | | description = The claws of this freshwater crustacean are covered in myriad tiny bristles which provide the illusion that the crab is wearing mittens.<br><br>[Suitable for printing on medium canvases.] | ||
| type = crafting material | |||
| effects = | |||
| material-type = Seafood | |||
| unique = | |||
| | | untradable = | ||
| | | unsellable = | ||
| | | rarity = white | ||
| level = | |||
| ilvl = | |||
| race = | |||
| gender = | |||
| recast = | |||
| cost = | |||
| value = 1 | |||
| value-hq = | |||
| seals = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
| id-edb = db089a8a925 | |||
| id-gt = 4974 | |||
}} | }} | ||
[[Mitten Crab]] is a [[Seafood]]. | [[Mitten Crab]] is a [[Seafood]]. | ||
{{TOC limit|2}} | |||
==Basic Information== | ==Basic Information== | ||
*'''Recommended [[Fishing]] Level''': 34 | *'''Recommended [[Fishing]] Level''': 34 | ||
*'''Fish Type''': [[Rivers]] | *'''Fish Type''': [[Rivers]] | ||
*'''[[Aquarium]] Type''': | *'''[[Aquarium]] Type''': None | ||
*'''Sizes''': Smallest - 9.9im, Largest - 21.8im | *'''Sizes''': Smallest - 9.9im, Largest - 21.8im | ||
Line 23: | Line 36: | ||
The claws of this freshwater crustacean are covered in myriad tiny bristles which provide the illusion that the crab is wearing mittens. | The claws of this freshwater crustacean are covered in myriad tiny bristles which provide the illusion that the crab is wearing mittens. | ||
== | ==Acquisition== | ||
===Purchased From=== | ===Purchased From=== | ||
===Dropped By=== | ===Dropped By=== | ||
===Fishing Log: East Agelyss River=== | ===[[Fishing Log: East Agelyss River]]=== | ||
*'''[[Location]]''': [[Eastern La Noscea]] (x22,y25) | *'''[[Location]]''': [[Eastern La Noscea]] (x22,y25) | ||
*'''Hole Level''': 40 | *'''Hole Level''': 40 | ||
*'''[[Baits]]''': | *'''[[Baits]]''': | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': Snurble Fly | *'''Condition''': [[Silver Spoon Lure]], Snurble Fly | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: Everschade=== | ===[[Fishing Log: Everschade]]=== | ||
*'''[[Location]]''': [[Central Shroud]] (x15,y24) | *'''[[Location]]''': [[Central Shroud]] (x15,y24) | ||
*'''Hole Level''': 30 | *'''Hole Level''': 30 | ||
*'''[[Baits]]''': [[Silver Spoon Lure]] | *'''[[Baits]]''': [[Silver Spoon Lure]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: Hidden Falls=== | ===[[Fishing Log: Hidden Falls]]=== | ||
*'''[[Location]]''': [[Eastern La Noscea]] (x30,y23) | *'''[[Location]]''': [[Eastern La Noscea]] (x30,y23) | ||
*'''Hole Level''': 35 | *'''Hole Level''': 35 | ||
*'''[[Baits]]''': [[Glowworm]], [[Topwater Frog]] | *'''[[Baits]]''': [[Glowworm]], [[Topwater Frog]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: Middle Hathoeva River=== | ===[[Fishing Log: Middle Hathoeva River]]=== | ||
*'''[[Location]]''': [[South Shroud]] (x19,y22) | *'''[[Location]]''': [[South Shroud]] (x19,y22) | ||
*'''Hole Level''': 30 | *'''Hole Level''': 30 | ||
*'''[[Baits]]''': [[Silver Spoon Lure]], [[Mythril Spoon Lure]] | *'''[[Baits]]''': [[Silver Spoon Lure]], [[Mythril Spoon Lure]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: Northeast Bronze Lake=== | ===[[Fishing Log: Northeast Bronze Lake]]=== | ||
*'''[[Location]]''': [[Upper La Noscea]] (x27,y22) | *'''[[Location]]''': [[Upper La Noscea]] (x27,y22) | ||
*'''Hole Level''': 35 | *'''Hole Level''': 35 | ||
*'''[[Baits]]''': [[Honey Worm]] | *'''[[Baits]]''': [[Honey Worm]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: Northwest Bronze Lake=== | ===[[Fishing Log: Northwest Bronze Lake]]=== | ||
*'''[[Location]]''': [[Outer La Noscea]] (x19,y18) | *'''[[Location]]''': [[Outer La Noscea]] (x19,y18) | ||
*'''Hole Level''': 35 | *'''Hole Level''': 35 | ||
*'''[[Baits]]''': [[Honey Worm]] | *'''[[Baits]]''': [[Honey Worm]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: Proud Creek=== | ===[[Fishing Log: Proud Creek]]=== | ||
*'''[[Location]]''': [[North Shroud]] (x20,y20) | *'''[[Location]]''': [[North Shroud]] (x20,y20) | ||
*'''Hole Level''': 40 | *'''Hole Level''': 40 | ||
*'''[[Baits]]''': [[Rainbow Spoon Lure]], [[Stem Borer]], [[Streamer]] | *'''[[Baits]]''': [[Rainbow Spoon Lure]], [[Stem Borer]], [[Streamer]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: Raincatcher Gully=== | ===[[Fishing Log: Raincatcher Gully]]=== | ||
*'''[[Location]]''': [[Eastern La Noscea]] (x20,y30) | *'''[[Location]]''': [[Eastern La Noscea]] (x20,y30) | ||
*'''Hole Level''': 40 | *'''Hole Level''': 40 | ||
*'''[[Baits]]''': | *'''[[Baits]]''': | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: Red Mantis Falls=== | ===[[Fishing Log: Red Mantis Falls]]=== | ||
*'''[[Location]]''': [[Eastern La Noscea]] (x15,y27) | *'''[[Location]]''': [[Eastern La Noscea]] (x15,y27) | ||
*'''Hole Level''': 45 | *'''Hole Level''': 45 | ||
*'''[[Baits]]''': [[Streamer]] | *'''[[Baits]]''': [[Streamer]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: Rootslake=== | ===[[Fishing Log: Rootslake]]=== | ||
*'''[[Location]]''': [[South Shroud]] (x18,y29) | *'''[[Location]]''': [[South Shroud]] (x18,y29) | ||
*'''Hole Level''': 35 | *'''Hole Level''': 35 | ||
*'''[[Baits]]''': [[Syrphid Basket]], [[Silver Spoon Lure]] | *'''[[Baits]]''': [[Syrphid Basket]], [[Silver Spoon Lure]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: The Deep Tangle=== | ===[[Fishing Log: The Deep Tangle]]=== | ||
*'''[[Location]]''': [[Mor Dhona]] (x12,y11) | *'''[[Location]]''': [[Mor Dhona]] (x12,y11) | ||
*'''Hole Level''': 45 | *'''Hole Level''': 45 | ||
*'''[[Baits]]''': [[Topwater Frog]] | *'''[[Baits]]''': [[Topwater Frog]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: Upper Hathoeva River=== | ===[[Fishing Log: Upper Hathoeva River]]=== | ||
*'''[[Location]]''': [[South Shroud]] (x18,y19) | *'''[[Location]]''': [[South Shroud]] (x18,y19) | ||
*'''Hole Level''': 20 | *'''Hole Level''': 20 | ||
*'''[[Baits]]''': | *'''[[Baits]]''': | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: Urth's Gift=== | ===[[Fishing Log: Urth's Gift]]=== | ||
*'''[[Location]]''': [[South Shroud]] (x32,y23) | *'''[[Location]]''': [[South Shroud]] (x32,y23) | ||
*'''Hole Level''': 45 | *'''Hole Level''': 45 | ||
*'''[[Baits]]''': [[Streamer]], [[Caddisfly Larva]], [[Honey Worm]] | *'''[[Baits]]''': [[Streamer]], [[Caddisfly Larva]], [[Honey Worm]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
===Fishing Log: Yugr'am River=== | ===[[Fishing Log: Yugr'am River]]=== | ||
*'''[[Location]]''': [[Eastern Thanalan]] (x25,y22) | *'''[[Location]]''': [[Eastern Thanalan]] (x25,y22) | ||
*'''Hole Level''': 30 | *'''Hole Level''': 30 | ||
*'''[[Baits]]''': [[Syrphid Basket]], [[Spinnerbait]], [[Stem Borer]] | *'''[[Baits]]''': [[Syrphid Basket]], [[Spinnerbait]], [[Stem Borer]] | ||
*[[Mooch]]ed | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
*'''[[Weather]]''': | *'''[[Weather]]''': | ||
==Used For== | ==Used For== | ||
{{see also|Medium Angler's Canvas}} | |||
[[File:Mitten Crab print.png|200px]] | |||
===Crafting Ingredient=== | ===Crafting Ingredient=== | ||
===Desynthesis=== | ==={{action icon|Desynthesis}}=== | ||
'''Class''': [[Culinarian]] | '''Class''': [[Culinarian]] | ||
'''Potential Results''': | '''Potential Results''': | ||
*[[Yellow Pigment]] x1 | *[[Yellow Pigment]] x1 | ||
*[[Allagan Bronze Piece]] x1 | *[[Allagan Bronze Piece]] x1 | ||
*[[Fine Sand]] x1 | |||
*[[Water Shard]] x1-2 | *[[Water Shard]] x1-2 | ||
[[Category:Seafood]] [[Category:Rivers Fish]] | [[Category:Seafood]] [[Category:Rivers Fish]] |
Latest revision as of 21:30, 13 November 2024
Mitten Crab
“The claws of this freshwater crustacean are covered in myriad tiny bristles which provide the illusion that the crab is wearing mittens.
[Suitable for printing on medium canvases.]
— In-game description
Mitten Crab is a Seafood.
Basic Information
- Recommended Fishing Level: 34
- Fish Type: Rivers
- Aquarium Type: None
- Sizes: Smallest - 9.9im, Largest - 21.8im
Description
The claws of this freshwater crustacean are covered in myriad tiny bristles which provide the illusion that the crab is wearing mittens.
Acquisition
Purchased From
Dropped By
Fishing Log: East Agelyss River
- Location: Eastern La Noscea (x22,y25)
- Hole Level: 40
- Baits:
- Mooched From:
- Condition: Silver Spoon Lure, Snurble Fly
- Weather:
Fishing Log: Everschade
- Location: Central Shroud (x15,y24)
- Hole Level: 30
- Baits: Silver Spoon Lure
- Mooched From:
- Condition:
- Weather:
Fishing Log: Hidden Falls
- Location: Eastern La Noscea (x30,y23)
- Hole Level: 35
- Baits: Glowworm, Topwater Frog
- Mooched From:
- Condition:
- Weather:
Fishing Log: Middle Hathoeva River
- Location: South Shroud (x19,y22)
- Hole Level: 30
- Baits: Silver Spoon Lure, Mythril Spoon Lure
- Mooched From:
- Condition:
- Weather:
Fishing Log: Northeast Bronze Lake
- Location: Upper La Noscea (x27,y22)
- Hole Level: 35
- Baits: Honey Worm
- Mooched From:
- Condition:
- Weather:
Fishing Log: Northwest Bronze Lake
- Location: Outer La Noscea (x19,y18)
- Hole Level: 35
- Baits: Honey Worm
- Mooched From:
- Condition:
- Weather:
Fishing Log: Proud Creek
- Location: North Shroud (x20,y20)
- Hole Level: 40
- Baits: Rainbow Spoon Lure, Stem Borer, Streamer
- Mooched From:
- Condition:
- Weather:
Fishing Log: Raincatcher Gully
- Location: Eastern La Noscea (x20,y30)
- Hole Level: 40
- Baits:
- Mooched From:
- Condition:
- Weather:
Fishing Log: Red Mantis Falls
- Location: Eastern La Noscea (x15,y27)
- Hole Level: 45
- Baits: Streamer
- Mooched From:
- Condition:
- Weather:
Fishing Log: Rootslake
- Location: South Shroud (x18,y29)
- Hole Level: 35
- Baits: Syrphid Basket, Silver Spoon Lure
- Mooched From:
- Condition:
- Weather:
Fishing Log: The Deep Tangle
Fishing Log: Upper Hathoeva River
- Location: South Shroud (x18,y19)
- Hole Level: 20
- Baits:
- Mooched From:
- Condition:
- Weather:
Fishing Log: Urth's Gift
- Location: South Shroud (x32,y23)
- Hole Level: 45
- Baits: Streamer, Caddisfly Larva, Honey Worm
- Mooched From:
- Condition:
- Weather:
Fishing Log: Yugr'am River
- Location: Eastern Thanalan (x25,y22)
- Hole Level: 30
- Baits: Syrphid Basket, Spinnerbait, Stem Borer
- Mooched From:
- Condition:
- Weather:
Used For
- See also: Medium Angler's Canvas
Crafting Ingredient
Desynthesis
Class: Culinarian
Potential Results:
- Yellow Pigment x1
- Allagan Bronze Piece x1
- Fine Sand x1
- Water Shard x1-2