Difference between revisions of "Examination Uchigatana"
Jump to navigation
Jump to search
m (Text replacement - "{{Item |Unique =" to "{{Item-B1 |Unique =") |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{item infobox | ||
| | | name = Examination Uchigatana | ||
| | | icon = examination uchigatana icon1.png | ||
| | | description = A katana forged as your final test, and to be delivered to a prominent noble house. | ||
| type = Other | |||
| effects = | |||
| effects-hq = | |||
| material-type = | |||
| | | unique = | ||
| | | untradable = y | ||
| | | unsellable = y | ||
| rarity = basic | |||
| level = | |||
| ilvl = | |||
| race = | |||
| gender = | |||
| recast = | |||
| recast-hq = | |||
| cost = | |||
| value = | |||
| value-hq = | |||
| seals = | |||
| patch = 4.0 | |||
| release = stormblood | |||
| id-edb = 77f5ffab7a8 | |||
| id-gt = 17892 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
{{Recipe | |||
| source = class | |||
| sheet = | |||
| type = Other | |||
| yield = 1 | |||
| class = Blacksmith | |||
| | | level = 70 | ||
| durability = 80 | |||
| | | difficulty = 756 | ||
| max-quality = 1980 | |||
| | | rank = | ||
| quick-synthesis = Unavailable | |||
| | | qs-craftsmanship = | ||
| qs-control = | |||
| | | hq = | ||
| craftsmanship = | |||
| craftsmanship-rec = 1079 | |||
| control = | |||
| control-rec = | |||
| aspect = | |||
=== | | specialization = | ||
| ingredient1 = 1 Uchigatana Materials | |||
== | | ingredient2 = 2 Fire Crystal | ||
| ingredient3 = 1 Earth Crystal | |||
}} | |||
==Used For== | ==Used For== | ||
=== | ===Quests=== | ||
{{quest list}} |
Latest revision as of 18:32, 26 June 2024
“A katana forged as your final test, and to be delivered to a prominent noble house.
— In-game description
Acquisition
Crafting Recipe
Examination Uchigatana
- Source
- Class
- Type
- Other
- Class
- BSM
- Level
- 70
- Durability
- 80
- Difficulty
- 756
- Max quality
- 1980
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Available
- Craftsmanship rec.
- 1079
Ingredients
Used For
Quests
Quest | Type | Level | Quest Giver |
---|---|---|---|
The Final Face-off | 70 | Brithael |