Difference between revisions of "The Ruby Sea Sidequests"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
(fixed Fight or Flight. Was pointing to skill, not quest)
 
(5 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{see also|Othard Sidequests}}
{{see also|Othard Sidequests}}
{| class="wikitable sortable" style= "text-align: center"
{{quest list header
|-
| unlocks = y
! Quest
| item-rewards = y
! Level
}}
! NPC
{{quest list row|A New Fishing Ex-spear-ience}}
! Zone
{{quest list row|Knocking on Heaven's Door}}
! Coordinates
{{quest list row|On the Shoulders of Giants}}
! EXP
{{quest list row|Up Where They Trade All Day in the Sun}}
! Gil
{{quest list row|The Devil's Cough}}
! Reward
{{quest list row|The Organ of Sight}}
! Optional Reward
{{quest list row|The Price of Betrayal}}
|-
{{quest list row|First Line of Defense}}
|[[A New Fishing Ex-spear-ience]]||61||[[Sumitsubo]]||[[The Ruby Sea]]||(x28.9,y15.9)||87750||490||align = "left" | 1 [[Spearfishing Gig]], 1 [[Auto Fathom]], Unlocks [[Spearfishing]]||align = "left" |
{{quest list row|Ethereal Lights}}
|-
{{quest list row|Protector of the Small}}
|[[The Devil's Cough]]||62||[[Hiun]]||[[The Ruby Sea]]||(x30.4,y36.1)||91800||629||align = "left" | ||align = "left" |
{{quest list row|A Dance with Snakes}}
|-
{{quest list row|Stranded}}
|[[The Organ of Sight]]||62||[[Shihoji]]||[[The Ruby Sea]]||(x31.0,y36.7)||91800||562||align = "left" | ||align = "left" |
{{quest list row|In Cold Blood}}
|-
{{quest list row|Pirate Stew}}
|[[The Price of Betrayal]]||62||[[Yusui]]||[[The Ruby Sea]]||(x31.5,y37.1)||91800||629||align = "left" | 1 [[Aether Current]]||align = "left" |
{{quest list row|The Soul's Remembrance}}
|-
{{quest list row|Fight or Flight (Quest)}}
|[[First Line of Defense]]||62||[[Kumoji]]||[[The Ruby Sea]]||(x37.6,y38.6)||91800||595||align = "left" | ||align = "left" |
{{quest list row|Pulling Double Booty}}
|-
{{quest list row|Unfinished Business}}
|[[Ethereal Lights]]||62||[[Hayama]]||[[The Ruby Sea]]||(x38.1,y38.1)||91800||629||align = "left" | ||align = "left" |
{{quest list row|The Girl with the Pearl Ring}}
|-
{{quest list row|Family Affairs}}
|[[Protector of the Small]]||62||[[Hayama]]||[[The Ruby Sea]]||(x38.1,y38.1)||91800||629||align = "left" | ||align = "left" |
{{quest list row|Our Most Venerated Ancestor}}
|-
{{quest list row|Not Just Any Banquet}}
|[[A Dance with Snakes]]||62||[[Kaizan]]||[[The Ruby Sea]]||(x22.3,y8.6)||91800||595||align = "left" | ||align = "left" |
{{quest list row|The Sword in the Stone}}
|-
{{quest list row|Unmeasured Strength}}
|[[Stranded]]||62||[[Perplexed Confederate]]||[[The Ruby Sea]]||(x20.9,y7.8)||91800||829||align = "left" | ||align = "left" | 1 [[Koppranickel Bracelet of Fending]], 1 [[Koppranickel Bracelet of Slaying]], 1 [[Koppranickel Bracelet of Aiming]], 3 [[Savage Might Materia V]]
{{quest list row|Treasure Cove}}
|-
{{quest list row|The Mysterious Assailant}}
|[[In Cold Blood]]||62||[[Hayase]]||[[The Ruby Sea]]||(x21.7,y7.1)||91800||562||align = "left" | ||align = "left" |
{{quest list row|An Unforgettable Taste}}
|-
{{quest list row|The Bond between Brothers}}
|[[Pirate Stew]]||62||[[Hirase]]||[[The Ruby Sea]]||(x22.1,y9.4)||91800||595||align = "left" | ||align = "left" |
{{quest list row|The Core of Life}}
|-
{{quest list row|All Good Deeds}}
|[[The Soul's Rememberance]]||62||[[Yana]]||[[The Ruby Sea]]||(x21.3,y8.8)||91800||729||align = "left" | ||align = "left" | 1 [[Koppranickel Bracelet of Healing]], 1 [[Koppranickel Bracelet of Casting]], 3 [[Savage Aim Materia V]]
{{quest list row|Fear Her Almighty Waves}}
|-
{{quest list row|The Fight for Survival}}
|[[Fight or Flight]]||62||[[Aranami]]||[[The Ruby Sea]]||(x23.6,y9.9)||91800||695||align = "left" | ||align = "left" |
{{quest list row|A Daughter's Love}}
|-
{{quest list row|The Palace of Lost Souls}}
|[[Pulling Double Booty]]||62||[[Hansaku]]||[[The Ruby Sea]]||(x23.4,y9.1)||91800||1100||align = "left" | 1 [[Aether Current]]||align = "left" | 1 [[Koppranickel Earrings of Fending]], 1 [[Koppranickel Earrings of Slaying]], 1 [[Koppranickel Earrings of Aiming]], 3 [[Savage Aim Materia V]]
{{quest list row|Fathoms Below}}
|-
{{quest list row|A Part of Your World}}
|[[Unfinished Business]]||62||[[Tsukikage]]||[[The Ruby Sea]]||(x20.4,y8.7)||91800||1100||align = "left" | ||align = "left" | 1 [[Koppranickel Earrings of Healing]], 1 [[Koppranickel Earrings of Casting]], 3 [[Savage Might Materia V]]
{{quest list row|The Elixir of Life}}
|-
{{quest list row|The Two Princesses of Sui-no-Sato}}
|[[The Girl with the Pearl Ring]]||62||[[Tsukikage]]||[[The Ruby Sea]]||(x22.0,y8.9)||91800||1300||align = "left" | ||align = "left" | 1 [[High Steel Plate Belt of Fending]], 1 [[High Steel Plate Belt of Maiming]], 1 [[Gyuki Leather Twinbelt of Striking]], 1 [[Gyuki Leather Twinbelt of Scouting]], 3 [[Heavens' Eye Materia V]]
{{quest list row|In Search of Treasure}}
|-
{{quest list row|A True Kojin of the Blue}}
|[[Family Affairs]]||62||[[Tsukikage]]||[[The Ruby Sea]]||(x33.5,y38.8)||91800||1500||align = "left" | ||align = "left" | 1 [[Gyuki Leather Twinbelt of Aiming]], 1 [[Ruby Cotton Sash of Healing]], 1 [[Ruby Cotton Sash of Casting]], 3 [[Quickarm Materia V]]
{{quest list row|A Stroll Along the Seabed}}
|-
{{quest list row|Forgotten Saviors of the Sea}}
|[[Our Most Venerated Ancestor]]||62||[[Tsuzura]]||[[The Ruby Sea]]||(x28.5,y16.4)||91800||695||align = "left" | ||align = "left" |
{{quest list row|Serpent Troubles}}
|-
{{quest list row|At the Mercy of Monsters}}
|[[Not Just Any Banquet]]||62||[[Kaioke]]||[[The Ruby Sea]]||(x28.9,y16.7)||91800||595||align = "left" | ||align = "left" |
{{quest list row|A Dream to Remember}}
|-
{{quest list row|Blessings of the Sea}}
|[[The Sword in the Stone]]||62||[[Slender Kojin]]||[[The Ruby Sea]]||(x32.7,y18.5)||91800||695||align = "left" | 1 [[Aether Current]]||align = "left" |
{{quest list row|In Health and in Sickness}}
|-
{{quest list row|Plunder on High}}
|[[Unmeasured Strength]]||62||[[Toro]]||[[The Ruby Sea]]||(x28.1,y15.3)||91800||562||align = "left" | ||align = "left" |
{{quest list row|Sink or Swim}}
|-
{{quest list row|Thrice Cursed}}
|[[Treasure Cove]]||62||[[Kefusan]]||[[The Ruby Sea]]||(x28.3,y15.9)||91800||562||align = "left" | ||align = "left" |
{{quest list row|A Glimmer of Hope}}
|-
{{quest list row|Rock Bottom}}
|[[The Mysterious Assailant]]||62||[[Urokuzu]]||[[The Ruby Sea]]||(x28.8,y15.6)||91800||595||align = "left" | ||align = "left" |
{{quest list row|Passing the Torch}}
|-
{{quest list row|Up in Flames}}
|[[An Unforgettable Taste]]||63||[[Seizau]]||[[The Ruby Sea]]||(x19.7,y19.2)||95850||602||align = "left" | ||align = "left" |
{{table footer}}
|-
|[[The Bond between Brothers]]||63||[[Mahiwa]]||[[The Ruby Sea]]||(x19.9,y18.4)||95850||770||align = "left" | ||align = "left" |
|-
|[[The Core of Life]]||63||[[Mine]]||[[The Ruby Sea]]||(x20.7,y20.2)||95850||602||align = "left" | ||align = "left" |
|-
|[[All Good Deeds]]||63||[[Kagero]]||[[The Ruby Sea]]||(x20.7,y20.5)||95850||635||align = "left" | ||align = "left" |
|-
|[[Fear Her Almighty Waves]]||63||[[Sapphire-haired Girl]]||[[The Ruby Sea]]||(x20.4,y18.2)||95850||602||align = "left" | ||align = "left" |
|-
|[[The Fight for Survival]]||63||[[Mozu]]||[[The Ruby Sea]]||(x20.1,y18.3)||95850||602||align = "left" | ||align = "left" |
|-
|[[A Daughter's Love]]||63||[[Sayo]]||[[The Ruby Sea]]||(x21.5,y19.8)||95850||669||align = "left" | ||align = "left" |
|-
|[[The Palace of Lost Souls]]||63||[[Kurenai]]||[[The Ruby Sea]]||(x20.2,y20.1)||95850||3808||align = "left" | 1 [[Aether Current]]||align = "left" | 1 [[Muudhorn Ring of Fending]], 1 [[Muudhorn Ring of Slaying]], 1 [[Muudhorn Ring of Aiming]], 3 [[Savage Might Materia V]]
|-
|[[Fathoms Below]]||63||[[Kurenai]]||[[The Ruby Sea]]||(x20.2,y20.1)||95850||1000||align = "left" | ||align = "left" | 1 [[Muudhorn Ring of Healing]], 1 [[Muudhorn Ring of Casting]], 3 [[Savage Aim Materia V]]
|-
|[[A Part of Your World]]||63||[[Kurenai]]||[[The Ruby Sea]]||(x20.2,y20.1)||95850||1000||align = "left" | ||align = "left" |
|-
|[[The Elixir of Life]]||63||[[Kurenai]]||[[The Ruby Sea]]||(x20.2,y20.1)||95850||1300||align = "left" | ||align = "left" | 1 [[Koppranickel Necklace of Fending]], 1 [[Koppranickel Necklace of Slaying]], 1 [[Koppranickel Necklace of Aiming]], 3 [[Savage Aim Materia V]]
|-
|[[The Two Princesses of Sui–no–Sato]]||63||[[Kurenai]]||[[The Ruby Sea]]||(x20.2,y20.1)||95850||1500||align = "left" | ||align = "left" | 1 [[Koppranickel Necklace of Healing]], 1 [[Koppranickel Necklace of Casting]], 3 [[Savage Might Materia V]]
|-
|[[In Search of Treasure]]||63||[[Affable Kojin]]||[[The Ruby Sea]]||(x29.9,y15.7)||95850||770||align = "left" | ||align = "left" |
|-
|[[A True Kojin of the Blue]]||63||[[Saikoro]]||[[The Ruby Sea]]||(x28.5,y15.3)||95850||770||align = "left" | ||align = "left" |
|-
|[[A Stroll Along the Seabed]]||63||[[Takotsubo]]||[[The Ruby Sea]]||(x27.9,y15.9)||95850||905||align = "left" | ||align = "left" |
|-
|[[Forgotten Saviors of the Sea]]||63||[[Takotsubo]]||[[The Ruby Sea]]||(x27.9,y15.9)||95850||635||align = "left" | ||align = "left" |
|-
|[[Serpent Troubles]]||63||[[Takotsubo]]||[[The Ruby Sea]]||(x27.9,y15.9)||95850||703||align = "left" | ||align = "left" |
|-
|[[At the Mercy of Monsters]]||63||[[Abiki]]||[[The Ruby Sea]]||(x6.6,y10.0)||95850||602||align = "left" | ||align = "left" |
|-
|[[A Dream to Remember]]||63||[[Kansui]]||[[The Ruby Sea]]||(x7.2,y10.2)||95850||703||align = "left" | ||align = "left" |
|-
|[[Blessings of the Sea]]||63||[[Motogoe]]||[[The Ruby Sea]]||(x6.5,y9.5)||95850||568||align = "left" | ||align = "left" |
|-
|[[In Health and in Sickness]]||63||[[Misago]]||[[The Ruby Sea]]||(x6.9,y9.8)||95850||602||align = "left" | ||align = "left" |
|-
|[[Plunder on High]]||63||[[Zansetsu]]||[[The Ruby Sea]]||(x6.0,y11.8)||95850||744||align = "left" | ||align = "left" |
|-
|[[Sink or Swim]]||63||[[Anxious Boy]]||[[The Ruby Sea]]||(x6.9,y14.7)||95850||703||align = "left" | ||align = "left" |
|-
|[[Thrice Cursed]]||63||[[Veteran Fisherman]]||[[The Ruby Sea]]||(x6.2,y11.0)||95850||800||align = "left" | ||align = "left" |
|-
|[[A Glimmer of Hope]]||63||[[Nayoshi]]||[[The Ruby Sea]]||(x5.7,y14.7)||95850||800||align = "left" | ||align = "left" |
|-
|[[Rock Bottom]]||63||[[Nayoshi]]||[[The Ruby Sea]]||(x5.7,y14.7)||95850||900||align = "left" | ||align = "left" |
|-
|[[Passing the Torch]]||63||[[Nayoshi]]||[[The Ruby Sea]]||(x8.8,y9.0)||95850||1000||align = "left" | ||align = "left" |
|-
|[[Up in Flames]]||63||[[Asari]]||[[The Ruby Sea]]||(x6.0,y9.8)||95850||1500||align = "left" | ||align = "left" |
|-
|}

Latest revision as of 01:01, 26 February 2024

See also: Othard Sidequests
Quest Type Level Quest Giver Unlocks Rewards
A New Fishing Ex-spear-ience Feature quest 61 Sumitsubo Spearfishing.png  Spearfishing
Auto fathom icon.png  Auto Fathom
1 Spearfishing gig icon1.png  Spearfishing Gig
Knocking on Heaven's Door Feature quest 61 Hamakaze
Heaven-on-High
Heaven-on-High
On the Shoulders of Giants Feature quest 61 Kyusei
Up Where They Trade All Day in the Sun Feature quest 62 Kurenai 1 Clam chowder icon1.png  Clam Chowder
1 Stuffed chysahl icon1.png  Stuffed Chysahl
The Devil's Cough Sidequest 62 Hiun
The Organ of Sight Sidequest 62 Shihoji
The Price of Betrayal Feature quest 62 Yusui
Aether Current
Aether Current
First Line of Defense Sidequest 62 Kumoji
Ethereal Lights Sidequest 62 Hayama
Protector of the Small Sidequest 62 Hayama
A Dance with Snakes Sidequest 62 Kaizan
Stranded Sidequest 62 Perplexed Confederate
Options:
1 Koppranickel bracelet of fending icon1.png  Koppranickel Bracelet of Fending
1 Koppranickel bracelet of slaying icon1.png  Koppranickel Bracelet of Slaying
1 Koppranickel bracelet of aiming icon1.png  Koppranickel Bracelet of Aiming
3 Savage might materia v icon1.png  Savage Might Materia V
In Cold Blood Sidequest 62 Hayase
Pirate Stew Sidequest 62 Hirase
The Soul's Remembrance Sidequest 62 Yana
Options:
3 Savage aim materia v icon1.png  Savage Aim Materia V
1 Koppranickel bracelet of healing icon1.png  Koppranickel Bracelet of Healing HQ icon.png
1 Koppranickel bracelet of casting icon1.png  Koppranickel Bracelet of Casting HQ icon.png
Fight or Flight Sidequest 62 Aranami
Pulling Double Booty Feature quest 62 Hansaku
Aether Current
Aether Current
Options:
1 Koppranickel earrings of fending icon1.png  Koppranickel Earrings of Fending
1 Koppranickel earrings of slaying icon1.png  Koppranickel Earrings of Slaying
1 Koppranickel earrings of aiming icon1.png  Koppranickel Earrings of Aiming
3 Savage aim materia v icon1.png  Savage Aim Materia V
Unfinished Business Sidequest 62 Tsukikage
Options:
1 Koppranickel earrings of healing icon1.png  Koppranickel Earrings of Healing
1 Koppranickel earrings of casting icon1.png  Koppranickel Earrings of Casting
3 Savage might materia v icon1.png  Savage Might Materia V
The Girl with the Pearl Ring Sidequest 62 Tsukikage 3 Heavens eye materia v icon1.png  Heavens' Eye Materia V
Family Affairs Sidequest 62 Tsukikage 3 Quickarm materia v icon1.png  Quickarm Materia V
Our Most Venerated Ancestor Sidequest 62 Tsuzura
Not Just Any Banquet Sidequest 62 Kaioke
The Sword in the Stone Feature quest 62 Slender Kojin
Aether Current
Aether Current
Unmeasured Strength Sidequest 62 Toro
Treasure Cove Sidequest 62 Kefusan
The Mysterious Assailant Sidequest 62 Urokuzu
An Unforgettable Taste Sidequest 63 Seizau
The Bond between Brothers Sidequest 63 Mahiwa
The Core of Life Sidequest 63 Mine
All Good Deeds Sidequest 63 Kagero
Fear Her Almighty Waves Sidequest 63 Sapphire-haired Girl
The Fight for Survival Sidequest 63 Mozu
A Daughter's Love Sidequest 63 Sayo
The Palace of Lost Souls Feature quest 63 Kurenai
Shisui of the Violet Tides
Shisui of the Violet Tides
Aether Current
Aether Current
Options:
1 Muudhorn ring of fending icon1.png  Muudhorn Ring of Fending
1 Muudhorn ring of slaying icon1.png  Muudhorn Ring of Slaying
1 Muudhorn ring of aiming icon1.png  Muudhorn Ring of Aiming
3 Savage might materia v icon1.png  Savage Might Materia V
Fathoms Below Feature quest 63 Kurenai
Options:
1 Muudhorn ring of healing icon1.png  Muudhorn Ring of Healing
1 Muudhorn ring of casting icon1.png  Muudhorn Ring of Casting
3 Savage aim materia v icon1.png  Savage Aim Materia V
A Part of Your World Feature quest 63 Kurenai
The Elixir of Life Feature quest 63 Kurenai
Options:
1 Koppranickel necklace of fending icon1.png  Koppranickel Necklace of Fending
1 Koppranickel necklace of slaying icon1.png  Koppranickel Necklace of Slaying
1 Koppranickel necklace of aiming icon1.png  Koppranickel Necklace of Aiming
3 Savage aim materia v icon1.png  Savage Aim Materia V
The Two Princesses of Sui-no-Sato Feature quest 63 Kurenai
Options:
1 Koppranickel necklace of healing icon1.png  Koppranickel Necklace of Healing
1 Koppranickel necklace of casting icon1.png  Koppranickel Necklace of Casting
3 Savage might materia v icon1.png  Savage Might Materia V
In Search of Treasure Sidequest 63 Affable Kojin
A True Kojin of the Blue Sidequest 63 Saikoro
A Stroll Along the Seabed Sidequest 63 Takotsubo
Forgotten Saviors of the Sea Sidequest 63 Takotsubo
Serpent Troubles Sidequest 63 Takotsubo
At the Mercy of Monsters Sidequest 63 Abiki
A Dream to Remember Sidequest 63 Kansui
Blessings of the Sea Sidequest 63 Motogoe
In Health and in Sickness Sidequest 63 Misago
Plunder on High Sidequest 63 Zansetsu
Sink or Swim Sidequest 63 Anxious Boy
Thrice Cursed Sidequest 63 Veteran Fisherman
A Glimmer of Hope Sidequest 63 Nayoshi
Rock Bottom Sidequest 63 Nayoshi
Passing the Torch Sidequest 63 Nayoshi
Up in Flames Sidequest 63 Asari