Difference between revisions of "Serpent Storage Bench"
Jump to navigation
Jump to search
(Created page with "{{Item |Unique = |Image = serpent storage bench icon1.png |Name = Serpent Storage Bench |Type = Furnishing |Stack = |Recast = |Description = Issued by the Order of the Twin...") |
|||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Item | {{Item infobox | ||
| | | name = Serpent Storage Bench | ||
| | | icon = serpent storage bench icon1.png | ||
| | | description = Issued by the Order of the Twin Adder, this practical bench features storage space. | ||
| type = other | |||
| effects = | |||
| material-type = Furnishing | |||
| unique = | |||
| | | untradable = | ||
| | | unsellable = | ||
| | | rarity = white | ||
| level = | |||
| ilvl = | |||
| race = | |||
| gender = | |||
| recast = | |||
| cost = | |||
| value = 60 | |||
| value-hq = | |||
| seals = | |||
| patch = 2.1 | |||
| release = a realm reborn | |||
| id-edb = d431537dbd5 | |||
| id-gt = 6528 | |||
}} | }} | ||
[[ | __NOTOC__ | ||
==Acquisition== | |||
===Purchase=== | |||
{{vendor list}} | |||
==Used For== | |||
===Desynthesis=== | |||
'''Class''': [[Carpenter]] (30.00) | |||
'''Potential Results''': | |||
==Images== | ==Images== | ||
[[File:Serpent-storage-bench.jpg|350px]] |
Latest revision as of 18:57, 27 June 2024
Serpent Storage Bench
- Item type
- Other
- Material type
- Furnishing
- Rarity
- Basic
- Vendor Value
- 60
- Patch
- 2.1
- Links
- EDB GT
- MB prices
- Universalis
“Issued by the Order of the Twin Adder, this practical bench features storage space.
— In-game description
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Serpent Quartermaster | New Gridania (9.8, 11) | Serpent Sergeant | 5050 | Chief Serpent Sergeant |
Used For
Desynthesis
Class: Carpenter (30.00)
Potential Results: